Home Pakistan Trade FDI Outflows Average

Pakistan Average FDI Outflows 1976-2025

0.03% 50 data points
Foreign direct investment, net outflows as % of GDP · World Bank

Pakistan's average fdi outflows from 1976 to 2025 was 0.03%, based on 50 data points.

All Data (sorted by year)
YearValueChangeRank
2025 0.08% +0.06% 123rd
2024 0.02% +0.01% 37th
2023 0.01% −0.30% 37th
2022 0.31% +0.24% 83rd
2021 0.07% +0.08% 53rd
2020 -0.01% +0.01% 40th
2019 -0.03% −0.02% 31st
2018 -0.01% −0.02% 37th
2017 0.02% −0.00% 39th
2016 0.02% +0.01% 37th
2015 0.01% −0.04% 34th
2014 0.04% −0.04% 39th
2013 0.08% +0.05% 45th
2012 0.03% +0.00% 37th
2011 0.03% +0.00% 32nd
Show all