Pakistan - Market Capitalization 2006
27.74%
−3.47% from 2005
Pakistan's market capitalization was 27.74% in 2006, decreased +3.47% from 31.21% in 2005. This was the 59th highest globally.
Global Ranking - 2006▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Hong Kong SAR, China | 886.12% | 52.5% |
| 2nd | Switzerland | 274.56% | 22.3% |
| 3rd | Singapore | 258.56% | 28.4% |
| 4th | South Africa | 234.07% | 23.1% |
| 5th | Luxembourg | 185.30% | 36.2% |
| 6th | Australia | 146.17% | 26.7% |
| 7th | Malaysia | 144.80% | 15.1% |
| 8th | United States | 141.64% | 8.6% |
| 9th | United Kingdom | 139.04% | 16.0% |
| 10th | Canada | 128.91% | 2.0% |
| 11th | Bahrain | 114.15% | 5.0% |
| 12th | Chile | 113.37% | 1.6% |
| 13th | Netherlands | 105.69% | 22.7% |
| 14th | Kuwait | 105.42% | -17.9% |
| 15th | Spain | 104.84% | 26.1% |
| 16th | France | 104.76% | 30.6% |
| 17th | Israel | 101.78% | 22.5% |
| 18th | Japan | 100.27% | 5.9% |
| 19th | Belgium | 97.04% | 29.7% |
| 20th | India | 95.22% | 25.0% |
| 21st | Papua New Guinea | 92.69% | -26.5% |
| 22nd | Egypt, Arab Republic of | 87.03% | - |
| 23rd | Norway | 80.96% | 31.3% |
| 24th | Cyprus | 80.50% | - |
| 25th | Korea | 76.19% | 3.1% |
| 26th | Greece | 74.59% | 24.5% |
| 27th | European Union | 73.64% | 28.5% |
| 28th | Ireland | 70.32% | 30.6% |
| 29th | Mauritius | 69.47% | 96.4% |
| 30th | Malta | 66.72% | 4.7% |
| 31st | Brazil | 64.12% | 20.5% |
| 32nd | Thailand | 63.20% | -3.4% |
| 33rd | Croatia | 58.50% | 103.8% |
| 34th | Austria | 57.73% | 43.6% |
| 35th | Kazakhstan | 53.93% | 192.6% |
| 36th | Germany | 53.76% | 29.4% |
| 37th | Philippines | 53.15% | 43.5% |
| 38th | Italy | 52.41% | 22.5% |
| 39th | Portugal | 49.91% | 47.0% |
| 40th | Serbia | 47.64% | 92.9% |
| 41st | Peru | 45.15% | 42.3% |
| 42nd | Kenya | 44.06% | 29.3% |
| 43rd | Bermuda | 44.00% | 0.8% |
| 44th | Poland | 43.03% | 40.5% |
| 45th | China | 41.03% | 136.6% |
| 46th | New Zealand | 40.18% | 13.6% |
| 47th | Slovenia | 38.67% | 76.0% |
| 48th | Panama | 38.33% | 6.8% |
| 49th | Indonesia | 38.10% | 33.7% |
| 50th | Oman | 37.82% | -12.0% |
| 51st | Lebanon | 36.98% | 65.3% |
| 52nd | Hungary | 36.27% | 25.9% |
| 53rd | West Bank and Gaza | 36.15% | -41.4% |
| 54th | Colombia | 34.74% | 0.2% |
| 55th | Mexico | 34.14% | 31.0% |
| 56th | Bulgaria | 30.03% | 76.4% |
| 57th | Türkiye | 28.74% | -8.7% |
| 58th | Czechia | 28.40% | 11.7% |
| 59th | Pakistan | 27.74% | -11.1% |
| 60th | Sri Lanka | 27.48% | 17.3% |
| 61st | Zambia | 23.14% | -23.4% |
| 62nd | Argentina | 22.03% | -8.0% |
| 63rd | Romania | 20.68% | 28.4% |
| 64th | Côte d'Ivoire | 16.44% | 69.4% |
| 65th | Channel Islands | 15.29% | 151.2% |
| 66th | Nigeria | 13.77% | 8.7% |
| 67th | Iran, Islamic Republic of | 13.67% | -15.6% |
| 68th | Costa Rica | 8.28% | 9.8% |
| 69th | Slovak Republic | 8.24% | 109.7% |
| 70th | Eswatini | 6.14% | -3.1% |
| 71st | Bangladesh | 5.36% | 12.9% |
| 72nd | Cayman Islands | 3.76% | - |
| 73rd | Ghana | 3.64% | -35.9% |
| 74th | Namibia | 1.97% | 17.8% |
| 75th | Algeria | 0.08% | -42.1% |
FAQ
What was Pakistan's market capitalization in 2006?▾
Pakistan's market capitalization in 2006 was 27.74%. This ranked 59th globally.
How did Pakistan's market capitalization change in 2006?▾
Pakistan's market capitalization decreased by 11.1% in 2006 compared to 2005.
Which country had the highest market capitalization in 2006?▾
Hong Kong SAR, China had the highest market capitalization in 2006 at 886.12%.
What is the market capitalization of Pakistan in 2006?▾
The market capitalization of Pakistan in 2006 was 27.74%. This ranked 59th globally.
How does 2006 compare to 2005 for Pakistan's market capitalization?▾
Pakistan's market capitalization went from 31.21% in 2005 to 27.74% in 2006, a 11.1% decrease.
Related
2005
2007
All years
Full ranking 2006
Stock Turnover Ratio
Listed Companies
Interest Rate Spread
Peak: 2007
Lowest: 2001
Market Capitalization 1990s
Market Capitalization 2000s
Market Capitalization 2010s
Market Capitalization 2020s
Highest ever
Lowest ever
Average
vs Guinea
vs Tajikistan
vs Comoros
vs Benin
Shanghai Cooperation Organisation Market Capitalization
Organisation of Islamic Cooperation Market Capitalization
Global Ranking