Palau Average Government Spending 2008-2020
47.28%
Palau's average government spending from 2008 to 2020 was 47.28%, based on 13 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2020 | 58.35% | +15.93% | 133rd |
| 2019 | 42.41% | +1.69% | 130th |
| 2018 | 40.72% | −0.61% | 129th |
| 2017 | 41.33% | +0.87% | 133rd |
| 2016 | 40.46% | +1.36% | 130th |
| 2015 | 39.10% | −6.89% | 127th |
| 2014 | 46.00% | −3.02% | 133rd |
| 2013 | 49.01% | −4.65% | 126th |
| 2012 | 53.67% | +1.04% | 132nd |
| 2011 | 52.63% | +2.61% | 125th |
| 2010 | 50.02% | −0.63% | 122nd |
| 2009 | 50.65% | +0.38% | 119th |
| 2008 | 50.27% | – | 114th |
Related
Government Spending (all years)
Highest ever
Lowest ever
Government Spending 1990s
Government Spending 2000s
Government Spending 2010s
Government Spending 2020s
Tax Revenue
Military Spending
Health Spending
Government Debt to GDP
Budget Deficit
vs Oman
vs Panama
vs Costa Rica
vs Maldives
Global Ranking