Home Rankings Budget Deficit

Budget Deficit - Ranking 2007

All countries ranked by budget deficit · IMF WEO
Year

In 2007, Timor-Leste (-29.93%), Eritrea (-19.82%), and Tuvalu (-18.59%) ranked highest in budget deficit among all countries. São Tomé and Principe ranked lowest at 125.14%.

Budget Deficit by Country - 2007
RankCountryValueYoY %
1st Timor-Leste -29.93% -172.9%
2nd Eritrea -19.82% -28.0%
3rd Tuvalu -18.59% +49.5%
4th Kiribati -12.47% -1.6%
5th Lebanon -10.93% -3.4%
6th Seychelles -9.93% -291.2%
7th Guinea-Bissau -8.77% -91.8%
8th Belarus -7.82% -1.5%
9th Yemen, Republic of -7.18% -705.6%
10th Greece -6.81% -12.6%
11th Grenada -5.91% -13.0%
12th Sri Lanka -5.81% +1.8%
13th Jordan -5.45% -42.8%
14th Hungary -5.09% +45.1%
15th Burkina Faso -5.02% -135.0%
16th Antigua and Barbuda -4.98% +24.8%
17th Ghana -4.92% -58.1%
18th Egypt, Arab Republic of -4.90% +33.4%
19th India -4.59% +28.1%
20th Barbados -4.31% -30.3%
21st Pakistan -4.23% -52.0%
22nd Jamaica -3.70% +21.9%
23rd Micronesia, Federated States of -3.55% +34.8%
24th Myanmar -3.52% -2.8%
25th Guyana -3.35% +45.6%
26th Albania -3.18% +2.6%
27th Maldives -3.16% +30.2%
28th St. Vincent and the Grenadines -3.07% +1.7%
29th Romania -3.05% -124.0%
30th France -2.99% -12.6%
31st Syrian Arab Republic -2.99% -166.7%
32nd Mauritius -2.92% +24.4%
33rd United States -2.91% -43.1%
34th Portugal -2.91% +28.5%
35th Japan -2.90% +4.2%
36th Sudan -2.84% -114.8%
37th Andorra -2.83% -96.9%
38th Senegal -2.80% +23.7%
39th Mali -2.78% -110.0%
40th Brazil -2.66% +45.4%
41st United Kingdom -2.65% +3.8%
42nd Malaysia -2.57% +1.2%
43rd Malawi -2.56% -5,225.0%
44th Burundi -2.51% +74.7%
45th Tunisia -2.47% -5.7%
46th Afghanistan -2.46% -459.9%
47th Iran, Islamic Republic of -2.41% +51.0%
48th Armenia -2.33% -19.7%
49th El Salvador -2.32% +32.0%
50th Madagascar -2.31% +59.6%
51st Croatia -2.28% -13.5%
52nd Slovak Republic -2.26% +36.8%
53rd Mozambique -2.19% +27.8%
54th Palau -2.08% -1,553.1%
55th Malta -2.05% +16.6%
56th Ukraine -1.97% -44.1%
57th Djibouti -1.88% -820.7%
58th Poland -1.88% +46.7%
59th Bangladesh -1.86% +13.2%
60th Togo -1.83% +5.8%
61st Viet Nam -1.74% -965.2%
62nd Zimbabwe -1.67% -19.6%
63rd St. Lucia -1.59% +68.2%
64th Austria -1.56% +40.2%
65th Rwanda -1.56% -5,262.1%
66th Haiti -1.55% -70.0%
67th Bolivia, Plurinational State of -1.54% -134.5%
68th Mexico -1.46% -18.9%
69th Tanzania -1.44% +57.4%
70th Guatemala -1.40% +25.3%
71st Mauritania -1.38% -167.4%
72nd Türkiye -1.37% -530.4%
73rd Italy -1.33% +63.2%
74th Comoros -1.18% +21.8%
75th Lao PDR -1.12% +24.2%
76th Aruba -1.05% +58.8%
77th Zambia -1.04% -106.1%
78th St. Kitts and Nevis -1.03% +24.7%
79th Kenya -0.95% -120.8%
80th Indonesia -0.95% -311.3%
81st Cabo Verde -0.86% +80.0%
82nd Colombia -0.82% +17.4%
83rd Lithuania -0.82% -200.0%
84th Uganda -0.82% -27.9%
85th Serbia -0.80% +11.4%
86th Nigeria -0.79% -112.7%
87th Bahamas, The -0.77% -76.1%
88th Niger -0.75% -102.4%
89th Czechia -0.68% +69.0%
90th Nepal -0.67% -385.5%
91st Israel -0.43% +54.4%
92nd Côte d'Ivoire -0.39% +62.4%
93rd Philippines -0.29% -519.6%
94th Honduras -0.25% +81.3%
95th Belize -0.19% +91.8%
96th Netherlands -0.16% -495.1%
97th Uruguay -0.16% +75.6%
98th Morocco -0.12% +93.6%
99th Slovenia -0.08% +93.9%
100th China 0.06% +105.2%
101st Belgium 0.07% -72.1%
102nd Moldova 0.15% +135.3%
103rd Germany 0.16% +108.8%
104th Bosnia and Herzegovina 0.17% -91.9%
105th Thailand 0.22% -88.2%
106th Benin 0.22% +251.0%
107th Marshall Islands 0.27% +13.2%
108th Ireland 0.27% -90.3%
109th Gambia, The 0.28% +108.6%
110th Vanuatu 0.28% -43.2%
111th Dominican Republic 0.28% +116.7%
112th Fiji 0.36% +147.2%
113th Samoa 0.55% +223.0%
114th Costa Rica 0.56% +153.5%
115th North Macedonia 0.58% +213.6%
116th Cambodia 0.62% +513.3%
117th Latvia 0.63% +230.4%
118th Argentina 0.76% -54.1%
119th Bhutan 0.79% +1,186.3%
120th Georgia 0.81% -75.4%
121st Central African Republic 1.04% -87.8%
122nd Congo, Democratic Republic of 1.12% -43.1%
123rd South Africa 1.22% +49.4%
124th Paraguay 1.27% +39.8%
125th Kyrgyz Republic 1.28% +161.0%
126th Guinea 1.28% +160.2%
127th Australia 1.47% -16.8%
128th Bahrain 1.52% -32.2%
129th Switzerland 1.58% +86.2%
130th Dominica 1.80% -38.6%
131st Canada 1.82% -0.4%
132nd San Marino 1.83% +21.1%
133rd Nicaragua 1.88% +37.9%
134th Spain 1.88% -11.3%
135th Chad 2.02% +18.5%
136th Tajikistan 2.13% +6.4%
137th Liberia 2.28% -46.2%
138th Azerbaijan 2.34% +252.5%
139th Eswatini 2.37% -72.7%
140th Korea 2.49% +110.5%
141st Estonia 2.50% -7.5%
142nd Mongolia 2.64% -65.2%
143rd Ecuador 2.66% -9.0%
144th Bulgaria 3.09% -4.2%
145th Brunei Darussalam 3.12% -84.2%
146th Panama 3.12% +507.2%
147th Cyprus 3.23% +410.1%
148th Trinidad and Tobago 3.24% +101.6%
149th Peru 3.35% +65.0%
150th Sweden 3.37% +53.4%
151st Uzbekistan 3.55% +30.6%
152nd New Zealand 3.60% -22.1%
153rd Angola 3.85% -54.2%
154th Cameroon 3.87% -86.3%
155th Turkmenistan 4.19% -25.6%
156th Luxembourg 4.35% +128.6%
157th Algeria 4.63% -64.0%
158th Suriname 5.01% +747.0%
159th Finland 5.12% +30.3%
160th Kazakhstan 5.13% -32.9%
161st Denmark 5.31% +0.4%
162nd Tonga 5.39% +301.7%
163rd Iceland 5.52% -13.4%
164th Russian Federation 5.59% -28.4%
165th Botswana 5.73% -56.9%
166th Namibia 6.01% +76.2%
167th Papua New Guinea 6.90% +29.3%
168th Singapore 7.12% +229.6%
169th Hong Kong SAR, China 7.34% +83.4%
170th Chile 7.96% +5.9%
171st Gabon 8.06% -7.0%
172nd Montenegro 8.44% +94.5%
173rd Congo, Republic of 8.99% -43.7%
174th Iraq 9.98% -6.9%
175th Qatar 10.34% +23.2%
176th Oman 10.49% -14.2%
177th Lesotho 10.75% -7.1%
178th Saudi Arabia 11.78% -43.4%
179th Sierra Leone 12.57% +1,451.4%
180th Solomon Islands 15.31% +18.1%
181st Macao SAR, China 16.38% +68.1%
182nd Norway 17.04% -4.7%
183rd United Arab Emirates 17.13% -15.0%
184th Equatorial Guinea 17.16% -21.3%
185th Libya 28.36% -2.5%
186th Kuwait 37.07% +32.5%
187th São Tomé and Principe 125.14% +595.5%

FAQ

Which country has the highest budget deficit in 2007?

Timor-Leste has the highest budget deficit in 2007 at -29.93%.

Which country has the lowest budget deficit in 2007?

São Tomé and Principe has the lowest budget deficit in 2007 at 125.14%.

How many countries are ranked by budget deficit?

187 countries have budget deficit data for 2007.

What are the top 3 countries by budget deficit?

1. Timor-Leste (-29.93%), 2. Eritrea (-19.82%), 3. Tuvalu (-18.59%).