Consumer Price Index - Ranking 1986
Year
In 1986, Congo, Democratic Republic of (0.00), Brazil (0.00), and Peru (0.00) ranked highest in consumer price index among all countries. Djibouti ranked lowest at 118.15.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | Congo, Democratic Republic of | 0.00 | +44.4% |
| 2nd | Brazil | 0.00 | +147.1% |
| 3rd | Peru | 0.00 | +77.9% |
| 4th | Croatia | 0.00 | +50.0% |
| 5th | Slovenia | 0.01 | +95.9% |
| 6th | Türkiye | 0.01 | +34.6% |
| 7th | Zambia | 0.02 | +55.8% |
| 8th | Bulgaria | 0.03 | +2.7% |
| 9th | Sudan | 0.03 | +24.5% |
| 10th | Suriname | 0.05 | +18.7% |
| 11th | Poland | 0.15 | +16.5% |
| 12th | Uruguay | 0.21 | +76.4% |
| 13th | Ecuador | 0.25 | +23.0% |
| 14th | Ghana | 0.60 | +24.6% |
| 15th | Myanmar | 0.78 | +9.3% |
| 16th | Nigeria | 0.87 | +5.7% |
| 17th | Malawi | 0.99 | +14.0% |
| 18th | Iran, Islamic Republic of | 1.37 | +18.4% |
| 19th | Mexico | 1.56 | +86.2% |
| 20th | Jamaica | 2.31 | +15.1% |
| 21st | Tanzania | 2.92 | +32.4% |
| 22nd | Dominican Republic | 3.41 | +7.6% |
| 23rd | Colombia | 3.66 | +18.8% |
| 24th | Costa Rica | 4.37 | +11.8% |
| 25th | Madagascar | 4.59 | +14.5% |
| 26th | Hungary | 4.88 | +5.3% |
| 27th | Haiti | 4.93 | +3.3% |
| 28th | Paraguay | 5.18 | +31.7% |
| 29th | Kenya | 5.30 | +2.5% |
| 30th | Honduras | 6.22 | +4.4% |
| 31st | Burundi | 7.84 | +1.7% |
| 32nd | Sri Lanka | 8.70 | +8.0% |
| 33rd | Guatemala | 9.32 | +36.9% |
| 34th | Indonesia | 9.34 | +5.8% |
| 35th | Egypt, Arab Republic of | 9.60 | +23.9% |
| 36th | Solomon Islands | 10.08 | +13.6% |
| 37th | Algeria | 10.70 | +12.4% |
| 38th | Rwanda | 10.90 | -1.1% |
| 39th | Botswana | 10.99 | +10.0% |
| 40th | Syrian Arab Republic | 11.70 | +36.1% |
| 41st | Eswatini | 12.32 | +13.7% |
| 42nd | Pakistan | 13.43 | +3.5% |
| 43rd | Bolivia, Plurinational State of | 14.69 | +276.3% |
| 44th | El Salvador | 14.75 | +31.9% |
| 45th | Chile | 14.79 | +19.5% |
| 46th | South Africa | 14.82 | +18.7% |
| 47th | Greece | 16.48 | +23.0% |
| 48th | India | 16.53 | +8.7% |
| 49th | Nepal | 16.60 | +19.0% |
| 50th | Israel | 16.63 | +47.6% |
| 51st | Papua New Guinea | 17.56 | +5.5% |
| 52nd | Bhutan | 18.57 | +10.0% |
| 53rd | Philippines | 19.16 | +1.1% |
| 54th | Iceland | 19.26 | +22.1% |
| 55th | Gambia, The | 20.07 | +56.6% |
| 56th | Trinidad and Tobago | 20.35 | +7.7% |
| 57th | Mauritius | 21.26 | +1.6% |
| 58th | Mauritania | 22.45 | +7.4% |
| 59th | Bangladesh | 24.28 | - |
| 60th | Tonga | 24.36 | +21.7% |
| 61st | China | 26.05 | - |
| 62nd | Maldives | 27.21 | +9.7% |
| 63rd | Samoa | 29.87 | +5.7% |
| 64th | Jordan | 30.67 | +0.0% |
| 65th | Portugal | 31.03 | +12.3% |
| 66th | Equatorial Guinea | 31.19 | -17.6% |
| 67th | Lesotho | 32.46 | +18.0% |
| 68th | Seychelles | 34.16 | +0.2% |
| 69th | Korea | 35.16 | +2.7% |
| 70th | Tunisia | 35.78 | +6.2% |
| 71st | Côte d'Ivoire | 36.53 | +9.7% |
| 72nd | Fiji | 36.80 | +1.8% |
| 73rd | Congo, Republic of | 36.92 | +4.2% |
| 74th | Cabo Verde | 38.43 | +10.9% |
| 75th | Togo | 39.14 | +4.1% |
| 76th | Vanuatu | 39.22 | +4.8% |
| 77th | Qatar | 40.71 | +0.8% |
| 78th | Cameroon | 41.05 | +7.8% |
| 79th | Hong Kong SAR, China | 41.10 | +3.4% |
| 80th | Spain | 41.25 | +8.8% |
| 81st | Aruba | 41.91 | +1.1% |
| 82nd | Thailand | 41.92 | +1.8% |
| 83rd | Chad | 41.92 | -13.1% |
| 84th | Barbados | 43.11 | +1.3% |
| 85th | Australia | 44.51 | +9.1% |
| 86th | Italy | 44.86 | +5.8% |
| 87th | Cyprus | 46.21 | +1.2% |
| 88th | New Zealand | 46.83 | +13.2% |
| 89th | St. Kitts and Nevis | 47.02 | 0.0% |
| 90th | Libya | 47.52 | +3.3% |
| 91st | Kuwait | 48.08 | +1.0% |
| 92nd | St. Lucia | 48.62 | +2.2% |
| 93rd | Burkina Faso | 48.94 | -2.6% |
| 94th | Morocco | 49.09 | +8.7% |
| 95th | United Kingdom | 49.28 | +3.4% |
| 96th | United States | 50.27 | +1.9% |
| 97th | St. Vincent and the Grenadines | 51.01 | +1.0% |
| 98th | Bahamas, The | 51.34 | +5.4% |
| 99th | Norway | 51.49 | +7.2% |
| 100th | Malaysia | 52.36 | +0.7% |
| 101st | Grenada | 52.78 | +0.6% |
| 102nd | Sweden | 52.98 | +4.2% |
| 103rd | Ireland | 53.79 | +3.8% |
| 104th | Central African Republic | 55.27 | +2.2% |
| 105th | Dominica | 55.70 | +2.8% |
| 106th | Malta | 56.32 | +2.0% |
| 107th | Canada | 56.34 | +4.2% |
| 108th | Denmark | 56.54 | +3.7% |
| 109th | Senegal | 57.03 | +6.2% |
| 110th | Finland | 57.80 | +2.9% |
| 111th | Niger | 59.00 | -3.2% |
| 112th | Luxembourg | 59.77 | +0.3% |
| 113th | Austria | 60.04 | +1.7% |
| 114th | Belize | 60.09 | +0.8% |
| 115th | Belgium | 60.64 | +1.3% |
| 116th | Netherlands | 62.29 | +0.1% |
| 117th | Gabon | 62.58 | +6.3% |
| 118th | France | 62.83 | +2.5% |
| 119th | Germany | 62.96 | -0.1% |
| 120th | Singapore | 66.45 | -1.4% |
| 121st | Panama | 67.27 | -0.1% |
| 122nd | Switzerland | 67.38 | +0.8% |
| 123rd | Saudi Arabia | 68.09 | -3.2% |
| 124th | Brunei Darussalam | 73.62 | +1.8% |
| 125th | Bahrain | 77.72 | -2.3% |
| 126th | Japan | 88.96 | +0.6% |
| 127th | Djibouti | 118.15 | +18.1% |
FAQ
Which country has the highest consumer price index in 1986?▾
Congo, Democratic Republic of has the highest consumer price index in 1986 at 0.00.
Which country has the lowest consumer price index in 1986?▾
Djibouti has the lowest consumer price index in 1986 at 118.15.
How many countries are ranked by consumer price index?▾
127 countries have consumer price index data for 1986.
What are the top 3 countries by consumer price index?▾
1. Congo, Democratic Republic of (0.00), 2. Brazil (0.00), 3. Peru (0.00).