GDP Deflator - Ranking 1968
Year
In 1968, Gambia, The (-8.69%), Bangladesh (-5.77%), and Iraq (-5.01%) ranked highest in gdp deflator among all countries. Indonesia ranked lowest at 122.97%.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | Gambia, The | -8.69% | -201.6% |
| 2nd | Bangladesh | -5.77% | -139.0% |
| 3rd | Iraq | -5.01% | -147.1% |
| 4th | Niger | -3.42% | +34.5% |
| 5th | Haiti | -3.39% | -253.1% |
| 6th | Malaysia | -3.28% | -41.2% |
| 7th | Morocco | -2.28% | +39.2% |
| 8th | Israel | -1.40% | +17.1% |
| 9th | Congo, Republic of | -1.04% | -118.9% |
| 10th | Ecuador | -0.78% | -263.8% |
| 11th | Senegal | -0.54% | -140.7% |
| 12th | Burkina Faso | -0.26% | +94.0% |
| 13th | Thailand | -0.25% | +84.8% |
| 14th | Iran, Islamic Republic of | -0.24% | -1,392.2% |
| 15th | Mauritania | -0.01% | -100.5% |
| 16th | Togo | 0.06% | -96.5% |
| 17th | El Salvador | 0.19% | +149.5% |
| 18th | Pakistan | 0.47% | -94.1% |
| 19th | Paraguay | 0.52% | +116.7% |
| 20th | Panama | 0.56% | -78.2% |
| 21st | Georgia | 0.63% | -51.0% |
| 22nd | Rwanda | 0.85% | -97.7% |
| 23rd | Tanzania | 0.89% | +175.2% |
| 24th | Madagascar | 0.97% | +44.1% |
| 25th | Mexico | 1.02% | -67.7% |
| 26th | Nigeria | 1.22% | +140.6% |
| 27th | Liberia | 1.22% | +4,213.5% |
| 28th | Tunisia | 1.33% | -67.8% |
| 29th | China | 1.37% | +68.2% |
| 30th | Singapore | 1.44% | +297.3% |
| 31st | Greece | 1.48% | -31.9% |
| 32nd | Suriname | 1.63% | -52.4% |
| 33rd | Portugal | 1.67% | -57.5% |
| 34th | Kenya | 1.68% | -30.1% |
| 35th | Belize | 1.68% | -46.2% |
| 36th | Myanmar | 1.69% | -89.4% |
| 37th | Italy | 1.73% | -37.5% |
| 38th | Egypt, Arab Republic of | 1.80% | -36.4% |
| 39th | Guatemala | 1.87% | +382.8% |
| 40th | Costa Rica | 1.99% | -12.5% |
| 41st | Chad | 2.03% | -38.1% |
| 42nd | Germany | 2.09% | +31.4% |
| 43rd | Botswana | 2.17% | -71.4% |
| 44th | French Polynesia | 2.21% | -70.8% |
| 45th | Australia | 2.25% | -53.6% |
| 46th | Sudan | 2.37% | -65.0% |
| 47th | Sweden | 2.39% | -52.3% |
| 48th | India | 2.42% | -72.0% |
| 49th | Belgium | 2.62% | -17.9% |
| 50th | Jamaica | 2.73% | -35.5% |
| 51st | Austria | 2.84% | -12.6% |
| 52nd | Burundi | 3.06% | +157.5% |
| 53rd | Switzerland | 3.08% | -30.8% |
| 54th | Algeria | 3.14% | +139.5% |
| 55th | Benin | 3.27% | +2,220.5% |
| 56th | Fiji | 3.29% | +191.5% |
| 57th | St. Vincent and the Grenadines | 3.31% | -71.8% |
| 58th | Hong Kong SAR, China | 3.33% | -49.9% |
| 59th | Somalia, Fed. Rep. | 3.40% | +1,147.2% |
| 60th | Seychelles | 3.40% | +66.6% |
| 61st | Zimbabwe | 3.87% | +570.6% |
| 62nd | South Africa | 3.92% | +1.7% |
| 63rd | United Kingdom | 3.93% | +41.4% |
| 64th | Dominican Republic | 4.03% | +125.7% |
| 65th | Canada | 4.07% | -8.7% |
| 66th | Lesotho | 4.07% | +170.6% |
| 67th | Netherlands | 4.20% | -0.3% |
| 68th | European Union | 4.20% | +29.5% |
| 69th | Ireland | 4.24% | +30.7% |
| 70th | France | 4.26% | +38.0% |
| 71st | Syrian Arab Republic | 4.32% | +361.1% |
| 72nd | Hungary | 4.36% | +641.0% |
| 73rd | United States | 4.37% | +38.6% |
| 74th | Norway | 4.42% | +49.2% |
| 75th | Nicaragua | 4.49% | +254.6% |
| 76th | Bolivia, Plurinational State of | 4.59% | -26.4% |
| 77th | Türkiye | 4.76% | -19.9% |
| 78th | New Caledonia | 4.76% | +18.3% |
| 79th | Japan | 4.92% | -10.5% |
| 80th | Luxembourg | 5.02% | +1,064.0% |
| 81st | Bahamas, The | 5.16% | +9.6% |
| 82nd | Papua New Guinea | 5.25% | -38.7% |
| 83rd | Denmark | 5.33% | +30.0% |
| 84th | Libya | 5.48% | -10.6% |
| 85th | Cameroon | 5.75% | -75.7% |
| 86th | Côte d'Ivoire | 5.79% | +371.9% |
| 87th | New Zealand | 5.81% | -33.2% |
| 88th | Spain | 5.91% | -30.8% |
| 89th | Puerto Rico (US) | 6.08% | +24.2% |
| 90th | Philippines | 6.39% | +201.5% |
| 91st | Gabon | 6.46% | +3.8% |
| 92nd | Sierra Leone | 6.67% | +213.9% |
| 93rd | Guyana | 6.95% | +42.8% |
| 94th | Mauritius | 7.07% | +295.8% |
| 95th | Barbados | 7.77% | +371.8% |
| 96th | Colombia | 8.47% | -21.0% |
| 97th | Trinidad and Tobago | 8.92% | +93.6% |
| 98th | Bermuda | 8.98% | +158.1% |
| 99th | Honduras | 9.88% | +116.8% |
| 100th | Argentina | 10.28% | -64.6% |
| 101st | Nepal | 11.07% | +295.2% |
| 102nd | Oman | 11.52% | +425.1% |
| 103rd | Finland | 12.06% | +63.9% |
| 104th | Sri Lanka | 12.10% | +557.9% |
| 105th | Ghana | 12.62% | +425.3% |
| 106th | Iceland | 13.74% | +398.6% |
| 107th | Korea | 13.79% | +6.2% |
| 108th | Zambia | 15.94% | +5,963.7% |
| 109th | Central African Republic | 16.17% | +2,188.3% |
| 110th | Peru | 18.30% | +80.9% |
| 111th | Saudi Arabia | 19.43% | +710.3% |
| 112th | Mali | 21.09% | - |
| 113th | Brazil | 26.71% | +0.7% |
| 114th | Chile | 33.59% | +33.9% |
| 115th | Congo, Democratic Republic of | 59.88% | +2.2% |
| 116th | Uruguay | 116.25% | +48.0% |
| 117th | Indonesia | 122.97% | -25.3% |
FAQ
Which country has the highest gdp deflator in 1968?▾
Gambia, The has the highest gdp deflator in 1968 at -8.69%.
Which country has the lowest gdp deflator in 1968?▾
Indonesia has the lowest gdp deflator in 1968 at 122.97%.
How many countries are ranked by gdp deflator?▾
117 countries have gdp deflator data for 1968.
What are the top 3 countries by gdp deflator?▾
1. Gambia, The (-8.69%), 2. Bangladesh (-5.77%), 3. Iraq (-5.01%).