Home Rankings GDP Deflator

GDP Deflator - Ranking 2005

All countries ranked by gdp deflator · World Bank
Year

In 2005, Nauru (-6.98%), Greenland (-3.23%), and Dominica (-2.22%) ranked highest in gdp deflator among all countries. Chad ranked lowest at 66.77%.

GDP Deflator by Country - 2005
RankCountryValueYoY %
1st Nauru -6.98% -223.9%
2nd Greenland -3.23% -499.7%
3rd Dominica -2.22% -206.6%
4th Cabo Verde -1.79% +71.7%
5th Uganda -1.74% -111.2%
6th St. Kitts and Nevis -1.62% -142.3%
7th American Samoa -1.37% +58.1%
8th Japan -1.19% -6.2%
9th Lebanon -1.06% +14.0%
10th Comoros -0.41% -193.4%
11th Hong Kong SAR, China -0.15% +95.8%
12th West Bank and Gaza 0.06% +101.2%
13th Czechia 0.12% -97.1%
14th Cuba 0.38% -37.3%
15th Vanuatu 0.42% -80.2%
16th Northern Mariana Islands 0.45% -41.5%
17th Seychelles 0.46% -98.1%
18th Liberia 0.49% -97.1%
19th Germany 0.53% -53.7%
20th Uruguay 0.68% -93.3%
21st Sweden 0.76% +84.4%
22nd Morocco 0.89% -3.0%
23rd Switzerland 0.92% +211.7%
24th Finland 0.93% +54.3%
25th Israel 1.04% +353.6%
26th Korea 1.14% -65.1%
27th Liechtenstein 1.19% +47.0%
28th Côte d'Ivoire 1.22% +148.5%
29th Cameroon 1.36% +872.9%
30th Tuvalu 1.49% -73.9%
31st Slovenia 1.50% -55.2%
32nd San Marino 1.67% -17.1%
33rd Panama 1.68% -35.9%
34th Timor-Leste 1.84% +117.5%
35th Greece 1.90% -36.0%
36th Singapore 1.90% -52.0%
37th France 1.96% +20.1%
38th Malta 1.96% -21.9%
39th Netherlands 1.98% +65.3%
40th New Zealand 2.00% -27.5%
41st Jordan 2.01% -35.2%
42nd Marshall Islands 2.01% +13.8%
43rd Cyprus 2.02% -25.5%
44th Monaco 2.03% +943.3%
45th Micronesia, Federated States of 2.04% +109.1%
46th Belgium 2.08% +8.8%
47th Italy 2.08% -20.7%
48th French Polynesia 2.20% +30.1%
49th Grenada 2.49% +22.6%
50th Austria 2.53% +46.5%
51st Hungary 2.62% -49.0%
52nd European Union 2.62% -11.7%
53rd Poland 2.62% -46.8%
54th Slovak Republic 2.65% -55.2%
55th United Kingdom 2.86% +4.9%
56th Isle of Man 2.90% -46.8%
57th Denmark 2.90% +39.0%
58th St. Vincent and the Grenadines 2.90% -22.5%
59th Iceland 2.94% +10.5%
60th Belize 3.01% +40.3%
61st Ireland 3.07% +496.3%
62nd Croatia 3.11% -14.1%
63rd Guinea-Bissau 3.11% +156.8%
64th Canada 3.12% -4.4%
65th United States 3.14% +16.6%
66th Albania 3.14% +1.6%
67th Armenia 3.21% -48.9%
68th Portugal 3.33% +38.9%
69th Andorra 3.40% +11.6%
70th Peru 3.50% -44.2%
71st Burkina Faso 3.74% +4,025.1%
72nd China 3.75% -46.4%
73rd Australia 3.83% +18.4%
74th Mauritius 3.95% -42.3%
75th Samoa 4.00% -43.5%
76th Kiribati 4.03% +203.3%
77th Curaçao 4.10% +197.1%
78th Gambia, The 4.11% -95.6%
79th Tunisia 4.18% +24.6%
80th Central African Republic 4.19% +194.3%
81st Spain 4.21% +7.7%
82nd Benin 4.29% +457.8%
83rd El Salvador 4.29% +58.0%
84th Montenegro 4.33% -26.4%
85th Bangladesh 4.59% +0.5%
86th Antigua and Barbuda 4.68% +99.2%
87th Senegal 4.72% +3,598.6%
88th Colombia 4.75% -34.7%
89th Luxembourg 4.82% +54.5%
90th North Macedonia 4.90% +3,048.6%
91st Kenya 4.90% -31.3%
92nd Bahamas, The 5.06% +323.1%
93rd Guam 5.06% +182.1%
94th Aruba 5.07% +80.3%
95th Thailand 5.09% +42.7%
96th Zimbabwe 5.14% -32.5%
97th Pakistan 5.56% -23.4%
98th Macao SAR, China 5.57% +188.6%
99th South Africa 5.60% -7.4%
100th Namibia 5.60% +174.4%
101st India 5.62% -1.8%
102nd Guatemala 5.67% -5.9%
103rd Dominican Republic 5.78% -87.2%
104th Togo 5.88% +408.0%
105th Mexico 5.88% -27.5%
106th Philippines 5.91% +0.3%
107th Lesotho 5.92% -38.3%
108th Estonia 5.92% +26.3%
109th Bolivia, Plurinational State of 5.94% -25.4%
110th Nepal 6.12% +46.9%
111th Eswatini 6.17% +57.9%
112th Bosnia and Herzegovina 6.19% +186.3%
113th Egypt, Arab Republic of 6.21% -46.8%
114th Lithuania 6.37% +104.2%
115th Tanzania 6.43% -6.7%
116th Bhutan 6.48% +49.1%
117th Puerto Rico (US) 6.59% +610.0%
118th Bulgaria 6.59% +18.1%
119th Fiji 6.65% +202.9%
120th Barbados 6.67% +14.4%
121st Maldives 6.76% -33.0%
122nd Bermuda 6.76% +44.1%
123rd St. Lucia 6.90% +874.0%
124th Turkmenistan 7.03% -61.7%
125th Türkiye 7.05% -43.0%
126th Chile 7.12% +1.4%
127th Kyrgyz Republic 7.13% +39.5%
128th Honduras 7.28% +12.8%
129th Mozambique 7.33% +26.5%
130th Brazil 7.43% -4.1%
131st Eritrea 7.62% -69.3%
132nd Guyana 7.63% +12.7%
133rd Georgia 7.94% -5.9%
134th Cambodia 8.02% +6.8%
135th Tonga 8.25% -1.9%
136th Ecuador 8.58% +34.3%
137th Niger 8.58% +2,118.6%
138th Lao PDR 8.64% -19.2%
139th Norway 8.76% +49.8%
140th Malaysia 8.86% +47.5%
141st Rwanda 9.03% -18.6%
142nd Moldova 9.34% +17.0%
143rd Tajikistan 9.51% -45.4%
144th Nicaragua 9.87% +9.0%
145th Haiti 10.07% -47.8%
146th Argentina 10.32% -43.8%
147th Sri Lanka 10.42% +18.4%
148th Latvia 10.45% +50.8%
149th Solomon Islands 10.70% +184.5%
150th Malawi 10.74% -27.7%
151st Afghanistan 10.91% -3.2%
152nd Jamaica 11.47% -10.8%
153rd Palau 11.57% +187.7%
154th Mali 11.69% +217.4%
155th Syrian Arab Republic 11.95% +15.7%
156th Romania 12.01% -22.3%
157th Papua New Guinea 12.18% +711.5%
158th Algeria 12.36% +8.0%
159th Virgin Islands (US) 12.69% +87.4%
160th Paraguay 12.95% +9.4%
161st Costa Rica 13.01% -2.5%
162nd Trinidad and Tobago 13.32% +49.9%
163rd Bahrain 13.73% +25.0%
164th Serbia 13.89% +70.8%
165th Indonesia 14.33% +67.6%
166th Mauritania 14.59% +33.4%
167th Azerbaijan 14.72% +59.1%
168th Ghana 14.96% +4.3%
169th Botswana 15.47% +53.5%
170th Suriname 15.54% +21.0%
171st Somalia, Fed. Rep. 16.06% +136.4%
172nd United Arab Emirates 16.53% +94.4%
173rd Sierra Leone 16.62% +29.5%
174th Zambia 16.65% -15.6%
175th Kazakhstan 17.87% +10.8%
176th Sudan 18.05% +4.5%
177th Madagascar 18.36% +31.6%
178th Yemen, Republic of 18.53% +31.3%
179th Viet Nam 18.81% +123.1%
180th Burundi 18.84% +43.3%
181st Belarus 18.97% -16.3%
182nd São Tomé and Principe 19.09% +28.7%
183rd Myanmar 19.16% +432.2%
184th Russian Federation 19.28% -4.8%
185th Saudi Arabia 19.73% +90.3%
186th Nigeria 19.86% -11.2%
187th Gabon 20.09% +158.8%
188th Mongolia 20.10% +20.4%
189th Iran, Islamic Republic of 20.17% -18.4%
190th Brunei Darussalam 20.50% +23.9%
191st Uzbekistan 21.43% +34.6%
192nd Oman 21.73% +73.9%
193rd Kuwait 21.77% +91.5%
194th Ukraine 24.10% +57.4%
195th Guinea 27.39% +65.8%
196th Libya 28.57% +26.4%
197th Qatar 30.54% +133.0%
198th Congo, Republic of 32.50% +93.4%
199th Iraq 35.85% +107.1%
200th Congo, Democratic Republic of 36.87% +479.3%
201st Angola 40.14% +20.2%
202nd Equatorial Guinea 59.33% +250.6%
203rd Chad 66.77% +586.0%

FAQ

Which country has the highest gdp deflator in 2005?

Nauru has the highest gdp deflator in 2005 at -6.98%.

Which country has the lowest gdp deflator in 2005?

Chad has the lowest gdp deflator in 2005 at 66.77%.

How many countries are ranked by gdp deflator?

203 countries have gdp deflator data for 2005.

What are the top 3 countries by gdp deflator?

1. Nauru (-6.98%), 2. Greenland (-3.23%), 3. Dominica (-2.22%).