Home Rankings GDP Deflator

GDP Deflator - Ranking 2017

All countries ranked by gdp deflator · World Bank
Year

In 2017, Turks and Caicos Islands (-42.92%), Botswana (-2.65%), and Liberia (-2.62%) ranked highest in gdp deflator among all countries. Zimbabwe ranked lowest at 197.45%.

GDP Deflator by Country - 2017
RankCountryValueYoY %
1st Turks and Caicos Islands -42.92% -1,188.1%
2nd Botswana -2.65% -122.3%
3rd Liberia -2.62% -137.5%
4th American Samoa -1.94% -238.1%
5th Turkmenistan -1.54% +68.3%
6th Palau -1.34% -127.0%
7th Côte d'Ivoire -1.04% +11.7%
8th Togo -0.88% -160.7%
9th Barbados -0.55% +70.6%
10th Dominica -0.55% -115.5%
11th Benin -0.37% -153.8%
12th Switzerland -0.37% +36.9%
13th French Polynesia -0.30% -126.7%
14th Timor-Leste -0.21% -250.5%
15th Bermuda -0.09% -102.2%
16th Japan -0.07% -117.7%
17th Morocco -0.06% -106.3%
18th Israel 0.01% -98.1%
19th Aruba 0.15% +128.0%
20th Greece 0.20% +141.6%
21st Samoa 0.30% -86.4%
22nd Antigua and Barbuda 0.32% +166.6%
23rd Niger 0.37% -79.5%
24th Faroe Islands 0.38% -95.2%
25th Comoros 0.40% -76.5%
26th Kosovo 0.44% -43.5%
27th Djibouti 0.56% +85.7%
28th Somalia, Fed. Rep. 0.58% -85.8%
29th France 0.59% +13.4%
30th Monaco 0.59% +13.8%
31st Senegal 0.60% -37.3%
32nd Virgin Islands (US) 0.63% -69.1%
33rd Italy 0.71% -43.1%
34th Finland 0.84% +1,414.7%
35th Kiribati 0.92% -46.6%
36th Ecuador 0.93% -20.4%
37th Austria 0.98% -46.3%
38th El Salvador 0.99% +50.0%
39th Guam 1.00% -36.5%
40th Cyprus 1.02% +277.5%
41st Cameroon 1.03% +54.9%
42nd Denmark 1.10% +158.1%
43rd Andorra 1.14% +226.8%
44th Slovak Republic 1.18% +402.3%
45th Croatia 1.23% +8,409.3%
46th Spain 1.26% +238.0%
47th Slovenia 1.29% +45.4%
48th Cabo Verde 1.30% -22.8%
49th Bahamas, The 1.35% -12.5%
50th Burkina Faso 1.42% -45.6%
51st Netherlands 1.44% +154.5%
52nd Germany 1.48% +17.7%
53rd Ireland 1.49% +1,182.8%
54th European Union 1.49% +68.7%
55th Grenada 1.53% -42.3%
56th Portugal 1.53% -17.4%
57th United Kingdom 1.54% -11.1%
58th Iceland 1.57% -41.7%
59th Mauritania 1.58% -85.9%
60th Curaçao 1.59% +3,454.7%
61st Mali 1.67% +4.6%
62nd Mauritius 1.68% -30.0%
63rd Czechia 1.68% +12.9%
64th United States 1.69% +97.9%
65th Fiji 1.70% -35.5%
66th San Marino 1.74% +32.4%
67th Guatemala 1.75% -35.4%
68th Poland 1.77% +2,036.3%
69th Bosnia and Herzegovina 1.78% +33.4%
70th Jordan 1.78% +31.0%
71st Panama 1.79% -27.5%
72nd Libya 1.81% -61.5%
73rd Lao PDR 1.85% -38.7%
74th Thailand 1.90% -27.9%
75th Belgium 1.98% +4.6%
76th Cayman Islands 1.99% +98.7%
77th Korea 2.02% -2.1%
78th Lesotho 2.02% +790.3%
79th Chad 2.06% +131.9%
80th St. Vincent and the Grenadines 2.07% +447.0%
81st Cambodia 2.08% +31.4%
82nd Puerto Rico (US) 2.09% -5.9%
83rd Guyana 2.11% +134.8%
84th Maldives 2.12% +425.3%
85th Malta 2.14% +0.5%
86th Luxembourg 2.14% +293.5%
87th Armenia 2.15% +700.8%
88th Macao SAR, China 2.16% +143.0%
89th Paraguay 2.16% -47.8%
90th Sweden 2.23% +34.1%
91st Marshall Islands 2.26% -68.5%
92nd Philippines 2.32% +81.2%
93rd Seychelles 2.33% +201.7%
94th Afghanistan 2.40% +209.4%
95th Sint Maarten (Dutch part) 2.56% +896.6%
96th Canada 2.57% +258.6%
97th Solomon Islands 2.58% +648.0%
98th Tanzania 2.67% -64.2%
99th Latvia 2.71% +345.6%
100th Albania 2.73% +415.3%
101st Lebanon 2.75% +215.5%
102nd North Macedonia 2.81% -19.0%
103rd Costa Rica 2.86% +46.0%
104th Singapore 2.86% +448.5%
105th Hong Kong SAR, China 2.88% +75.8%
106th Tuvalu 2.97% -63.6%
107th Northern Mariana Islands 2.97% -35.5%
108th Serbia 3.00% +94.2%
109th Channel Islands 3.06% +119.3%
110th Belize 3.07% +43.4%
111th West Bank and Gaza 3.23% +152.4%
112th Greenland 3.27% -7.7%
113th St. Lucia 3.46% +6,200.4%
114th New Zealand 3.61% +49.3%
115th Peru 3.62% +17.4%
116th Australia 3.65% +641.5%
117th Brazil 3.67% -54.7%
118th Estonia 3.74% +53.4%
119th Malaysia 3.78% +127.9%
120th Gabon 3.82% +189.5%
121st Dominican Republic 3.91% +93.9%
122nd Gambia, The 3.92% -49.9%
123rd India 3.97% +22.6%
124th Isle of Man 4.00% +78.8%
125th Pakistan 4.03% +337.0%
126th Hungary 4.04% +205.3%
127th São Tomé and Principe 4.08% -42.1%
128th Norway 4.08% +355.4%
129th Lithuania 4.10% +314.8%
130th Cuba 4.11% -5.0%
131st Nicaragua 4.12% -10.2%
132nd China 4.15% +180.6%
133rd Vanuatu 4.16% +125.9%
134th Indonesia 4.29% +76.0%
135th Bhutan 4.35% +7.4%
136th Viet Nam 4.36% +139.8%
137th Honduras 4.51% +22.7%
138th Bahrain 4.62% +1,192.1%
139th Uganda 4.65% -2.8%
140th Romania 4.65% +77.5%
141st Montenegro 4.66% -11.7%
142nd Tunisia 4.70% -4.8%
143rd St. Kitts and Nevis 4.75% +295.4%
144th Bulgaria 4.81% +44.8%
145th Chile 4.83% +5.9%
146th Algeria 4.94% +476.4%
147th Eswatini 4.94% -26.9%
148th Brunei Darussalam 4.96% +154.0%
149th Madagascar 4.96% -44.6%
150th Bangladesh 5.05% -81.9%
151st Colombia 5.13% -0.3%
152nd Russian Federation 5.35% +88.1%
153rd Sri Lanka 5.47% +0.5%
154th South Africa 5.47% -21.3%
155th Tonga 5.58% +87.5%
156th Uruguay 5.68% -30.4%
157th Myanmar 5.87% +62.4%
158th Jamaica 5.94% +63.8%
159th Moldova 6.25% +76.1%
160th Saudi Arabia 6.29% +377.9%
161st Kyrgyz Republic 6.33% +4.6%
162nd Central African Republic 6.44% +116.2%
163rd Mexico 6.57% +8.1%
164th United Arab Emirates 6.80% +225.6%
165th Oman 7.30% +179.9%
166th Sierra Leone 7.50% +72.5%
167th Georgia 7.55% +231.8%
168th Kenya 7.58% +29.6%
169th Papua New Guinea 7.70% +205.8%
170th Qatar 7.79% +186.8%
171st Trinidad and Tobago 7.80% +1,796.9%
172nd Mozambique 7.98% -34.4%
173rd Micronesia, Federated States of 8.11% +113.3%
174th Rwanda 8.16% +62.3%
175th Nepal 8.26% +15.5%
176th Belarus 8.62% +3.4%
177th Tajikistan 9.81% +1,711.2%
178th Namibia 9.92% +24.5%
179th Zambia 10.07% -25.8%
180th Guinea 10.36% +82.7%
181st Guinea-Bissau 10.53% +287.4%
182nd Malawi 10.58% -47.9%
183rd Ghana 10.68% -32.2%
184th Mongolia 10.80% +260.8%
185th Nigeria 11.12% +16.5%
186th Türkiye 11.13% +37.0%
187th Kazakhstan 11.21% -17.8%
188th Congo, Republic of 12.37% +453.1%
189th Equatorial Guinea 12.74% +302.7%
190th Iran, Islamic Republic of 12.79% -9.1%
191st Burundi 13.27% +109.4%
192nd Haiti 13.78% -12.2%
193rd Iraq 14.65% +231.9%
194th Nauru 15.55% -40.6%
195th Azerbaijan 16.23% +10.9%
196th Kuwait 16.23% +337.4%
197th Yemen, Republic of 18.55% +13,703.6%
198th Ukraine 22.10% +29.3%
199th Angola 23.71% +13.6%
200th Argentina 26.01% -36.8%
201st Suriname 28.15% +16.9%
202nd Egypt, Arab Republic of 29.52% +372.6%
203rd Bolivia, Plurinational State of 29.87% +2,304.4%
204th Uzbekistan 33.68% +277.1%
205th Sudan 34.62% +67.4%
206th Congo, Democratic Republic of 35.22% +699.4%
207th Syrian Arab Republic 37.22% +0.9%
208th Zimbabwe 197.45% +9,033.8%

FAQ

Which country has the highest gdp deflator in 2017?

Turks and Caicos Islands has the highest gdp deflator in 2017 at -42.92%.

Which country has the lowest gdp deflator in 2017?

Zimbabwe has the lowest gdp deflator in 2017 at 197.45%.

How many countries are ranked by gdp deflator?

208 countries have gdp deflator data for 2017.

What are the top 3 countries by gdp deflator?

1. Turks and Caicos Islands (-42.92%), 2. Botswana (-2.65%), 3. Liberia (-2.62%).