Home Rankings GNI per Capita

GNI per Capita - Ranking 2021

All countries ranked by gni per capita · World Bank
Year

In 2021, Bermuda ($120,410), Switzerland ($89,120), and Luxembourg ($86,850) ranked highest in gni per capita among all countries. Burundi ranked lowest at $260.

GNI per Capita by Country - 2021
RankCountryValueYoY %
1st Bermuda $120,410 +8.5%
2nd Switzerland $89,120 +9.0%
3rd Luxembourg $86,850 +8.4%
4th Norway $81,770 +4.0%
5th Isle of Man $76,440 -3.6%
6th Cayman Islands $76,260 +22.2%
7th Ireland $74,070 +15.0%
8th United States $71,730 +10.5%
9th Faroe Islands $70,040 +9.1%
10th Denmark $69,810 +11.3%
11th Iceland $66,970 +2.0%
12th Qatar $66,970 +16.0%
13th Singapore $65,010 +16.5%
14th Sweden $59,840 +9.6%
15th Netherlands $59,560 +15.7%
16th Australia $57,220 +6.4%
17th Hong Kong SAR, China $54,380 +12.0%
18th Austria $53,440 +9.1%
19th Germany $52,850 +8.9%
20th Finland $52,810 +6.4%
21st Belgium $51,140 +10.4%
22nd Israel $49,680 +14.5%
23rd Canada $49,080 +11.8%
24th San Marino $48,160 +18.8%
25th Macao SAR, China $46,330 +5.5%
26th United Kingdom $45,870 +16.6%
27th New Zealand $45,800 +9.4%
28th Andorra $44,720 +5.3%
29th France $44,300 +11.6%
30th Japan $43,710 +6.8%
31st United Arab Emirates $43,230 +4.6%
32nd European Union $38,569 +11.2%
33rd Korea $37,450 +7.0%
34th Italy $36,760 +12.8%
35th Kuwait $35,990 +8.6%
36th New Caledonia $35,420 +1.5%
37th Malta $32,440 +20.5%
38th Sint Maarten (Dutch part) $31,430 +6.8%
39th Saudi Arabia $30,480 +13.1%
40th Spain $30,380 +10.8%
41st Bahamas, The $29,910 +18.8%
42nd Brunei Darussalam $29,890 -3.0%
43rd Cyprus $29,570 +10.4%
44th Slovenia $28,320 +11.6%
45th Turks and Caicos Islands $27,480 +31.9%
46th Aruba $26,550 +16.5%
47th Estonia $26,490 +12.3%
48th Czechia $25,500 +14.9%
49th Bahrain $25,240 +5.7%
50th Portugal $23,980 +9.4%
51st French Polynesia $23,460 +5.8%
52nd Puerto Rico (US) $22,580 +6.5%
53rd Lithuania $22,050 +11.4%
54th Slovak Republic $21,010 +8.2%
55th Greece $20,350 +12.9%
56th Barbados $19,880 +6.1%
57th Nauru $19,460 +13.3%
58th Latvia $19,310 +11.3%
59th St. Kitts and Nevis $19,070 -1.4%
60th Hungary $18,070 +10.7%
61st Curaçao $17,950 +10.9%
62nd Oman $17,910 +4.2%
63rd Poland $17,470 +11.7%
64th Croatia $17,420 +15.1%
65th Antigua and Barbuda $16,660 +7.8%
66th Trinidad and Tobago $16,310 +8.4%
67th Uruguay $16,220 +0.6%
68th Seychelles $14,950 -2.9%
69th Panama $14,920 +14.2%
70th Chile $14,790 +14.1%
71st Romania $14,180 +11.5%
72nd Palau $13,770 -10.4%
73rd Costa Rica $12,630 +7.9%
74th China $12,220 +13.8%
75th Bulgaria $11,720 +16.2%
76th Russian Federation $11,710 +9.8%
77th Mauritius $10,890 +1.2%
78th Malaysia $10,520 +4.1%
79th Türkiye $10,240 +9.8%
80th Argentina $10,070 +11.4%
81st Mexico $9,880 +10.8%
82nd St. Lucia $9,860 +15.2%
83rd Maldives $9,350 +32.6%
84th Montenegro $9,210 +18.5%
85th Grenada $8,890 +6.0%
86th Serbia $8,890 +14.1%
87th St. Vincent and the Grenadines $8,720 +4.3%
88th Dominica $8,660 +5.2%
89th Kazakhstan $8,540 +1.9%
90th Dominican Republic $8,160 +15.3%
91st Brazil $8,060 -0.2%
92nd Guyana $7,810 -3.5%
93rd Botswana $7,530 +14.1%
94th Tuvalu $7,510 +9.2%
95th Thailand $7,090 +2.8%
96th North Macedonia $7,050 +9.1%
97th Belarus $7,040 +9.8%
98th Gabon $7,000 +2.6%
99th Bosnia and Herzegovina $6,970 +13.1%
100th Libya $6,950 -0.7%
101st Albania $6,940 +16.2%
102nd Marshall Islands $6,720 +1.7%
103rd Peru $6,550 +7.7%
104th South Africa $6,320 +6.6%
105th Colombia $6,310 +7.9%
106th Turkmenistan $6,260 -0.6%
107th Belize $6,120 +18.4%
108th Ecuador $6,100 +12.8%
109th Paraguay $5,740 +3.4%
110th Jamaica $5,690 +6.2%
111th Moldova $5,270 +20.9%
112th Tonga $5,240 +0.6%
113th Kosovo $5,130 +15.5%
114th Azerbaijan $4,910 +9.6%
115th Equatorial Guinea $4,820 +0.6%
116th Guatemala $4,800 +10.1%
117th Lebanon $4,770 -24.9%
118th Georgia $4,760 +9.9%
119th Iraq $4,740 +0.4%
120th Armenia $4,580 +8.3%
121st Suriname $4,490 -4.7%
122nd Fiji $4,380 -3.9%
123rd El Salvador $4,380 +15.3%
124th West Bank and Gaza $4,270 +15.4%
125th Jordan $4,240 +4.2%
126th Namibia $4,140 -2.4%
127th Indonesia $4,130 +7.3%
128th Algeria $4,120 +2.5%
129th Iran, Islamic Republic of $4,110 +3.3%
130th Ukraine $4,060 +15.0%
131st Micronesia, Federated States of $4,040 +1.3%
132nd Sri Lanka $4,010 +3.4%
133rd Bolivia, Plurinational State of $3,990 +10.2%
134th Samoa $3,990 -2.2%
135th Cabo Verde $3,870 +10.3%
136th Mongolia $3,690 +0.0%
137th Tunisia $3,640 +11.3%
138th Morocco $3,630 +11.3%
139th Eswatini $3,620 +5.5%
140th Philippines $3,570 +6.6%
141st Viet Nam $3,540 +4.1%
142nd Vanuatu $3,500 +3.2%
143rd Egypt, Arab Republic of $3,470 +17.2%
144th Bhutan $3,300 +8.6%
145th Kiribati $3,150 +2.6%
146th Djibouti $2,990 +7.6%
147th Nigeria $2,860 +16.3%
148th Bangladesh $2,600 +12.1%
149th Lao PDR $2,500 +1.2%
150th Honduras $2,440 +15.1%
151st Papua New Guinea $2,370 -1.7%
152nd Zimbabwe $2,320 +17.2%
153rd Côte d'Ivoire $2,300 +8.5%
154th Ghana $2,300 +2.2%
155th Uzbekistan $2,250 +12.5%
156th São Tomé and Principe $2,220 +9.4%
157th India $2,170 +14.2%
158th Cambodia $2,120 +3.4%
159th Solomon Islands $2,120 -2.3%
160th Kenya $2,070 +8.4%
161st Nicaragua $2,060 +13.8%
162nd Timor-Leste $2,050 +0.5%
163rd Congo, Republic of $2,040 -8.5%
164th Angola $1,990 -1.5%
165th Mauritania $1,810 +5.2%
166th Cameroon $1,610 +4.5%
167th Comoros $1,570 +3.3%
168th Senegal $1,530 +6.3%
169th Haiti $1,450 +8.2%
170th Pakistan $1,420 +3.6%
171st Benin $1,280 +7.6%
172nd Kyrgyz Republic $1,270 +5.0%
173rd Nepal $1,250 +5.0%
174th Myanmar $1,240 -6.1%
175th Lesotho $1,190 +1.7%
176th Tajikistan $1,130 +9.7%
177th Tanzania $1,130 +6.6%
178th Guinea $1,120 +8.7%
179th Zambia $1,040 -7.1%
180th Mali $960 +3.2%
181st Togo $930 +6.9%
182nd Guinea-Bissau $910 +5.8%
183rd Sierra Leone $890 +6.0%
184th Chad $890 +0.0%
185th Uganda $860 +4.9%
186th Rwanda $840 +9.1%
187th Burkina Faso $820 +6.5%
188th Gambia, The $760 +5.6%
189th Syrian Arab Republic $700 -11.4%
190th Liberia $630 +10.5%
191st Sudan $620 +3.3%
192nd Malawi $600 +7.1%
193rd Niger $600 +7.1%
194th Somalia, Fed. Rep. $540 +8.0%
195th Congo, Democratic Republic of $530 +10.4%
196th Central African Republic $510 +4.1%
197th Mozambique $490 +2.1%
198th Madagascar $470 +4.4%
199th Afghanistan $380 -22.4%
200th Burundi $260 +4.0%

FAQ

Which country has the highest gni per capita in 2021?

Bermuda has the highest gni per capita in 2021 at $120,410.

Which country has the lowest gni per capita in 2021?

Burundi has the lowest gni per capita in 2021 at $260.

How many countries are ranked by gni per capita?

200 countries have gni per capita data for 2021.

What are the top 3 countries by gni per capita?

1. Bermuda ($120,410), 2. Switzerland ($89,120), 3. Luxembourg ($86,850).