Home Rankings Health Expenditure per Capita

Health Expenditure per Capita - Ranking 2025

All countries ranked by health expenditure per capita · World Bank
Year

In 2025, United States ($14,781), Switzerland ($12,757), and Liechtenstein ($12,219) ranked highest in health expenditure per capita among all countries. Lebanon ranked lowest at $-103.

Health Expenditure per Capita by Country - 2025
RankCountryValueYoY %
1st United States $14,781 +9.7%
2nd Switzerland $12,757 +8.3%
3rd Liechtenstein $12,219 +6.3%
4th Norway $8,975 +8.2%
5th Monaco $8,227 +2.8%
6th Luxembourg $8,218 +0.6%
7th Iceland $8,066 +5.6%
8th Australia $7,914 +13.4%
9th Ireland $7,532 +1.9%
10th Germany $6,894 +0.7%
11th Netherlands $6,837 -0.1%
12th Austria $6,822 +1.2%
13th Denmark $6,590 -2.3%
14th Canada $6,537 +2.5%
15th Sweden $6,394 -1.4%
16th Belgium $6,287 +6.0%
17th United Kingdom $5,903 +0.7%
18th Finland $5,886 +6.7%
19th New Zealand $5,514 +9.8%
20th France $5,367 +0.8%
21st European Union $4,942 -1.3%
22nd Singapore $4,610 +17.6%
23rd Israel $4,527 +15.3%
24th San Marino $4,023 +2.5%
25th Malta $3,973 +9.6%
26th Andorra $3,784 +5.0%
27th Japan $3,553 -2.3%
28th Slovenia $3,518 +4.4%
29th Italy $3,426 +0.8%
30th Cyprus $3,414 +17.7%
31st Spain $3,271 +5.3%
32nd Korea $3,255 +3.8%
33rd Portugal $3,070 +3.3%
34th Nauru $2,996 +30.7%
35th Czechia $2,880 +6.9%
36th United Arab Emirates $2,588 +7.8%
37th Estonia $2,555 +4.8%
38th Bahamas, The $2,547 +12.6%
39th Lithuania $2,385 +6.8%
40th Uruguay $2,204 +6.1%
41st Greece $2,116 +7.8%
42nd Poland $2,115 +5.0%
43rd Slovak Republic $2,052 +13.1%
44th Latvia $2,038 +23.9%
45th Saudi Arabia $2,037 +11.6%
46th Chile $1,918 +9.0%
47th Tuvalu $1,865 +8.2%
48th Palau $1,772 +5.2%
49th Croatia $1,768 +14.2%
50th Kuwait $1,761 +4.8%
51st Argentina $1,756 +20.5%
52nd Panama $1,710 +9.7%
53rd Qatar $1,645 -8.8%
54th Hungary $1,561 +10.0%
55th Bulgaria $1,499 +19.1%
56th Trinidad and Tobago $1,400 +9.7%
57th Barbados $1,398 +8.7%
58th Montenegro $1,340 +16.8%
59th Bahrain $1,280 +8.9%
60th Russian Federation $1,276 +27.2%
61st St. Kitts and Nevis $1,270 -1.9%
62nd Costa Rica $1,194 +2.6%
63rd Romania $1,180 +12.3%
64th Maldives $1,172 +1.1%
65th Serbia $1,149 +16.8%
66th Brazil $1,029 +1.9%
67th Marshall Islands $952 +6.5%
68th China $911 +19.3%
69th Antigua and Barbuda $883 +5.0%
70th Bosnia and Herzegovina $866 +12.0%
71st Armenia $864 +12.6%
72nd Mexico $836 +9.8%
73rd Seychelles $777 +1.4%
74th St. Lucia $724 +12.9%
75th North Macedonia $720 +12.6%
76th Oman $718 -1.9%
77th Brunei Darussalam $716 -2.3%
78th Georgia $705 +27.2%
79th Albania $689 +16.6%
80th Turkmenistan $680 +16.9%
81st Colombia $660 +2.4%
82nd Belarus $648 +16.1%
83rd Jamaica $608 +16.9%
84th Guyana $607 +20.1%
85th Mauritius $598 -3.0%
86th Kazakhstan $597 +21.9%
87th El Salvador $595 +18.8%
88th Paraguay $578 +9.8%
89th South Africa $573 +6.9%
90th Dominican Republic $572 +17.0%
91st Türkiye $555 +1.3%
92nd Dominica $552 +12.2%
93rd Grenada $539 +2.4%
94th Mongolia $538 +49.7%
95th Moldova $538 +19.0%
96th Botswana $534 +9.2%
97th Micronesia, Federated States of $533 +5.0%
98th Ecuador $523 +2.7%
99th St. Vincent and the Grenadines $518 +10.5%
100th Peru $503 +12.9%
101st Malaysia $488 +8.3%
102nd Guatemala $470 +19.8%
103rd Tonga $444 +24.3%
104th Namibia $413 +3.9%
105th Thailand $387 +18.6%
106th West Bank and Gaza $376 +8.6%
107th Jordan $369 +8.0%
108th Tunisia $363 +14.3%
109th Iraq $359 +7.7%
110th Cabo Verde $344 +18.6%
111th Azerbaijan $338 +12.8%
112th Belize $315 +1.9%
113th Samoa $310 +5.7%
114th Honduras $294 +18.0%
115th Eswatini $287 -3.1%
116th Iran, Islamic Republic of $285 +6.9%
117th Gabon $275 +8.9%
118th Libya $274 -41.7%
119th Bolivia, Plurinational State of $272 +6.8%
120th Kiribati $267 +12.0%
121st Morocco $250 +7.5%
122nd Nicaragua $249 +15.2%
123rd Uzbekistan $243 +26.3%
124th Equatorial Guinea $235 +0.6%
125th Philippines $227 +17.0%
126th Viet Nam $210 +6.7%
127th Fiji $205 -3.5%
128th Timor-Leste $205 +42.2%
129th Algeria $196 -16.1%
130th São Tomé and Principe $196 +14.5%
131st Bhutan $181 +11.6%
132nd Egypt, Arab Republic of $165 +16.3%
133rd Vanuatu $162 +12.7%
134th Indonesia $143 +8.3%
135th Liberia $136 +30.9%
136th Sri Lanka $133 -1.1%
137th Comoros $132 +29.1%
138th Suriname $123 -58.7%
139th Mauritania $118 +28.3%
140th Cambodia $115 +0.8%
141st Kyrgyz Republic $115 +18.9%
142nd Solomon Islands $110 -1.4%
143rd Nepal $106 +26.5%
144th Angola $102 +34.0%
145th Côte d'Ivoire $100 +14.4%
146th India $100 +17.5%
147th Papua New Guinea $99 +16.1%
148th Tajikistan $96 +13.0%
149th Guinea-Bissau $91 +10.8%
150th Kenya $90 +5.7%
151st Cameroon $90 +13.3%
152nd Djibouti $88 +13.5%
153rd Burkina Faso $87 +21.3%
154th Nigeria $83 +23.9%
155th South Sudan $78 +7.1%
156th Zambia $77 -3.5%
157th Ghana $76 +8.7%
158th Zimbabwe $73 +16.3%
159th Congo, Republic of $72 -4.6%
160th Senegal $72 -1.8%
161st Guinea $67 +12.3%
162nd Myanmar $65 +15.5%
163rd Lesotho $65 -47.1%
164th Rwanda $65 +23.0%
165th Togo $64 +7.0%
166th Afghanistan $63 +7.2%
167th Central African Republic $62 +14.9%
168th Bangladesh $62 +15.6%
169th Mozambique $59 +11.0%
170th Haiti $58 +6.1%
171st Chad $53 +12.5%
172nd Uganda $53 +17.5%
173rd Benin $49 +5.7%
174th Malawi $44 +6.5%
175th Syrian Arab Republic $35 +6.3%
176th Tanzania $35 -3.5%
177th Mali $34 +0.8%
178th Pakistan $33 +9.3%
179th Sierra Leone $31 -13.1%
180th Gambia, The $30 +15.5%
181st Burundi $29 +4.8%
182nd Yemen, Republic of $29 -40.1%
183rd Eritrea $27 -2.9%
184th Congo, Democratic Republic of $27 +14.1%
185th Somalia, Fed. Rep. $25 +10.9%
186th Niger $23 -12.7%
187th Madagascar $18 +1.7%
188th Sudan $17 -18.4%
189th Lao PDR $15 -45.3%
190th Lebanon $-103 -139.3%

FAQ

Which country has the highest health expenditure per capita in 2025?

United States has the highest health expenditure per capita in 2025 at $14,781.

Which country has the lowest health expenditure per capita in 2025?

Lebanon has the lowest health expenditure per capita in 2025 at $-103.

How many countries are ranked by health expenditure per capita?

190 countries have health expenditure per capita data for 2025.

What are the top 3 countries by health expenditure per capita?

1. United States ($14,781), 2. Switzerland ($12,757), 3. Liechtenstein ($12,219).