Industry Employment - Ranking 2016
Year
In 2016, South Sudan (1.78%), Burundi (3.48%), and Djibouti (5.49%) ranked highest in industry employment among all countries. Qatar ranked lowest at 54.55%.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | South Sudan | 1.78% | -7.3% |
| 2nd | Burundi | 3.48% | -0.1% |
| 3rd | Djibouti | 5.49% | +3.2% |
| 4th | Lao PDR | 6.38% | +1.6% |
| 5th | Mali | 6.72% | -18.7% |
| 6th | Uganda | 6.80% | -0.1% |
| 7th | Guinea-Bissau | 6.94% | +1.2% |
| 8th | Angola | 6.96% | -0.2% |
| 9th | Côte d'Ivoire | 7.34% | -14.3% |
| 10th | Malawi | 7.46% | +0.0% |
| 11th | Mozambique | 7.60% | -1.9% |
| 12th | Niger | 7.61% | +1.5% |
| 13th | Sierra Leone | 7.87% | +21.5% |
| 14th | Tanzania | 7.91% | +0.5% |
| 15th | Chad | 8.05% | +1.5% |
| 16th | Papua New Guinea | 8.11% | +0.6% |
| 17th | Liberia | 8.21% | -2.3% |
| 18th | Congo, Democratic Republic of | 8.38% | -1.3% |
| 19th | Solomon Islands | 8.57% | +1.6% |
| 20th | Madagascar | 9.24% | +0.3% |
| 21st | Haiti | 9.64% | -1.4% |
| 22nd | Zambia | 9.75% | +0.1% |
| 23rd | Vanuatu | 9.90% | +3.3% |
| 24th | Moldova | 10.24% | -2.7% |
| 25th | Zimbabwe | 10.61% | -0.1% |
| 26th | Kenya | 10.61% | +1.7% |
| 27th | Equatorial Guinea | 10.73% | -3.8% |
| 28th | Bhutan | 10.78% | +11.6% |
| 29th | Georgia | 11.23% | +7.5% |
| 30th | Fiji | 11.75% | -5.4% |
| 31st | Luxembourg | 12.27% | -3.1% |
| 32nd | Yemen, Republic of | 12.36% | -4.9% |
| 33rd | Senegal | 12.62% | -2.8% |
| 34th | Eritrea | 12.90% | +0.4% |
| 35th | Timor-Leste | 13.14% | +5.8% |
| 36th | Rwanda | 13.22% | +0.8% |
| 37th | Nigeria | 13.57% | -2.7% |
| 38th | Mauritania | 13.69% | -1.1% |
| 39th | Bahamas, The | 13.74% | +1.3% |
| 40th | Macao SAR, China | 13.83% | -5.0% |
| 41st | Guinea | 13.93% | +2.8% |
| 42nd | Samoa | 13.93% | +5.7% |
| 43rd | Channel Islands | 14.02% | -1.1% |
| 44th | Hong Kong SAR, China | 14.12% | +3.2% |
| 45th | Azerbaijan | 14.33% | +1.9% |
| 46th | Sudan | 14.34% | +1.9% |
| 47th | Cameroon | 14.37% | +0.8% |
| 48th | Central African Republic | 14.64% | -0.6% |
| 49th | French Polynesia | 14.87% | -1.0% |
| 50th | Gabon | 15.01% | +2.4% |
| 51st | Burkina Faso | 15.09% | +4.1% |
| 52nd | Greece | 15.36% | +2.1% |
| 53rd | Tajikistan | 15.55% | +0.0% |
| 54th | Belize | 15.71% | +1.8% |
| 55th | Jamaica | 15.71% | +5.2% |
| 56th | Armenia | 15.78% | -0.8% |
| 57th | Puerto Rico (US) | 15.98% | -0.4% |
| 58th | Netherlands | 16.11% | -2.2% |
| 59th | Singapore | 16.16% | -6.6% |
| 60th | Myanmar | 16.21% | -3.3% |
| 61st | Botswana | 16.34% | +0.7% |
| 62nd | St. Lucia | 16.49% | -0.3% |
| 63rd | Brunei Darussalam | 16.58% | -3.9% |
| 64th | Benin | 16.63% | +1.9% |
| 65th | Peru | 16.64% | -2.5% |
| 66th | Gambia, The | 16.69% | +1.3% |
| 67th | Cuba | 16.99% | +0.4% |
| 68th | Cyprus | 17.05% | +5.1% |
| 69th | Somalia, Fed. Rep. | 17.20% | -0.2% |
| 70th | Panama | 17.24% | -1.9% |
| 71st | Ecuador | 17.29% | -5.4% |
| 72nd | Ghana | 17.29% | -0.3% |
| 73rd | Iceland | 17.46% | -2.1% |
| 74th | Montenegro | 17.46% | +0.0% |
| 75th | Israel | 17.50% | -0.4% |
| 76th | Comoros | 17.58% | -3.8% |
| 77th | Nicaragua | 17.74% | +0.1% |
| 78th | Philippines | 17.84% | +4.4% |
| 79th | Costa Rica | 17.97% | -2.7% |
| 80th | Mongolia | 18.11% | -6.6% |
| 81st | Sweden | 18.20% | -0.5% |
| 82nd | Libya | 18.32% | -1.4% |
| 83rd | Uruguay | 18.40% | -2.0% |
| 84th | United Kingdom | 18.46% | -1.0% |
| 85th | Ireland | 18.55% | +2.4% |
| 86th | Virgin Islands (US) | 18.67% | -1.4% |
| 87th | Maldives | 18.76% | +2.0% |
| 88th | Denmark | 19.05% | -1.9% |
| 89th | Togo | 19.22% | +0.3% |
| 90th | Barbados | 19.26% | -0.5% |
| 91st | Namibia | 19.33% | +13.7% |
| 92nd | Colombia | 19.37% | -2.4% |
| 93rd | Paraguay | 19.43% | -1.6% |
| 94th | Norway | 19.51% | -2.4% |
| 95th | Canada | 19.51% | -2.6% |
| 96th | United States | 19.60% | -0.4% |
| 97th | Spain | 19.69% | -3.0% |
| 98th | Dominican Republic | 19.72% | +3.6% |
| 99th | Malta | 19.89% | -0.7% |
| 100th | Australia | 19.99% | -0.4% |
| 101st | Guam | 20.05% | -0.9% |
| 102nd | St. Vincent and the Grenadines | 20.09% | -0.2% |
| 103rd | Albania | 20.11% | +5.6% |
| 104th | Kazakhstan | 20.26% | -1.5% |
| 105th | New Zealand | 20.28% | -7.8% |
| 106th | France | 20.29% | -0.4% |
| 107th | Bangladesh | 20.46% | -0.1% |
| 108th | Jordan | 20.56% | -2.8% |
| 109th | Switzerland | 20.57% | -0.7% |
| 110th | Guatemala | 21.01% | +11.2% |
| 111th | El Salvador | 21.10% | -4.9% |
| 112th | Belgium | 21.26% | -0.8% |
| 113th | Afghanistan | 21.35% | -5.6% |
| 114th | Brazil | 21.37% | -6.4% |
| 115th | Argentina | 21.57% | -3.6% |
| 116th | Cabo Verde | 21.79% | +0.1% |
| 117th | Indonesia | 21.81% | -1.4% |
| 118th | Lebanon | 21.90% | -0.5% |
| 119th | Congo, Republic of | 22.06% | -6.1% |
| 120th | Morocco | 22.19% | +0.4% |
| 121st | Finland | 22.29% | +5.4% |
| 122nd | São Tomé and Principe | 22.45% | +1.0% |
| 123rd | Chile | 22.73% | -3.6% |
| 124th | Uzbekistan | 23.06% | +0.7% |
| 125th | Bolivia, Plurinational State of | 23.35% | +0.3% |
| 126th | South Africa | 23.36% | -2.0% |
| 127th | Honduras | 23.46% | -1.1% |
| 128th | Pakistan | 23.59% | -1.8% |
| 129th | Thailand | 23.73% | +0.0% |
| 130th | Latvia | 24.11% | +2.0% |
| 131st | Serbia | 24.15% | +0.3% |
| 132nd | Mexico | 24.22% | +1.7% |
| 133rd | Portugal | 24.22% | +0.1% |
| 134th | Eswatini | 24.45% | -1.2% |
| 135th | Ukraine | 24.47% | -1.8% |
| 136th | Japan | 24.59% | -1.2% |
| 137th | Korea, Democratic People’s Republic of | 24.63% | +0.5% |
| 138th | Viet Nam | 24.76% | +8.9% |
| 139th | Kyrgyz Republic | 24.80% | +4.4% |
| 140th | New Caledonia | 24.91% | -2.1% |
| 141st | Guyana | 24.92% | +0.3% |
| 142nd | European Union | 25.03% | -0.2% |
| 143rd | Kuwait | 25.04% | +0.6% |
| 144th | Lithuania | 25.14% | +0.3% |
| 145th | India | 25.19% | +1.0% |
| 146th | Korea | 25.22% | -0.8% |
| 147th | Egypt, Arab Republic of | 25.50% | +0.8% |
| 148th | Tonga | 25.55% | -0.7% |
| 149th | Suriname | 25.56% | +0.6% |
| 150th | Austria | 25.56% | -0.8% |
| 151st | Cambodia | 25.76% | +3.4% |
| 152nd | Mauritius | 25.83% | +3.3% |
| 153rd | Syrian Arab Republic | 25.96% | -2.2% |
| 154th | Italy | 26.12% | -1.8% |
| 155th | Saudi Arabia | 26.36% | -0.1% |
| 156th | Sri Lanka | 26.39% | +2.4% |
| 157th | Trinidad and Tobago | 26.43% | -2.2% |
| 158th | Iraq | 26.43% | +2.5% |
| 159th | Croatia | 26.68% | +0.2% |
| 160th | Russian Federation | 26.81% | -0.9% |
| 161st | Germany | 27.34% | -1.0% |
| 162nd | Malaysia | 27.49% | -0.1% |
| 163rd | Türkiye | 27.83% | -1.6% |
| 164th | West Bank and Gaza | 27.95% | +5.0% |
| 165th | Turkmenistan | 28.44% | +0.0% |
| 166th | Slovenia | 29.22% | +3.8% |
| 167th | Nepal | 29.25% | +0.6% |
| 168th | China | 29.64% | +1.2% |
| 169th | Bulgaria | 30.17% | -0.4% |
| 170th | Estonia | 30.22% | -3.4% |
| 171st | North Macedonia | 30.38% | -0.4% |
| 172nd | Hungary | 30.44% | +0.4% |
| 173rd | United Arab Emirates | 30.95% | -0.5% |
| 174th | Bosnia and Herzegovina | 31.28% | +6.0% |
| 175th | Algeria | 31.35% | +0.7% |
| 176th | Poland | 31.45% | +3.0% |
| 177th | Belarus | 31.55% | -2.0% |
| 178th | Romania | 33.06% | +3.9% |
| 179th | Iran, Islamic Republic of | 33.16% | -1.5% |
| 180th | Tunisia | 33.35% | +0.8% |
| 181st | Lesotho | 33.45% | +2.2% |
| 182nd | Bahrain | 35.31% | +0.4% |
| 183rd | Slovak Republic | 36.53% | +1.1% |
| 184th | Czechia | 38.07% | +0.1% |
| 185th | Oman | 40.87% | +9.1% |
| 186th | Qatar | 54.55% | +0.8% |
FAQ
Which country has the highest industry employment in 2016?▾
South Sudan has the highest industry employment in 2016 at 1.78%.
Which country has the lowest industry employment in 2016?▾
Qatar has the lowest industry employment in 2016 at 54.55%.
How many countries are ranked by industry employment?▾
186 countries have industry employment data for 2016.
What are the top 3 countries by industry employment?▾
1. South Sudan (1.78%), 2. Burundi (3.48%), 3. Djibouti (5.49%).