Home Rankings Industry Value Added

Industry Value Added - Ranking 2000

All countries ranked by industry value added · World Bank
Year

In 2000, Liberia (4.25%), Tuvalu (6.24%), and Micronesia, Federated States of (8.16%) ranked highest in industry value added among all countries. Iraq ranked lowest at 84.80%.

Industry Value Added by Country - 2000
RankCountryValueYoY %
1st Liberia 4.25% -
2nd Tuvalu 6.24% -52.9%
3rd Micronesia, Federated States of 8.16% +4.5%
4th Guinea-Bissau 8.88% +12.4%
5th Myanmar 9.69% -
6th Chad 10.91% -10.7%
7th Bermuda 11.07% +27.3%
8th Vanuatu 11.22% +34.9%
9th Macao SAR, China 11.46% -7.1%
10th Kiribati 11.63% -2.6%
11th Hong Kong SAR, China 12.08% -
12th Bahamas, The 12.15% +4.7%
13th Comoros 12.21% +0.0%
14th Marshall Islands 12.74% -7.6%
15th Antigua and Barbuda 13.10% +3.1%
16th Aruba 13.18% -15.3%
17th Côte d'Ivoire 13.94% -3.0%
18th Palau 14.51% -
19th Curaçao 14.79% -
20th Gambia, The 14.82% -4.9%
21st Andorra 14.84% -
22nd Turks and Caicos Islands 15.02% -
23rd Kenya 15.02% +0.7%
24th Barbados 15.31% +0.1%
25th Burundi 15.54% -3.6%
26th Dominica 15.86% +5.3%
27th Timor-Leste 16.09% -
28th Mali 16.20% +7.7%
29th Lao PDR 16.48% -26.7%
30th St. Vincent and the Grenadines 16.65% -6.7%
31st Luxembourg 16.65% -3.5%
32nd Rwanda 16.82% -8.4%
33rd Pakistan 17.18% -22.3%
34th Cyprus 17.69% -4.3%
35th Faroe Islands 17.84% -2.2%
36th Grenada 17.91% +3.1%
37th Niger 18.10% +3.0%
38th Tonga 18.11% +5.8%
39th Panama 18.30% -3.3%
40th Greece 18.71% -2.4%
41st Benin 18.76% +3.9%
42nd Malawi 19.04% -2.5%
43rd Moldova 19.15% -6.6%
44th Eritrea 19.16% -8.2%
45th Tanzania 19.21% -2.9%
46th Mozambique 19.53% -1.4%
47th Fiji 19.59% +3.0%
48th Guatemala 19.79% -1.6%
49th Lebanon 19.97% -6.0%
50th Guyana 20.00% +0.5%
51st Sudan 20.08% +29.3%
52nd Nicaragua 20.16% -0.5%
53rd Uzbekistan 20.23% -3.9%
54th Nepal 20.74% +1.4%
55th Georgia 21.00% -1.1%
56th Netherlands 21.10% +0.5%
57th France 21.13% +0.6%
58th Montenegro 21.26% -
59th North Macedonia 21.41% -19.5%
60th Jordan 21.44% +1.0%
61st Uganda 21.44% +20.1%
62nd West Bank and Gaza 21.49% -13.1%
63rd Guinea 21.52% +8.8%
64th Bosnia and Herzegovina 21.54% -11.6%
65th Cambodia 21.65% +20.0%
66th Albania 21.71% +17.2%
67th Cabo Verde 21.75% -7.0%
68th Burkina Faso 21.87% -2.6%
69th Uruguay 22.05% -5.5%
70th Mongolia 22.20% -0.5%
71st Bangladesh 22.28% -0.4%
72nd Congo, Democratic Republic of 22.41% +19.7%
73rd United States 22.45% -0.5%
74th Iceland 22.54% +0.8%
75th Jamaica 22.56% -1.7%
76th Bulgaria 22.68% +1.5%
77th United Kingdom 22.68% +0.5%
78th Belize 22.74% +12.7%
79th Brazil 23.01% +5.8%
80th Israel 23.02% +0.6%
81st Haiti 23.05% -30.5%
82nd Zambia 23.24% +1.9%
83rd Namibia 23.47% +9.9%
84th New Zealand 23.59% -1.9%
85th Denmark 23.68% +4.5%
86th Senegal 24.01% +3.3%
87th Italy 24.10% -1.6%
88th New Caledonia 24.12% +11.5%
89th Croatia 24.20% +0.8%
90th Latvia 24.22% -4.5%
91st Morocco 24.35% +3.7%
92nd Portugal 24.46% -1.6%
93rd Australia 24.53% -0.3%
94th Estonia 24.88% +4.4%
95th Suriname 24.89% +13.7%
96th Belgium 24.94% +0.9%
97th European Union 25.15% -0.1%
98th Ghana 25.40% 0.0%
99th Costa Rica 25.44% -1.1%
100th Switzerland 25.47% -3.1%
101st Cuba 25.54% +0.6%
102nd Mauritius 25.64% -1.2%
103rd Bolivia, Plurinational State of 25.74% +2.4%
104th Argentina 25.99% -0.8%
105th Sweden 26.00% +1.3%
106th Lithuania 26.50% +0.4%
107th Sierra Leone 26.76% +10.1%
108th Türkiye 26.80% -5.2%
109th Tunisia 26.81% +2.9%
110th St. Kitts and Nevis 26.84% +19.4%
111th El Salvador 26.88% +0.0%
112th Malta 27.00% +9.0%
113th Hungary 27.01% -1.6%
114th Germany 27.25% -0.1%
115th Colombia 27.31% +2.2%
116th Sri Lanka 27.32% -0.2%
117th India 27.33% +3.0%
118th Samoa 27.73% +1.9%
119th Chile 27.83% +3.0%
120th Spain 28.02% +0.3%
121st South Africa 28.23% +2.0%
122nd Cameroon 28.48% +3.7%
123rd Austria 28.61% -0.5%
124th Poland 28.77% -5.6%
125th Peru 29.03% +1.5%
126th Kyrgyz Republic 29.20% +26.3%
127th Honduras 29.38% -0.9%
128th Canada 29.50% +5.8%
129th Slovak Republic 29.51% +4.0%
130th Mauritania 29.95% -7.6%
131st Romania 30.26% -0.4%
132nd Togo 30.30% +26.9%
133rd Slovenia 30.45% -1.7%
134th Egypt, Arab Republic of 30.75% +8.3%
135th Ireland 31.50% +0.4%
136th Finland 31.60% +3.8%
137th Ukraine 31.65% -1.1%
138th Dominican Republic 31.67% -4.5%
139th Singapore 32.46% +5.2%
140th Japan 32.51% -1.1%
141st Czechia 33.31% -0.8%
142nd Bhutan 33.32% -7.8%
143rd Syrian Arab Republic 33.32% +11.2%
144th Belarus 33.48% -1.5%
145th Nigeria 33.82% +15.2%
146th Russian Federation 33.92% +1.3%
147th Mexico 34.39% +0.4%
148th Korea 34.42% +0.4%
149th Ecuador 34.69% +20.5%
150th Philippines 34.98% +4.2%
151st Serbia 35.15% +15.9%
152nd Lesotho 35.16% +9.0%
153rd Tajikistan 35.28% +28.5%
154th Paraguay 35.56% +1.2%
155th Thailand 36.67% +0.8%
156th Viet Nam 36.73% +6.5%
157th Norway 36.80% +24.3%
158th Kazakhstan 37.78% +14.6%
159th Papua New Guinea 39.33% +12.1%
160th Iran, Islamic Republic of 40.31% +7.6%
161st Eswatini 40.60% +10.5%
162nd Turkmenistan 41.06% -5.9%
163rd Seychelles 41.72% +7.0%
164th Indonesia 41.97% -3.2%
165th Azerbaijan 42.54% +8.8%
166th China 45.07% +0.3%
167th Puerto Rico (US) 46.06% +14.2%
168th Botswana 46.30% +3.3%
169th Trinidad and Tobago 47.54% +17.0%
170th Malaysia 48.32% +4.0%
171st United Arab Emirates 48.52% +15.5%
172nd Yemen, Republic of 48.78% +13.2%
173rd Algeria 53.33% +20.6%
174th Saudi Arabia 53.45% +14.1%
175th Oman 56.16% +14.9%
176th Gabon 56.26% +15.2%
177th Brunei Darussalam 66.27% +3.3%
178th Congo, Republic of 72.15% +17.8%
179th Iraq 84.80% +6.6%

FAQ

Which country has the highest industry value added in 2000?

Liberia has the highest industry value added in 2000 at 4.25%.

Which country has the lowest industry value added in 2000?

Iraq has the lowest industry value added in 2000 at 84.80%.

How many countries are ranked by industry value added?

179 countries have industry value added data for 2000.

What are the top 3 countries by industry value added?

1. Liberia (4.25%), 2. Tuvalu (6.24%), 3. Micronesia, Federated States of (8.16%).