Inflation Rate - Ranking 1974
Year
In 1974, Hungary (1.80%), Niger (3.40%), and Algeria (4.70%) ranked highest in inflation rate among all countries. Chile ranked lowest at 504.74%.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | Hungary | 1.80% | -47.0% |
| 2nd | Niger | 3.40% | -71.2% |
| 3rd | Algeria | 4.70% | -23.9% |
| 4th | Germany | 6.99% | -0.6% |
| 5th | Poland | 7.05% | +184.9% |
| 6th | Malta | 7.26% | -5.6% |
| 7th | Libya | 7.46% | -6.4% |
| 8th | Iraq | 7.70% | +57.4% |
| 9th | Burkina Faso | 8.72% | +14.7% |
| 10th | Gambia, The | 9.24% | +33.5% |
| 11th | Norway | 9.41% | +26.9% |
| 12th | Austria | 9.52% | +26.4% |
| 13th | Luxembourg | 9.54% | +57.2% |
| 14th | Netherlands | 9.59% | +19.6% |
| 15th | Switzerland | 9.77% | +11.6% |
| 16th | Sweden | 9.91% | +47.5% |
| 17th | Egypt, Arab Republic of | 10.02% | +96.1% |
| 18th | Canada | 11.00% | +46.9% |
| 19th | United States | 11.05% | +78.9% |
| 20th | New Zealand | 11.11% | +36.0% |
| 21st | South Africa | 11.72% | +24.3% |
| 22nd | Gabon | 12.07% | +94.5% |
| 23rd | Sri Lanka | 12.30% | +27.8% |
| 24th | Nigeria | 12.67% | +134.6% |
| 25th | Belgium | 12.68% | +82.3% |
| 26th | Togo | 12.83% | +254.9% |
| 27th | Honduras | 12.85% | +147.4% |
| 28th | Kuwait | 12.99% | +57.2% |
| 29th | Bahamas, The | 13.07% | +138.5% |
| 30th | Dominican Republic | 13.14% | -12.9% |
| 31st | European Union | 13.16% | +69.9% |
| 32nd | Lesotho | 13.42% | - |
| 33rd | France | 13.65% | +84.9% |
| 34th | Iran, Islamic Republic of | 14.25% | +45.1% |
| 35th | Fiji | 14.50% | +30.8% |
| 36th | Haiti | 14.95% | -34.3% |
| 37th | Denmark | 15.28% | +64.2% |
| 38th | Australia | 15.42% | +69.6% |
| 39th | Syrian Arab Republic | 15.53% | -23.7% |
| 40th | Spain | 15.68% | +37.3% |
| 41st | Burundi | 15.72% | +161.8% |
| 42nd | United Kingdom | 16.04% | +74.5% |
| 43rd | Cyprus | 16.18% | +107.2% |
| 44th | Panama | 16.27% | +137.3% |
| 45th | Guatemala | 16.49% | +19.6% |
| 46th | Senegal | 16.60% | +47.1% |
| 47th | Suriname | 16.88% | +30.4% |
| 48th | Peru | 16.89% | +78.0% |
| 49th | El Salvador | 16.90% | +164.4% |
| 50th | Finland | 16.94% | +57.5% |
| 51st | Ireland | 16.98% | +48.7% |
| 52nd | Cameroon | 17.23% | +65.9% |
| 53rd | Malaysia | 17.33% | +64.1% |
| 54th | Côte d'Ivoire | 17.36% | +56.3% |
| 55th | Morocco | 17.56% | +329.8% |
| 56th | Kenya | 17.81% | +91.9% |
| 57th | Ghana | 18.13% | +2.6% |
| 58th | Solomon Islands | 18.85% | +483.9% |
| 59th | Italy | 19.16% | +77.4% |
| 60th | Eswatini | 19.29% | +67.1% |
| 61st | Jordan | 19.43% | +74.6% |
| 62nd | Tanzania | 19.60% | +88.5% |
| 63rd | Nepal | 19.81% | +73.3% |
| 64th | Saudi Arabia | 21.44% | +29.8% |
| 65th | Trinidad and Tobago | 22.02% | +48.7% |
| 66th | Madagascar | 22.10% | +261.1% |
| 67th | Singapore | 22.37% | +13.9% |
| 68th | Ecuador | 22.70% | +87.2% |
| 69th | Papua New Guinea | 23.17% | +177.7% |
| 70th | Japan | 23.22% | +100.0% |
| 71st | Mexico | 23.78% | +96.9% |
| 72nd | Colombia | 23.87% | +6.0% |
| 73rd | Türkiye | 23.90% | +71.5% |
| 74th | Korea | 24.30% | +654.5% |
| 75th | Thailand | 24.31% | +56.8% |
| 76th | Bahrain | 24.39% | +70.2% |
| 77th | Seychelles | 24.42% | +33.9% |
| 78th | Samoa | 24.99% | +112.4% |
| 79th | Portugal | 25.08% | +93.3% |
| 80th | Myanmar | 25.21% | +0.0% |
| 81st | Paraguay | 25.23% | +97.2% |
| 82nd | Sudan | 26.16% | +71.1% |
| 83rd | Greece | 26.56% | +72.6% |
| 84th | Pakistan | 26.66% | +15.6% |
| 85th | Jamaica | 27.16% | +53.6% |
| 86th | India | 28.60% | +68.8% |
| 87th | Mauritius | 29.12% | +116.5% |
| 88th | Congo, Democratic Republic of | 29.47% | +88.4% |
| 89th | Costa Rica | 30.07% | +97.7% |
| 90th | Rwanda | 31.09% | +231.7% |
| 91st | Philippines | 34.16% | +106.1% |
| 92nd | St. Lucia | 34.22% | +154.6% |
| 93rd | Dominica | 34.38% | +184.1% |
| 94th | Barbados | 38.92% | +130.9% |
| 95th | Israel | 39.68% | +98.1% |
| 96th | Indonesia | 40.49% | +30.4% |
| 97th | Iceland | 42.52% | +99.1% |
| 98th | Bolivia, Plurinational State of | 62.84% | +99.6% |
| 99th | Uruguay | 77.21% | -20.4% |
| 100th | Chile | 504.74% | +43.1% |
FAQ
Which country has the highest inflation rate in 1974?▾
Hungary has the highest inflation rate in 1974 at 1.80%.
Which country has the lowest inflation rate in 1974?▾
Chile has the lowest inflation rate in 1974 at 504.74%.
How many countries are ranked by inflation rate?▾
100 countries have inflation rate data for 1974.
What are the top 3 countries by inflation rate?▾
1. Hungary (1.80%), 2. Niger (3.40%), 3. Algeria (4.70%).