Services Value Added - Ranking 1961
Year
In 1961, Brazil (0.00%), Lesotho (5.49%), and Niger (22.67%) ranked highest in services value added among all countries. Nepal ranked lowest at 98.62%.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | Brazil | 0.00% | - |
| 2nd | Lesotho | 5.49% | -16.3% |
| 3rd | Niger | 22.67% | +9.0% |
| 4th | Türkiye | 28.93% | +11.9% |
| 5th | Mauritania | 32.12% | - |
| 6th | China | 32.42% | -0.5% |
| 7th | Gabon | 33.22% | -2.0% |
| 8th | Uganda | 33.74% | +0.1% |
| 9th | Bangladesh | 35.22% | -0.9% |
| 10th | Pakistan | 36.17% | -0.8% |
| 11th | Korea | 37.77% | -3.9% |
| 12th | India | 38.33% | -1.2% |
| 13th | Guyana | 38.39% | -0.3% |
| 14th | Burkina Faso | 38.48% | +0.6% |
| 15th | Côte d'Ivoire | 39.71% | +2.0% |
| 16th | Suriname | 40.71% | +3.8% |
| 17th | Egypt, Arab Republic of | 40.94% | -0.6% |
| 18th | Ecuador | 41.13% | +0.4% |
| 19th | Philippines | 41.17% | -1.2% |
| 20th | Iran, Islamic Republic of | 42.92% | -1.4% |
| 21st | Benin | 43.99% | +0.9% |
| 22nd | Peru | 44.07% | -0.5% |
| 23rd | Honduras | 45.28% | -2.6% |
| 24th | Botswana | 45.91% | +6.5% |
| 25th | Sri Lanka | 46.54% | -1.4% |
| 26th | France | 48.07% | +2.3% |
| 27th | Chad | 48.65% | +1.1% |
| 28th | Chile | 51.29% | +0.8% |
| 29th | Costa Rica | 53.77% | +0.5% |
| 30th | South Africa | 53.98% | -0.4% |
| 31st | Congo, Republic of | 61.50% | +3.6% |
| 32nd | Singapore | 74.55% | +0.0% |
| 33rd | Dominican Republic | 86.91% | +1.5% |
| 34th | Oman | 87.73% | - |
| 35th | Nepal | 98.62% | +0.0% |
FAQ
Which country has the highest services value added in 1961?▾
Brazil has the highest services value added in 1961 at 0.00%.
Which country has the lowest services value added in 1961?▾
Nepal has the lowest services value added in 1961 at 98.62%.
How many countries are ranked by services value added?▾
35 countries have services value added data for 1961.
What are the top 3 countries by services value added?▾
1. Brazil (0.00%), 2. Lesotho (5.49%), 3. Niger (22.67%).