Tax Revenue - Ranking 1978
Year
In 1978, Iran, Islamic Republic of (0.00%), Switzerland (7.56%), and Kuwait (7.60%) ranked highest in tax revenue among all countries. Israel ranked lowest at 31.57%.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | Iran, Islamic Republic of | 0.00% | +8.0% |
| 2nd | Switzerland | 7.56% | +2.4% |
| 3rd | Kuwait | 7.60% | +64.6% |
| 4th | India | 9.30% | +8.2% |
| 5th | Niger | 9.50% | +3.7% |
| 6th | Spain | 9.51% | +6.7% |
| 7th | Rwanda | 9.72% | -10.8% |
| 8th | Myanmar | 10.01% | -4.3% |
| 9th | Honduras | 10.22% | -11.1% |
| 10th | Germany | 10.45% | +0.0% |
| 11th | Mexico | 10.74% | +7.9% |
| 12th | Dominican Republic | 11.35% | -9.5% |
| 13th | United States | 11.54% | -0.7% |
| 14th | Thailand | 11.66% | +0.5% |
| 15th | Benin | 12.26% | -5.5% |
| 16th | Peru | 12.49% | +7.0% |
| 17th | Costa Rica | 12.65% | +2.8% |
| 18th | Portugal | 13.46% | -4.6% |
| 19th | Cyprus | 13.58% | +2.6% |
| 20th | Korea | 14.32% | +2.9% |
| 21st | Greece | 14.49% | +2.3% |
| 22nd | European Union | 15.37% | +0.6% |
| 23rd | Italy | 15.59% | +4.8% |
| 24th | Singapore | 15.93% | -4.7% |
| 25th | Uruguay | 16.02% | +1.1% |
| 26th | Türkiye | 16.51% | -0.9% |
| 27th | South Africa | 17.34% | +1.3% |
| 28th | Mauritius | 17.49% | -10.1% |
| 29th | Indonesia | 17.89% | +1.0% |
| 30th | Chile | 18.25% | -0.6% |
| 31st | Sweden | 18.34% | -8.3% |
| 32nd | France | 18.44% | +0.1% |
| 33rd | Austria | 18.85% | +4.3% |
| 34th | Malta | 19.16% | +4.4% |
| 35th | Australia | 20.38% | -0.6% |
| 36th | Iceland | 20.43% | +1.9% |
| 37th | Norway | 21.82% | -1.2% |
| 38th | Ireland | 22.11% | -1.9% |
| 39th | United Kingdom | 22.15% | -5.0% |
| 40th | Finland | 22.42% | -7.4% |
| 41st | Tunisia | 22.62% | +6.3% |
| 42nd | Egypt, Arab Republic of | 23.07% | -9.6% |
| 43rd | Netherlands | 23.16% | -0.9% |
| 44th | Luxembourg | 23.67% | +3.8% |
| 45th | Denmark | 28.16% | +3.9% |
| 46th | New Zealand | 28.21% | -4.7% |
| 47th | Trinidad and Tobago | 28.75% | -11.9% |
| 48th | Israel | 31.57% | -5.5% |
FAQ
Which country has the highest tax revenue in 1978?▾
Iran, Islamic Republic of has the highest tax revenue in 1978 at 0.00%.
Which country has the lowest tax revenue in 1978?▾
Israel has the lowest tax revenue in 1978 at 31.57%.
How many countries are ranked by tax revenue?▾
48 countries have tax revenue data for 1978.
What are the top 3 countries by tax revenue?▾
1. Iran, Islamic Republic of (0.00%), 2. Switzerland (7.56%), 3. Kuwait (7.60%).