Youth Literacy Rate - Ranking 2018
Year
In 2018, Armenia (100.00%), Tonga (100.00%), and Uzbekistan (100.00%) ranked highest in youth literacy rate among all countries. Niger ranked lowest at 45.53%.
| Rank | Country | Value | YoY % |
|---|---|---|---|
| 1st | Armenia | 100.00% | +0.2% |
| 2nd | Tonga | 100.00% | +1.7% |
| 3rd | Uzbekistan | 100.00% | +0.0% |
| 4th | Singapore | 99.93% | +0.0% |
| 5th | Georgia | 99.92% | +0.3% |
| 6th | Spain | 99.72% | +0.1% |
| 7th | Indonesia | 99.71% | +0.1% |
| 8th | Bolivia, Plurinational State of | 99.60% | +0.2% |
| 9th | Mongolia | 99.53% | +1.1% |
| 10th | Türkiye | 99.39% | -0.4% |
| 11th | West Bank and Gaza | 99.34% | +0.0% |
| 12th | Mexico | 99.32% | +0.2% |
| 13th | Brazil | 99.20% | +0.0% |
| 14th | Myanmar | 99.14% | +9.6% |
| 15th | Panama | 99.10% | 0.0% |
| 16th | Kuwait | 99.08% | -0.2% |
| 17th | Peru | 99.02% | 0.0% |
| 18th | Ecuador | 99.00% | -0.3% |
| 19th | Uruguay | 98.88% | -0.1% |
| 20th | Colombia | 98.85% | +0.3% |
| 21st | Sri Lanka | 98.78% | -0.1% |
| 22nd | Oman | 98.62% | 0.0% |
| 23rd | Dominican Republic | 98.50% | +0.4% |
| 24th | Paraguay | 98.28% | 0.0% |
| 25th | Iran, Islamic Republic of | 98.21% | +0.0% |
| 26th | Thailand | 98.14% | +0.7% |
| 27th | Tunisia | 97.98% | +1.8% |
| 28th | El Salvador | 97.97% | 0.0% |
| 29th | Suriname | 97.69% | +0.0% |
| 30th | Montenegro | 97.42% | -1.8% |
| 31st | Kiribati | 97.16% | - |
| 32nd | Jordan | 97.09% | -2.0% |
| 33rd | Malaysia | 96.85% | -0.4% |
| 34th | Lebanon | 96.76% | -2.5% |
| 35th | Honduras | 96.52% | +0.4% |
| 36th | Lesotho | 95.19% | -3.1% |
| 37th | India | 94.61% | +4.8% |
| 38th | Guatemala | 94.60% | -0.6% |
| 39th | Bangladesh | 93.30% | +0.4% |
| 40th | Namibia | 92.81% | -2.1% |
| 41st | Malawi | 87.64% | +2.6% |
| 42nd | Rwanda | 86.49% | -2.3% |
| 43rd | Congo, Democratic Republic of | 84.07% | -1.1% |
| 44th | Cameroon | 81.89% | +1.5% |
| 45th | Costa Rica | 80.55% | -18.7% |
| 46th | Madagascar | 79.85% | +3.9% |
| 47th | Zambia | 77.69% | -12.4% |
| 48th | Sierra Leone | 77.13% | +4.8% |
| 49th | Pakistan | 71.99% | -3.4% |
| 50th | Gambia, The | 71.08% | +5.8% |
| 51st | Senegal | 65.96% | -5.1% |
| 52nd | Burkina Faso | 58.87% | +17.5% |
| 53rd | Guinea | 53.94% | +16.5% |
| 54th | Mali | 50.13% | +1.5% |
| 55th | Niger | 45.53% | -2.6% |
FAQ
Which country has the highest youth literacy rate in 2018?▾
Armenia has the highest youth literacy rate in 2018 at 100.00%.
Which country has the lowest youth literacy rate in 2018?▾
Niger has the lowest youth literacy rate in 2018 at 45.53%.
How many countries are ranked by youth literacy rate?▾
55 countries have youth literacy rate data for 2018.
What are the top 3 countries by youth literacy rate?▾
1. Armenia (100.00%), 2. Tonga (100.00%), 3. Uzbekistan (100.00%).