Russian Federation Average Inflation Rate 1991-2025

100.44% 35 data points
Consumer price inflation, annual % · World Bank

Russian Federation's average inflation rate from 1991 to 2025 was 100.44%, based on 35 data points.

All Data (sorted by year)
YearValueChangeRank
2025 9.00% +0.57pp 25th
2024 8.43% +2.58pp 162nd
2023 5.87% −7.88pp 96th
2022 13.74% +7.05pp 153rd
2021 6.69% +3.31pp 151st
2020 3.38% −1.09pp 135th
2019 4.47% +1.59pp 155th
2018 2.88% −0.80pp 117th
2017 3.68% −3.36pp 128th
2016 7.04% −8.49pp 166th
2015 15.53% +7.71pp 190th
2014 7.82% +1.07pp 178th
2013 6.75% +1.68pp 165th
2012 5.07% −3.37pp 129th
2011 8.44% +1.59pp 158th
Show all