Slovak Republic - Listed Companies 1993
9
Slovak Republic's listed companies was 9 in 1993. This was the 8th highest globally.
Global Ranking - 1993▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Croatia | 2 | - |
| 2nd | Malta | 2 | - |
| 3rd | Czechia | 3 | - |
| 4th | Namibia | 4 | - |
| 5th | Eswatini | 4 | - |
| 6th | Bulgaria | 8 | - |
| 7th | Botswana | 9 | - |
| 8th | Slovak Republic | 9 | - |
| 9th | Ghana | 15 | - |
| 10th | Barbados | 16 | - |
| 11th | Slovenia | 16 | - |
| 12th | Iceland | 17 | - |
| 13th | Poland | 22 | 144.4% |
| 14th | Mauritius | 23 | - |
| 15th | Hungary | 28 | 21.7% |
| 16th | Costa Rica | 29 | 26.1% |
| 17th | Côte d'Ivoire | 30 | - |
| 18th | Cyprus | 36 | - |
| 19th | Kenya | 38 | - |
| 20th | Kuwait | 40 | - |
| 21st | Jamaica | 50 | - |
| 22nd | Russian Federation | 52 | - |
| 23rd | Luxembourg | 56 | -5.1% |
| 24th | Finland | 57 | -6.6% |
| 25th | Panama | 57 | - |
| 26th | Morocco | 60 | - |
| 27th | Zimbabwe | 62 | - |
| 28th | Colombia | 89 | 7.2% |
| 29th | Portugal | 89 | -11.0% |
| 30th | Oman | 90 | - |
| 31st | Jordan | 101 | - |
| 32nd | Austria | 111 | -0.9% |
| 33rd | Iran, Islamic Republic of | 119 | 0.8% |
| 34th | Norway | 120 | 4.3% |
| 35th | New Zealand | 132 | 7.3% |
| 36th | Greece | 135 | -17.7% |
| 37th | Bangladesh | 143 | - |
| 38th | Türkiye | 160 | 10.3% |
| 39th | Argentina | 165 | -2.9% |
| 40th | Belgium | 165 | -3.5% |
| 41st | Indonesia | 172 | 12.4% |
| 42nd | Nigeria | 174 | - |
| 43rd | Philippines | 178 | 5.3% |
| 44th | Mexico | 190 | -4.5% |
| 45th | Sri Lanka | 197 | - |
| 46th | Sweden | 197 | 82.4% |
| 47th | Singapore | 201 | 11.0% |
| 48th | Denmark | 206 | -19.8% |
| 49th | Switzerland | 215 | 19.4% |
| 50th | Peru | 235 | - |
| 51st | Netherlands | 239 | 27.8% |
| 52nd | Italy | 242 | -5.1% |
| 53rd | Chile | 263 | 7.8% |
| 54th | Thailand | 347 | 10.2% |
| 55th | Malaysia | 407 | 12.1% |
| 56th | Hong Kong SAR, China | 450 | 16.6% |
| 57th | Brazil | 550 | -2.7% |
| 58th | Israel | 556 | 47.5% |
| 59th | Spain | 612 | -23.6% |
| 60th | South Africa | 615 | -4.2% |
| 61st | Pakistan | 653 | - |
| 62nd | Germany | 664 | -0.2% |
| 63rd | Korea | 693 | 0.7% |
| 64th | France | 726 | -7.6% |
| 65th | Australia | 1,070 | 3.1% |
| 66th | Japan | 1,667 | 1.0% |
| 67th | Canada | 1,673 | 4.2% |
| 68th | United Kingdom | 1,927 | 0.5% |
| 69th | India | 3,263 | 17.3% |
| 70th | European Union | 3,625 | -3.5% |
| 71st | United States | 6,912 | 5.3% |
FAQ
What was Slovak Republic's listed companies in 1993?▾
Slovak Republic's listed companies in 1993 was 9. This ranked 8th globally.
Which country had the highest listed companies in 1993?▾
United States had the highest listed companies in 1993 at 6,912.
What is the listed companies of Slovak Republic in 1993?▾
The listed companies of Slovak Republic in 1993 was 9. This ranked 8th globally.
HistorySaid - pattern alert
Slovak Republic matched the Stagflation Risk pattern in 1993. Historically: 307 occurrences, 117 successful (38%). Outcome 24 months later: 9.8%. View full analysis →
Related
1994
All years
Full ranking 1993
Market Capitalization
Stock Turnover Ratio
Interest Rate Spread
Peak: 2006
Lowest: 2000
Listed Companies 1990s
Listed Companies 2000s
Listed Companies 2010s
Listed Companies 2020s
Highest ever
Lowest ever
Average
vs Poland
vs New Caledonia
vs Bahrain
vs Greece
European Union Listed Companies
NATO Listed Companies
OECD Listed Companies
Global Ranking