Home
→
Spain
Spain
HistorySaid – pattern
Spain matched the Export Boom Cycle pattern in 2023. 5 pattern matches detected historically. View →
HistorySaid – ranking
Spain ranks 176th globally by GDP ($1.73T in 2024). View →
HistorySaid – inflation
Inflation in Spain fell from 3.5% (2023) to 2.8% (2024) – a 0.8pp shift. View →
HistorySaid – population
Spain has a population of 48.8 million as of 2024 (growth: 1.03%). View →
Economy & Growth
GDP $1.73T
GDP per Capita $35,327
GDP Growth 3.46%
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture Value Added | 2.37% | 2.61% | 2.75% | 2.59% Trend | 2.57% Trend | 2.54% Trend | – | – | – |
| GDP | $1.45T | $1.62T | $1.73T | $1.89T IMF WEO Oct 2025 | $2.04T IMF WEO Oct 2025 | $2.13T IMF WEO Oct 2025 | $2.21T IMF WEO Oct 2025 | $2.29T IMF WEO Oct 2025 | $2.38T IMF WEO Oct 2025 |
| GDP Deflator | 4.69% | 6.25% | 2.89% | 5.67% Trend | 6.39% Trend | 7.11% Trend | – | – | – |
| GDP Growth | 6.37% | 2.46% | 3.46% | 2.91% IMF WEO Oct 2025 | 1.96% IMF WEO Oct 2025 | 1.73% IMF WEO Oct 2025 | 1.60% IMF WEO Oct 2025 | 1.60% IMF WEO Oct 2025 | 1.59% IMF WEO Oct 2025 |
| GDP PPP | $2.46T | $2.69T | $2.83T | $2.83T IMF WEO Oct 2025 | $2.94T IMF WEO Oct 2025 | $3.04T IMF WEO Oct 2025 | $3.14T IMF WEO Oct 2025 | $3.24T IMF WEO Oct 2025 | $3.35T IMF WEO Oct 2025 |
| GDP per Capita | $30,319 | $33,493 | $35,327 | $38,040 IMF WEO Oct 2025 | $40,582 IMF WEO Oct 2025 | $41,888 IMF WEO Oct 2025 | $43,060 IMF WEO Oct 2025 | $44,364 IMF WEO Oct 2025 | $45,766 IMF WEO Oct 2025 |
| GDP per Capita PPP | $51,399 | $55,682 | $57,965 | $56,888 IMF WEO Oct 2025 | $58,348 IMF WEO Oct 2025 | $59,729 IMF WEO Oct 2025 | $61,125 IMF WEO Oct 2025 | $62,718 IMF WEO Oct 2025 | $64,505 IMF WEO Oct 2025 |
| GNI | $1.46T | $1.61T | $1.72T | $1.81T Trend | $1.91T Trend | $2.01T Trend | – | – | – |
| GNI per Capita | $32,690 | $32,980 | $33,550 | $35,866 Trend | $37,354 Trend | $38,842 Trend | – | – | – |
| Gross Savings | 23.11% | 23.85% | 24.35% | 24.33% IMF WEO Oct 2025 | 24.40% IMF WEO Oct 2025 | 24.22% IMF WEO Oct 2025 | 23.80% IMF WEO Oct 2025 | 23.43% IMF WEO Oct 2025 | 23.05% IMF WEO Oct 2025 |
| Industry Value Added | 21.22% | 19.96% | 19.45% | 19.71% Trend | 19.54% Trend | 19.37% Trend | – | – | – |
| Services Value Added | 67.60% | 68.69% | 68.90% | 68.88% Trend | 69.11% Trend | 69.33% Trend | – | – | – |
Italic values are IMF World Economic Outlook projections.
Prices & Inflation
Inflation Rate 2.77%
Consumer Price Index 131.51
PPP Conversion Factor 0.56
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Consumer Price Index | 123.59 | 127.96 | 131.51 | 138.26 Trend | 143.83 Trend | 149.41 Trend | – | – | – |
| Inflation Rate | 8.39% | 3.53% | 2.77% | 2.36% IMF WEO Oct 2025 | 2.02% IMF WEO Oct 2025 | 2.50% IMF WEO Oct 2025 | 2.00% IMF WEO Oct 2025 | 2.00% IMF WEO Oct 2025 | 2.00% IMF WEO Oct 2025 |
| PPP Conversion Factor | 0.56 | 0.56 | 0.56 | 0.54 Trend | 0.53 Trend | 0.51 Trend | – | – | – |
Italic values are IMF World Economic Outlook projections.
Population
Population 48.8M
Population Growth 1.02%
Population Density 96.8
▾
| Indicator | 2023 | 2024 | 2025 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
| Birth Rate | 6.7 | – | – | 6.3 Trend | 6.1 Trend | – | – |
| Death Rate | 9.0 | – | – | 9.4 Trend | 9.3 Trend | – | – |
| Dependency Ratio | 51.31 | 51.67 | – | 51.72 Trend | 51.91 Trend | 52.09 Trend | – |
| Fertility Rate | 1.12 | – | – | 1.08 Trend | 1.05 Trend | – | – |
| Life Expectancy | 83.9 | – | – | 83.7 Trend | 83.8 Trend | – | – |
| Net Migration | 119,099 | 111,674 | 96,630 | – | 69,229 Trend | 40,867 Trend | 12,506 Trend |
| Population | 48.4M | 48.8M | – | 49.1M Trend | 49.5M Trend | 49.9M Trend | – |
| Population Density | 96.8 | – | – | 97.6 Trend | 98.1 Trend | – | – |
| Population Growth | 1.18% | 1.02% | – | 1.33% Trend | 1.53% Trend | 1.73% Trend | – |
| Refugee Population | – | – | – | – | – | – | – |
| Urban Population | 80.13% | 80.32% | – | 80.45% Trend | 80.61% Trend | 80.77% Trend | – |
Italic values are IMF World Economic Outlook projections.
Employment
Unemployment Rate 10.38%
Youth Unemployment 24.75%
Labor Force Participation 57.41%
▾
| Indicator | 2023 | 2024 | 2025 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture Employment | 3.50% | 3.47% | 3.37% | – | 3.10% Trend | 2.91% Trend | 2.72% Trend | – | – |
| Female Labor Participation | 52.77% | 53.20% | 52.83% | – | 53.31% Trend | 53.53% Trend | 53.76% Trend | – | – |
| Industry Employment | 20.03% | 20.09% | 19.85% | – | 19.62% Trend | 19.42% Trend | 19.22% Trend | – | – |
| Labor Force Participation | 57.59% | 57.84% | 57.41% | – | 57.70% Trend | 57.76% Trend | 57.81% Trend | – | – |
| Services Employment | 76.48% | 76.44% | 76.77% | – | 77.28% Trend | 77.67% Trend | 78.07% Trend | – | – |
| Unemployment Rate | 12.18% | 11.40% | 10.38% | 10.84% IMF WEO Oct 2025 | 10.74% IMF WEO Oct 2025 | 10.70% IMF WEO Oct 2025 | 10.70% IMF WEO Oct 2025 | 10.70% IMF WEO Oct 2025 | 10.70% IMF WEO Oct 2025 |
| Youth Unemployment | 28.75% | 26.63% | 24.75% | – | 21.89% Trend | 19.53% Trend | 17.17% Trend | – | – |
Italic values are IMF World Economic Outlook projections.
Government
Tax Revenue 15.00%
Government Spending 34.04%
Military Spending 1.43%
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Budget Deficit | -4.63% | -3.52% | -3.15% | -2.72% IMF WEO Oct 2025 | -2.47% IMF WEO Oct 2025 | -2.39% IMF WEO Oct 2025 | -2.26% IMF WEO Oct 2025 | -2.12% IMF WEO Oct 2025 | -2.02% IMF WEO Oct 2025 |
| Education Spending | – | – | – | – | – | – | – | – | – |
| Government Debt to GDP | 109.23% | 105.07% | 101.65% | 100.40% IMF WEO Oct 2025 | 98.71% IMF WEO Oct 2025 | 96.92% IMF WEO Oct 2025 | 95.55% IMF WEO Oct 2025 | 94.08% IMF WEO Oct 2025 | 92.56% IMF WEO Oct 2025 |
| Government Revenue | 41.73% | 41.95% | 42.19% | 42.22% IMF WEO Oct 2025 | 42.61% IMF WEO Oct 2025 | 41.68% IMF WEO Oct 2025 | 41.90% IMF WEO Oct 2025 | 42.06% IMF WEO Oct 2025 | 42.19% IMF WEO Oct 2025 |
| Government Spending | 35.34% | 34.04% | – | 35.58% Trend | 35.46% Trend | – | – | – | – |
| Health Spending | 9.68% | 9.22% | – | 9.41% Trend | 9.30% Trend | – | – | – | – |
| Military Spending | 1.41% | 1.47% | 1.43% | 1.49% Trend | 1.52% Trend | 1.55% Trend | – | – | – |
| Tax Revenue | 15.47% | 15.00% | – | 16.37% Trend | 16.84% Trend | – | – | – | – |
Italic values are IMF World Economic Outlook projections.
Debt
▾
| Indicator | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|
| Debt Service | – | – | – | – | – |
| Domestic Credit | – | – | – | – | – |
| External Debt | – | – | – | – | – |
| External Debt to GNI | – | – | – | – | – |
| Interest Payments to Revenue | 5.94% | 6.44% | 6.37% | 6.04% Trend | 5.95% Trend |
| Short-term Debt | – | – | – | – | – |
Italic values are IMF World Economic Outlook projections.
Money
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Credit to GDP | 88.11% | 78.35% | 74.22% | 63.30% Trend | 54.62% Trend | 45.94% Trend |
| Deposit Rate | – | – | – | – | – | – |
| Lending Rate | – | – | – | – | – | – |
| M2 Money Supply Growth | – | – | – | – | – | – |
| Non-Performing Loans | 3.06% | 3.06% | – | 3.02% Trend | 3.02% Trend | – |
| Real Interest Rate | – | – | – | – | – | – |
Italic values are IMF World Economic Outlook projections.
Currency
Exchange Rate 0.92
Real Effective Exchange Rate 103.24
Foreign Reserves $107.8B
▾
| Indicator | 2024 | 2025 | 2026 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|
| Exchange Rate | 0.92 | – | – | 0.96 Trend | 0.97 Trend | 0.99 Trend | – | – |
| Foreign Reserves | $107.8B | – | – | $114.6B Trend | $121.0B Trend | $127.4B Trend | – | – |
| Real Effective Exchange Rate | 97.26 | 101.82 | 103.24 | – | – | 104.77 Trend | 106.68 Trend | 108.59 Trend |
| Reserves in Months of Imports | 1.8 | – | – | 1.6 Trend | 1.5 Trend | 1.4 Trend | – | – |
Italic values are IMF World Economic Outlook projections.
Trade
Exports $639.4B
Imports $567.4B
Trade Balance $71.8B
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|
| Current Account Balance | 0.38% | 2.73% | 3.18% | 2.65% IMF WEO Oct 2025 | 2.64% IMF WEO Oct 2025 | 2.59% IMF WEO Oct 2025 | 2.26% IMF WEO Oct 2025 | 2.02% IMF WEO Oct 2025 | 1.76% IMF WEO Oct 2025 |
| Exports | $573.3B | $612.5B | $639.4B | $725.7B Trend | $786.8B Trend | $848.0B Trend | – | – | – |
| FDI Inflows | 4.66% | 2.90% | 2.48% | 2.75% Trend | 2.51% Trend | 2.27% Trend | – | – | – |
| FDI Outflows | 4.74% | 3.12% | 4.14% | 3.73% Trend | 3.65% Trend | 3.56% Trend | – | – | – |
| Imports | $561.2B | $550.3B | $567.4B | $644.0B Trend | $689.9B Trend | $735.8B Trend | – | – | – |
| Remittances Received | $4.2B | $5.5B | $6.3B | $7.0B Trend | $7.8B Trend | $8.7B Trend | – | – | – |
| Tourism Receipts | – | – | – | – | – | – | – | – | – |
| Trade Balance | $12.7B | $62.1B | $71.8B | $81.8B Trend | $97.0B Trend | $112.2B Trend | – | – | – |
| Trade Openness | 78.47% | 71.80% | 69.95% | 77.12% Trend | 79.75% Trend | 82.38% Trend | – | – | – |
Italic values are IMF World Economic Outlook projections.
Financial Markets
Market Capitalization 43.69%
Stock Turnover Ratio 36.64%
Listed Companies 277
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| Interest Rate Spread | – | – | – | – | – | – |
| Listed Companies | 1,472 | 773 | 277 | -438 Trend | -1,103 Trend | -1,768 Trend |
| Market Capitalization | 45.93% | 47.52% | 43.69% | 39.05% Trend | 35.46% Trend | 31.87% Trend |
| Stock Turnover Ratio | 54.50% | 40.90% | 36.64% | 29.74% Trend | 23.13% Trend | 16.52% Trend |
Italic values are IMF World Economic Outlook projections.
Political Stability
Political Stability 0.29
Government Effectiveness 0.75
Regulatory Quality 0.69
▾
| Indicator | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|
| Control of Corruption | 0.72 | 0.69 | 0.63 | 0.64 Trend | 0.63 Trend |
| Government Effectiveness | 0.91 | 0.92 | 0.75 | 0.73 Trend | 0.70 Trend |
| Political Stability | 0.51 | 0.32 | 0.29 | 0.32 Trend | 0.31 Trend |
| Regulatory Quality | 0.80 | 0.80 | 0.69 | 0.56 Trend | 0.49 Trend |
| Rule of Law | 0.84 | 0.80 | 0.82 | 0.70 Trend | 0.67 Trend |
| Voice and Accountability | 1.00 | 1.02 | 1.19 | 1.18 Trend | 1.22 Trend |
Italic values are IMF World Economic Outlook projections.
Health
Health Expenditure per Capita $3,107
Infant Mortality Rate 2.6
Maternal Mortality Ratio 3.00
▾
| Indicator | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|
| Health Expenditure per Capita | $3,189 | $2,949 | $3,107 | $3,271 Trend | $3,342 Trend |
| Hospital Beds | 2.94 | 2.94 | 2.91 | 2.92 Trend | 2.91 Trend |
| Infant Mortality Rate | 2.6 | 2.6 | 2.6 | 2.6 Trend | 2.6 Trend |
| Maternal Mortality Ratio | 4.00 | 4.00 | 3.00 | 3.60 Trend | 3.60 Trend |
| Physicians | 4.46 | 4.29 | – | 4.67 Trend | – |
Italic values are IMF World Economic Outlook projections.
Education
Literacy Rate 99.70%
Tertiary Enrollment 93.73%
Education Spending 4.59%
▾
| Indicator | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|
| Education Spending | 4.81% | 4.59% | – | 5.26% Trend | – |
| Literacy Rate | 99.70% | – | – | – | – |
| Primary Enrollment | 102.90% | 102.45% | 103.00% | 102.46% Trend | 102.32% Trend |
| Tertiary Enrollment | 94.59% | 94.51% | 93.73% | 96.55% Trend | 97.45% Trend |
Italic values are IMF World Economic Outlook projections.
Energy
Renewable Energy 19.00%
▾
| Indicator | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|
| CO2 Emissions | – | – | – | – | – |
| CO2 per Capita | – | – | – | – | – |
| Electricity Access | 100.00% | 100.00% | 100.00% | 100.00% Trend | 100.00% Trend |
| Energy Use per Capita | 2,422 | 2,409 | 2,294 | 2,219 Trend | 2,173 Trend |
| Forest Area | 37.17% | 37.18% | 37.19% | 37.20% Trend | 37.21% Trend |
| Renewable Energy | 19.00% | – | – | – | – |
Italic values are IMF World Economic Outlook projections.
Technology
Internet Users 95.76%
Mobile Subscriptions 127.72
R&D Spending 1.44%
▾
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| High-tech Exports | 12.58% | 9.56% | 9.28% | 10.68% Trend | 11.00% Trend | 11.32% Trend |
| Internet Users | 94.49% | 95.45% | 95.76% | 96.55% Trend | 97.22% Trend | 97.88% Trend |
| Mobile Subscriptions | 123.40 | 127.72 | – | 132.20 Trend | 135.07 Trend | – |
| Patent Applications | – | – | – | – | – | – |
| R&D Spending | 1.44% | – | – | 1.62% Trend | – | – |
Italic values are IMF World Economic Outlook projections.
Inequality
Gini Index 33.4
Poverty Rate 0.80%
Income Share Top 10% 24.50%
▾
| Indicator | 2021 | 2022 | 2023 | 2025 | 2026 |
|---|---|---|---|---|---|
| Gini Index | 33.9 | 33.6 | 33.4 | 32.8 Trend | 32.5 Trend |
| Income Share Bottom 10% | 2.20% | 2.30% | 2.20% | 2.44% Trend | 2.52% Trend |
| Income Share Top 10% | 24.70% | 24.80% | 24.50% | 24.38% Trend | 24.28% Trend |
| Poverty Rate | 0.70% | 0.80% | 0.80% | 0.66% Trend | 0.61% Trend |
Italic values are IMF World Economic Outlook projections.