St. Kitts and Nevis Average Mobile Subscriptions 1960–2023
61.08
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2023 | 118.89 | +1.97 | 84th |
| 2022 | 116.92 | −4.33 | 93rd |
| 2021 | 121.26 | −12.15 | 81st |
| 2020 | 133.40 | −5.51 | 41st |
| 2019 | 138.92 | −13.39 | 28th |
| 2018 | 152.30 | −11.09 | 12th |
| 2017 | 163.40 | +0.71 | 10th |
| 2016 | 162.68 | +7.63 | 11th |
| 2015 | 155.05 | +17.02 | 17th |
| 2014 | 138.04 | −25.55 | 40th |
| 2013 | 163.59 | +2.00 | 10th |
| 2012 | 161.59 | −2.64 | 12th |
| 2011 | 164.23 | −6.54 | 9th |
| 2010 | 170.77 | +9.85 | 9th |
| 2009 | 160.93 | +1.86 | 8th |
Related
Mobile Subscriptions (all years)
Highest ever
Lowest ever
Mobile Subscriptions 1990s
Mobile Subscriptions 2000s
Mobile Subscriptions 2010s
Mobile Subscriptions 2020s
Internet Users
R&D Spending
Patent Applications
High-tech Exports
vs Uruguay
vs Croatia
vs Northern Mariana Islands
vs Antigua and Barbuda
G20 Ranking