Trinidad and Tobago Average GDP Deflator 1961-2025

5.90% 65 data points
Inflation as measured by annual growth rate of GDP implicit deflator · World Bank

Trinidad and Tobago's average gdp deflator from 1961 to 2025 was 5.90%, based on 65 data points.

All Data (sorted by year)
YearValueChangeRank
2025 -4.10% −3.97pp 207th
2024 -0.13% +12.86pp 15th
2023 -12.99% −28.91pp 4th
2022 15.93% −1.00pp 175th
2021 16.93% +19.43pp 179th
2020 -2.50% −0.11pp 26th
2019 -2.39% −3.44pp 12th
2018 1.05% −6.75pp 38th
2017 7.80% +8.26pp 171st
2016 -0.46% +8.55pp 28th
2015 -9.01% −8.04pp 10th
2014 -0.97% −2.96pp 19th
2013 1.98% +1.64pp 96th
2012 0.34% −15.38pp 21st
2011 15.73% +3.00pp 182nd
Show all