United States GDP per Capita PPP
GDP per capita based on PPP NY.GDP.PCAP.PP.CD
Overview
United States's gdp per capita ppp stood at $89,599 in 2025, a rise of +$3,789 from 2024. The IMF projects $89,599 by 2025. United States ranked 11th globally.
Data & projection
| Year | GDP per Capita PPP | YoY change | Rank |
|---|---|---|---|
| 2030* IMF | $105,499 | - | - |
| 2029* IMF | $102,276 | - | - |
| 2028* IMF | $99,126 | - | - |
| 2027* IMF | $95,961 | - | - |
| 2026* IMF | $92,883 | - | - |
| 2025* IMF | $89,599 | - | - |
| 2025 | $89,599 | +$3,789 | #11 |
| 2024 | $85,810 | +$3,287 | #12 |
| 2023 | $82,305 | +$4,361 | #12 |
| 2022 | $77,861 | +$6,496 | #13 |
| 2021 | $71,307 | +$6,789 | #12 |
| 2020 | $64,402 | −$1,160 | #13 |
| 2019 | $65,228 | +$2,063 | #13 |
| 2018 | $62,876 | +$2,583 | #13 |
| 2017 | $60,048 | +$1,868 | #13 |
| 2016 | $57,977 | +$970 | #13 |
| 2015 | $56,849 | +$1,586 | #13 |
| 2014 | $55,153 | +$1,789 | #15 |
| 2013 | $53,297 | +$1,561 | #16 |
| 2012 | $51,708 | +$1,700 | #17 |
| 2011 | $50,025 | +$1,439 | #19 |
Analysis
United States's gdp per capita ppp was $89,599 in 2025, a rise of +$3,789 from 2024. IMF projects $89,599 by 2025.
Frequently Asked Questions
United States's gdp per capita ppp was $89,599 in 2025. Ranked 11th globally. This represents a 4.4% increase from the previous year.
United States's gdp per capita ppp peaked at $89,599 in 2025.
The lowest gdp per capita ppp in United States was $12,553 in 1980.
United States ranks 11th globally in gdp per capita ppp as of 2025.
The World Bank indicator code is NY.GDP.PCAP.PP.CD. Data sourced from World Bank.
United States's gdp per capita ppp is projected to reach $89,599 by 2025 based on IMF projection.
The gdp per capita ppp of United States in 2025 was $89,599. This ranks 11th in the world.
Cite this page
@misc{historysaid_united-states_gdp-per-capita-ppp,
title = {United States GDP per Capita PPP},
url = {https://historysaid.com/united-states/gdp-per-capita-ppp},
publisher = {HistorySaid},
year = {2026}
}