United States Average Government Spending 1972-2025
21.78%
United States's average government spending from 1972 to 2025 was 21.78%, based on 53 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 26.22% | +1.32% | 71st |
| 2023 | 24.90% | −0.15% | 37th |
| 2022 | 25.05% | −6.75% | 44th |
| 2021 | 31.79% | −0.48% | 75th |
| 2020 | 32.27% | +9.59% | 77th |
| 2019 | 22.68% | +0.38% | 57th |
| 2018 | 22.30% | +0.01% | 57th |
| 2017 | 22.29% | −0.25% | 57th |
| 2016 | 22.55% | +0.06% | 57th |
| 2015 | 22.48% | −0.20% | 59th |
| 2014 | 22.68% | −0.25% | 56th |
| 2013 | 22.93% | −0.98% | 53rd |
| 2012 | 23.91% | −1.43% | 62nd |
| 2011 | 25.35% | −0.71% | 65th |
| 2010 | 26.05% | +0.48% | 67th |
Related
Government Spending (all years)
Highest ever
Lowest ever
Government Spending 1990s
Government Spending 2000s
Government Spending 2010s
Government Spending 2020s
Tax Revenue
Military Spending
Health Spending
Government Debt to GDP
Budget Deficit
vs Isle of Man
vs Norway
vs Singapore
vs Iceland
Global Ranking