Yemen, Republic of - Life Expectancy 1960
33.5
Yemen, Republic of's life expectancy was 33.5 in 1960. This was the 208th highest globally.
Global Ranking - 1960▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Iceland | 74.0 | - |
| 2nd | Norway | 73.5 | - |
| 3rd | Netherlands | 73.4 | - |
| 4th | San Marino | 73.2 | - |
| 5th | Sweden | 73.0 | - |
| 6th | Channel Islands | 72.5 | - |
| 7th | Denmark | 72.2 | - |
| 8th | Faroe Islands | 72.1 | - |
| 9th | Andorra | 72.1 | - |
| 10th | Monaco | 71.9 | - |
| 11th | Switzerland | 71.3 | - |
| 12th | New Zealand | 71.2 | - |
| 13th | Canada | 71.1 | - |
| 14th | United Kingdom | 71.1 | - |
| 15th | Liechtenstein | 70.9 | - |
| 16th | Australia | 70.8 | - |
| 17th | Greece | 70.4 | - |
| 18th | Czechia | 70.3 | - |
| 19th | Slovak Republic | 70.3 | - |
| 20th | Gibraltar | 70.2 | - |
| 21st | Ireland | 70.2 | - |
| 22nd | France | 69.9 | - |
| 23rd | Lithuania | 69.8 | - |
| 24th | Latvia | 69.8 | - |
| 25th | United States | 69.8 | - |
| 26th | Belgium | 69.7 | - |
| 27th | Ukraine | 69.4 | - |
| 28th | Belarus | 69.3 | - |
| 29th | Bulgaria | 69.2 | - |
| 30th | Italy | 69.1 | - |
| 31st | Spain | 69.1 | - |
| 32nd | European Union | 69.1 | - |
| 33rd | Germany | 69.1 | - |
| 34th | Slovenia | 69.0 | - |
| 35th | Finland | 68.8 | - |
| 36th | Luxembourg | 68.8 | - |
| 37th | Estonia | 68.7 | - |
| 38th | Puerto Rico (US) | 68.6 | - |
| 39th | Austria | 68.6 | - |
| 40th | Malta | 68.3 | - |
| 41st | Hungary | 68.0 | - |
| 42nd | Japan | 67.7 | - |
| 43rd | Uruguay | 67.7 | - |
| 44th | Poland | 67.7 | - |
| 45th | St. Martin (French part) | 67.6 | - |
| 46th | Russian Federation | 67.5 | - |
| 47th | Bermuda | 66.5 | - |
| 48th | Sint Maarten (Dutch part) | 66.4 | - |
| 49th | Romania | 65.9 | - |
| 50th | Croatia | 65.7 | - |
| 51st | Hong Kong SAR, China | 65.7 | - |
| 52nd | Serbia | 65.6 | - |
| 53rd | Singapore | 65.6 | - |
| 54th | Montenegro | 65.5 | - |
| 55th | Curaçao | 65.4 | - |
| 56th | American Samoa | 65.1 | - |
| 57th | Isle of Man | 64.6 | - |
| 58th | Argentina | 64.2 | - |
| 59th | Barbados | 64.1 | - |
| 60th | Aruba | 64.0 | - |
| 61st | Portugal | 64.0 | - |
| 62nd | Lebanon | 63.9 | - |
| 63rd | Jamaica | 63.8 | - |
| 64th | Macao SAR, China | 63.8 | - |
| 65th | Costa Rica | 63.5 | - |
| 66th | Cyprus | 63.3 | - |
| 67th | Cuba | 63.3 | - |
| 68th | Grenada | 63.1 | - |
| 69th | Guam | 62.9 | - |
| 70th | Virgin Islands (US) | 62.7 | - |
| 71st | British Virgin Islands | 62.7 | - |
| 72nd | Antigua and Barbuda | 62.6 | - |
| 73rd | Trinidad and Tobago | 62.5 | - |
| 74th | Bahamas, The | 62.5 | - |
| 75th | Northern Mariana Islands | 61.4 | - |
| 76th | Georgia | 61.3 | - |
| 77th | Sri Lanka | 60.6 | - |
| 78th | Seychelles | 60.5 | - |
| 79th | North Macedonia | 60.5 | - |
| 80th | Panama | 60.3 | - |
| 81st | Paraguay | 60.2 | - |
| 82nd | Dominica | 60.1 | - |
| 83rd | French Polynesia | 59.4 | - |
| 84th | Moldova | 59.4 | - |
| 85th | Kuwait | 59.2 | - |
| 86th | Philippines | 59.2 | - |
| 87th | Armenia | 59.1 | - |
| 88th | Cayman Islands | 58.8 | - |
| 89th | Brunei Darussalam | 58.7 | - |
| 90th | Fiji | 58.6 | - |
| 91st | St. Vincent and the Grenadines | 58.6 | - |
| 92nd | Greenland | 58.6 | - |
| 93rd | Bosnia and Herzegovina | 58.5 | - |
| 94th | Mauritius | 58.5 | - |
| 95th | Tonga | 58.3 | - |
| 96th | Viet Nam | 58.0 | - |
| 97th | Kazakhstan | 57.9 | - |
| 98th | Nauru | 57.9 | - |
| 99th | St. Lucia | 57.9 | - |
| 100th | Qatar | 57.8 | - |
| 101st | Guyana | 57.5 | - |
| 102nd | Belize | 57.4 | - |
| 103rd | Chile | 57.2 | - |
| 104th | Malaysia | 57.2 | - |
| 105th | St. Kitts and Nevis | 56.8 | - |
| 106th | Colombia | 56.6 | - |
| 107th | Suriname | 56.6 | - |
| 108th | Uzbekistan | 56.5 | - |
| 109th | Albania | 56.4 | - |
| 110th | Turks and Caicos Islands | 56.3 | - |
| 111th | Korea, Democratic People’s Republic of | 55.8 | - |
| 112th | Samoa | 55.2 | - |
| 113th | Kyrgyz Republic | 55.0 | - |
| 114th | Palau | 54.9 | - |
| 115th | Marshall Islands | 54.4 | - |
| 116th | Micronesia, Federated States of | 54.2 | - |
| 117th | Korea | 53.8 | - |
| 118th | Mexico | 53.6 | - |
| 119th | Zimbabwe | 53.5 | - |
| 120th | Ecuador | 53.4 | - |
| 121st | Brazil | 53.2 | - |
| 122nd | Syrian Arab Republic | 52.7 | - |
| 123rd | Jordan | 52.7 | - |
| 124th | South Africa | 52.6 | - |
| 125th | Tajikistan | 52.5 | - |
| 126th | New Caledonia | 52.3 | - |
| 127th | Turkmenistan | 52.1 | - |
| 128th | Dominican Republic | 51.7 | - |
| 129th | Iraq | 51.5 | - |
| 130th | Botswana | 51.2 | - |
| 131st | Azerbaijan | 50.9 | - |
| 132nd | Türkiye | 50.8 | - |
| 133rd | United Arab Emirates | 50.7 | - |
| 134th | Zambia | 50.6 | - |
| 135th | Bahrain | 50.6 | - |
| 136th | Thailand | 50.6 | - |
| 137th | Peru | 50.6 | - |
| 138th | Lesotho | 50.2 | - |
| 139th | Vanuatu | 49.8 | - |
| 140th | Sudan | 49.6 | - |
| 141st | Cabo Verde | 48.7 | - |
| 142nd | Kosovo | 48.7 | - |
| 143rd | Namibia | 48.5 | - |
| 144th | Kenya | 48.5 | - |
| 145th | El Salvador | 48.3 | - |
| 146th | Tuvalu | 48.3 | - |
| 147th | Kiribati | 48.0 | - |
| 148th | Solomon Islands | 47.7 | - |
| 149th | Congo, Republic of | 47.6 | - |
| 150th | Honduras | 47.1 | - |
| 151st | Rwanda | 47.0 | - |
| 152nd | Ghana | 46.9 | - |
| 153rd | Indonesia | 46.8 | - |
| 154th | Gabon | 46.4 | - |
| 155th | Nicaragua | 46.4 | - |
| 156th | Eswatini | 46.4 | - |
| 157th | Papua New Guinea | 45.8 | - |
| 158th | Guatemala | 45.8 | - |
| 159th | Uganda | 45.6 | - |
| 160th | India | 45.6 | - |
| 161st | Saudi Arabia | 45.3 | - |
| 162nd | Mongolia | 44.5 | - |
| 163rd | Egypt, Arab Republic of | 44.4 | - |
| 164th | Pakistan | 44.1 | - |
| 165th | Myanmar | 44.1 | - |
| 166th | Tunisia | 44.0 | - |
| 167th | Bangladesh | 44.0 | - |
| 168th | Mauritania | 43.6 | - |
| 169th | São Tomé and Principe | 43.6 | - |
| 170th | Somalia, Fed. Rep. | 43.5 | - |
| 171st | Togo | 43.5 | - |
| 172nd | Haiti | 43.4 | - |
| 173rd | Djibouti | 43.4 | - |
| 174th | Madagascar | 43.3 | - |
| 175th | Bolivia, Plurinational State of | 43.3 | - |
| 176th | Iran, Islamic Republic of | 43.3 | - |
| 177th | Burundi | 43.3 | - |
| 178th | Equatorial Guinea | 42.7 | - |
| 179th | Tanzania | 42.6 | - |
| 180th | Cambodia | 42.1 | - |
| 181st | Morocco | 41.7 | - |
| 182nd | Mozambique | 41.2 | - |
| 183rd | Lao PDR | 41.0 | - |
| 184th | Algeria | 40.8 | - |
| 185th | Comoros | 40.8 | - |
| 186th | Congo, Democratic Republic of | 40.8 | - |
| 187th | Libya | 40.8 | - |
| 188th | Senegal | 39.7 | - |
| 189th | Central African Republic | 39.6 | - |
| 190th | Chad | 39.2 | - |
| 191st | Benin | 38.8 | - |
| 192nd | Nepal | 38.7 | - |
| 193rd | Maldives | 38.2 | - |
| 194th | Liberia | 38.1 | - |
| 195th | Angola | 37.9 | - |
| 196th | Guinea-Bissau | 37.6 | - |
| 197th | Eritrea | 37.4 | - |
| 198th | Côte d'Ivoire | 37.2 | - |
| 199th | Nigeria | 37.2 | - |
| 200th | Guinea | 36.6 | - |
| 201st | Bhutan | 36.4 | - |
| 202nd | Niger | 36.2 | - |
| 203rd | Burkina Faso | 36.1 | - |
| 204th | Oman | 35.4 | - |
| 205th | Malawi | 35.0 | - |
| 206th | Cameroon | 34.7 | - |
| 207th | Gambia, The | 34.6 | - |
| 208th | Yemen, Republic of | 33.5 | - |
| 209th | China | 33.4 | - |
| 210th | Sierra Leone | 33.1 | - |
| 211th | Afghanistan | 32.8 | - |
| 212th | Timor-Leste | 32.4 | - |
| 213th | Mali | 30.5 | - |
| 214th | South Sudan | 28.1 | - |
FAQ
What was Yemen, Republic of's life expectancy in 1960?▾
Yemen, Republic of's life expectancy in 1960 was 33.5. This ranked 208th globally.
Which country had the highest life expectancy in 1960?▾
Iceland had the highest life expectancy in 1960 at 74.0.
What is the life expectancy of Yemen, Republic of in 1960?▾
The life expectancy of Yemen, Republic of in 1960 was 33.5. This ranked 208th globally.
Related
1961
All years
Full ranking 1960
Population
Population Growth
Population Density
Urban Population
Birth Rate
Peak: 2025
Lowest: 1963
Life Expectancy 1990s
Life Expectancy 2000s
Life Expectancy 2010s
Life Expectancy 2020s
Highest ever
Lowest ever
Average
vs Afghanistan
vs Burundi
vs South Sudan
vs Eritrea
Organisation of Islamic Cooperation Life Expectancy
Global Ranking