Home Bahrain GDP per Capita PPP 2011

Bahrain - GDP per Capita PPP 2011

GDP per capita based on PPP · World Bank
$52,677 +$10,331 from 2010 Global rank: 15th

Bahrain's gdp per capita ppp was $52,677 in 2011, increased +$10,331 from $49,255 in 2010. This was the 15th highest globally.

Global Ranking - 2011
GDP per Capita PPP by Country - 2011
RankCountryValueYoY
1st Qatar $174,620 82.1%
2nd Macao SAR, China $121,086 17.4%
3rd Liechtenstein $112,937 -3.0%
4th Luxembourg $94,475 -8.7%
5th United Arab Emirates $89,665 47.6%
6th Brunei Darussalam $82,735 31.6%
7th Singapore $80,052 13.8%
8th Kuwait $79,037 56.7%
9th Bermuda $70,912 -1.8%
10th Cayman Islands $66,629 0.5%
11th Saudi Arabia $64,125 42.1%
12th Norway $62,460 13.4%
13th Switzerland $57,494 -2.1%
14th San Marino $56,240 -3.0%
15th Bahrain $52,677 24.4%
16th Oman $52,393 51.8%
17th Hong Kong SAR, China $52,277 15.1%
18th Greenland $50,653 0.9%
19th United States $50,025 3.0%
20th Netherlands $47,004 -0.3%
21st Andorra $46,436 -7.8%
22nd Ireland $45,526 -6.1%
23rd Denmark $44,444 -2.8%
24th Sweden $44,333 4.0%
25th Austria $44,172 -4.2%
26th Germany $43,398 -0.8%
27th Australia $42,153 2.9%
28th Faroe Islands $42,133 6.0%
29th Canada $41,667 3.5%
30th Belgium $41,245 -5.2%
31st Iceland $40,937 -7.5%
32nd Finland $40,846 -0.9%
33rd Sint Maarten (Dutch part) $39,731 5.3%
34th Virgin Islands (US) $39,006 -6.3%
35th France $37,510 -1.0%
36th United Kingdom $37,224 -1.2%
37th Italy $36,392 -4.7%
38th Japan $36,214 5.7%
39th Aruba $35,324 26.4%
40th European Union $34,670 5.1%
41st Korea $33,944 5.4%
42nd Cyprus $33,406 -4.1%
43rd New Zealand $32,739 -2.3%
44th Spain $32,016 -4.3%
45th Puerto Rico (US) $31,697 12.8%
46th Israel $31,314 1.0%
47th Trinidad and Tobago $31,078 16.8%
48th Bahamas, The $30,074 -5.3%
49th Malta $29,426 -1.4%
50th Czechia $29,237 -4.3%
51st Slovenia $28,716 -3.1%
52nd Equatorial Guinea $27,242 -12.9%
53rd Portugal $26,803 -6.2%
54th Turks and Caicos Islands $26,573 2.9%
55th Curaçao $26,251 1.1%
56th Slovak Republic $26,202 13.8%
57th Greece $25,693 -14.9%
58th Estonia $24,652 4.8%
59th St. Kitts and Nevis $24,550 11.2%
60th Antigua and Barbuda $23,804 29.5%
61st Hungary $22,992 5.1%
62nd Poland $22,809 6.8%
63rd Russian Federation $22,790 5.8%
64th Seychelles $21,781 18.5%
65th Lithuania $21,558 3.3%
66th Malaysia $21,324 13.8%
67th Croatia $21,191 -4.5%
68th Barbados $20,316 25.2%
69th Kazakhstan $20,160 8.4%
70th Chile $20,122 6.1%
71st Türkiye $19,717 9.9%
72nd Iran, Islamic Republic of $19,275 35.7%
73rd Uruguay $19,135 10.7%
74th Argentina $19,105 -9.1%
75th Romania $18,804 3.0%
76th Latvia $17,680 -1.2%
77th Panama $17,474 -16.7%
78th Mexico $17,267 3.1%
79th Mauritius $16,884 6.6%
80th Belarus $16,563 7.0%
81st Bulgaria $15,747 -1.8%
82nd Libya $15,698 -34.0%
83rd Brazil $15,212 15.0%
84th Lebanon $14,975 -26.8%
85th Azerbaijan $14,805 15.0%
86th Gabon $14,784 10.1%
87th Palau $14,673 30.5%
88th Algeria $14,640 28.1%
89th Montenegro $14,347 -4.4%
90th Serbia $14,298 0.6%
91st Suriname $13,926 -16.5%
92nd Maldives $13,726 -17.8%
93rd Botswana $13,635 18.9%
94th Costa Rica $13,614 -10.2%
95th St. Lucia $13,471 0.0%
96th Thailand $13,227 -1.2%
97th South Africa $13,143 7.8%
98th Iraq $12,912 71.1%
99th North Macedonia $12,421 -2.9%
100th Colombia $11,707 8.1%
101st Dominican Republic $11,695 -2.6%
102nd Paraguay $11,442 9.1%
103rd Dominica $11,123 4.2%
104th St. Vincent and the Grenadines $10,774 3.6%
105th Grenada $10,592 -9.8%
106th Peru $10,463 9.8%
107th China $10,457 24.9%
108th Tunisia $10,436 6.0%
109th Turkmenistan $10,283 25.6%
110th Albania $10,273 6.7%
111th Guyana $10,066 13.8%
112th Ecuador $9,769 10.9%
113th Bosnia and Herzegovina $9,761 -0.5%
114th Belize $9,722 16.3%
115th Jordan $9,632 -6.1%
116th Ukraine $9,127 -12.6%
117th Sri Lanka $9,076 7.0%
118th Namibia $9,002 8.3%
119th Egypt, Arab Republic of $8,988 -14.1%
120th Indonesia $8,937 19.8%
121st Mongolia $8,862 36.1%
122nd Jamaica $8,809 -2.5%
123rd Georgia $8,564 0.5%
124th Bhutan $7,935 10.5%
125th Kosovo $7,776 8.3%
126th Fiji $7,672 -19.9%
127th Armenia $7,624 -4.5%
128th Eswatini $7,571 7.4%
129th Angola $7,538 -1.0%
130th Morocco $7,274 14.8%
131st Moldova $6,833 -7.9%
132nd Guatemala $6,784 -11.3%
133rd Bolivia, Plurinational State of $6,598 8.5%
134th El Salvador $6,594 -4.5%
135th Nigeria $6,585 8.4%
136th Nauru $6,544 39.6%
137th Cabo Verde $6,384 -2.0%
138th Uzbekistan $5,949 17.0%
139th Viet Nam $5,786 0.2%
140th Philippines $5,705 8.3%
141st Samoa $5,494 15.8%
142nd Congo, Republic of $5,175 11.0%
143rd Tonga $4,855 17.6%
144th West Bank and Gaza $4,495 3.2%
145th India $4,455 17.1%
146th Ghana $4,381 24.8%
147th Nicaragua $4,325 2.3%
148th Sudan $4,112 -5.9%
149th Lao PDR $4,100 -4.1%
150th Honduras $3,901 -13.0%
151st Pakistan $3,880 -9.4%
152nd Djibouti $3,696 7.8%
153rd Myanmar $3,579 28.1%
154th Marshall Islands $3,537 19.5%
155th Kyrgyz Republic $3,278 -12.0%
156th Mauritania $3,271 -28.7%
157th Micronesia, Federated States of $3,240 14.2%
158th Zambia $3,228 16.0%
159th Cambodia $3,223 3.6%
160th Tuvalu $3,176 10.2%
161st Côte d'Ivoire $3,176 -4.3%
162nd Yemen, Republic of $3,113 -13.6%
163rd Bangladesh $3,051 -1.6%
164th Zimbabwe $3,047 -0.5%
165th Cameroon $2,989 -1.0%
166th Papua New Guinea $2,919 1.7%
167th São Tomé and Principe $2,914 7.0%
168th Haiti $2,858 7.2%
169th Vanuatu $2,816 19.4%
170th Kenya $2,750 -21.6%
171st South Sudan $2,718 -7.8%
172nd Senegal $2,685 5.7%
173rd Comoros $2,472 -11.2%
174th Tajikistan $2,456 22.6%
175th Chad $2,388 14.2%
176th Solomon Islands $2,306 27.4%
177th Lesotho $2,279 4.2%
178th Uganda $2,268 18.6%
179th Benin $2,265 -3.1%
180th Nepal $2,248 -8.2%
181st Tanzania $2,211 22.9%
182nd Timor-Leste $2,066 -30.3%
183rd Gambia, The $2,064 -5.7%
184th Mali $2,046 11.5%
185th Sierra Leone $2,043 -0.5%
186th Kiribati $1,786 8.8%
187th Afghanistan $1,744 -8.2%
188th Eritrea $1,742 33.4%
189th Guinea $1,705 -4.9%
190th Togo $1,616 10.7%
191st Burkina Faso $1,531 -0.3%
192nd Malawi $1,516 38.9%
193rd Madagascar $1,475 -0.8%
194th Guinea-Bissau $1,472 -20.4%
195th Rwanda $1,413 2.6%
196th Niger $1,064 11.2%
197th Mozambique $1,064 18.4%
198th Liberia $1,041 -26.4%
199th Central African Republic $980 -13.8%
200th Somalia, Fed. Rep. $881 8.1%
201st Congo, Democratic Republic of $644 -20.6%
202nd Burundi $629 -14.3%

FAQ

What was Bahrain's gdp per capita ppp in 2011?

Bahrain's gdp per capita ppp in 2011 was $52,677. This ranked 15th globally.

How did Bahrain's gdp per capita ppp change in 2011?

Bahrain's gdp per capita ppp increased by 24.4% in 2011 compared to 2010.

Which country had the highest gdp per capita ppp in 2011?

Qatar had the highest gdp per capita ppp in 2011 at $174,620.

What is the gdp per capita ppp of Bahrain in 2011?

The gdp per capita ppp of Bahrain in 2011 was $52,677. This ranked 15th globally.

How does 2011 compare to 2010 for Bahrain's gdp per capita ppp?

Bahrain's gdp per capita ppp went from $49,255 in 2010 to $52,677 in 2011, a 24.4% increase.