Bolivia, Plurinational State of - Services Employment 2000

Employment in services · World Bank
41.40% +1.54% from 1999 Global rank: 65th

Bolivia, Plurinational State of's services employment was 41.40% in 2000, increased +1.54% from 39.86% in 1999. This was the 65th highest globally.

Global Ranking - 2000
Services Employment by Country - 2000
RankCountryValueYoY
1st Burundi 5.78% 1.8%
2nd Lao PDR 10.19% 3.9%
3rd Madagascar 13.10% 1.3%
4th Mozambique 14.61% 0.4%
5th Rwanda 15.87% 5.0%
6th Chad 16.22% 1.6%
7th Burkina Faso 16.45% 2.9%
8th Niger 16.54% -1.5%
9th Central African Republic 17.88% -3.0%
10th Cambodia 17.99% 2.2%
11th Korea, Democratic People’s Republic of 18.08% 1.3%
12th Zambia 19.12% 1.8%
13th Tanzania 19.23% 1.0%
14th Bangladesh 19.32% -0.9%
15th Uganda 21.20% 0.5%
16th Malawi 21.40% -0.2%
17th Mali 22.01% -0.1%
18th Cameroon 22.76% 1.9%
19th Ghana 22.81% 1.9%
20th Guinea 23.38% 0.8%
21st Afghanistan 23.67% 1.4%
22nd Viet Nam 23.73% -3.0%
23rd India 24.05% 1.0%
24th Congo, Democratic Republic of 24.65% -0.8%
25th Tajikistan 24.92% 0.1%
26th China 25.31% -5.9%
27th Guinea-Bissau 25.66% 0.5%
28th Myanmar 25.70% 1.2%
29th Sierra Leone 26.31% 2.4%
30th Comoros 29.29% 3.1%
31st Kenya 29.99% 1.0%
32nd Bhutan 30.33% 0.7%
33rd Equatorial Guinea 31.56% 2.1%
34th Mongolia 31.73% 4.4%
35th Eritrea 32.61% -0.6%
36th South Sudan 33.36% 0.4%
37th Congo, Republic of 33.61% 0.9%
38th Morocco 34.23% 7.6%
39th Benin 34.67% 1.2%
40th Yemen, Republic of 35.15% 10.4%
41st Moldova 35.24% -5.9%
42nd Romania 35.53% 0.6%
43rd Somalia, Fed. Rep. 35.57% 2.4%
44th Turkmenistan 35.84% 2.4%
45th Vanuatu 36.15% 0.5%
46th Pakistan 36.41% -5.7%
47th Timor-Leste 36.62% 3.7%
48th Zimbabwe 36.66% -5.9%
49th Thailand 37.10% -2.3%
50th Togo 37.30% -0.9%
51st Albania 37.33% 0.3%
52nd Armenia 37.34% 0.3%
53rd Senegal 38.01% 1.0%
54th Haiti 38.19% 1.4%
55th Nigeria 38.28% 1.2%
56th Indonesia 38.35% 0.0%
57th Côte d'Ivoire 38.59% 0.4%
58th Nepal 38.61% 1.0%
59th Georgia 38.69% -0.8%
60th Türkiye 39.17% 4.1%
61st Tonga 40.07% 1.0%
62nd Samoa 40.25% 1.0%
63rd Sudan 40.82% 1.0%
64th Syrian Arab Republic 41.01% -6.5%
65th Bolivia, Plurinational State of 41.40% 3.9%
66th Mauritania 41.42% 0.9%
67th Serbia 41.49% 0.8%
68th Guatemala 41.75% -1.8%
69th North Macedonia 42.62% 0.9%
70th Sri Lanka 42.63% 0.9%
71st Iran, Islamic Republic of 42.82% 0.7%
72nd Kyrgyz Republic 42.87% 1.5%
73rd Liberia 43.95% 6.3%
74th Uzbekistan 44.46% 1.1%
75th Bosnia and Herzegovina 45.25% 0.8%
76th Lesotho 45.62% -1.3%
77th Nicaragua 45.99% -0.9%
78th Belarus 46.58% 1.8%
79th Philippines 47.31% 4.0%
80th Kazakhstan 47.33% 1.1%
81st Egypt, Arab Republic of 47.61% 0.8%
82nd Honduras 47.73% -2.1%
83rd Tunisia 47.92% 0.5%
84th Azerbaijan 48.11% 3.4%
85th Fiji 48.54% 0.9%
86th Solomon Islands 49.05% 2.3%
87th Ecuador 49.31% -4.7%
88th Guyana 49.48% 1.5%
89th Gabon 49.61% -0.3%
90th Poland 49.68% 2.1%
91st Malaysia 51.30% -0.9%
92nd United Arab Emirates 51.48% 0.1%
93rd Paraguay 51.50% -1.9%
94th Mauritius 52.13% 1.6%
95th Gambia, The 52.25% 0.7%
96th Peru 52.79% 0.3%
97th Czechia 52.99% 1.1%
98th El Salvador 53.21% 2.5%
99th Algeria 53.31% -0.8%
100th Bulgaria 53.97% 0.8%
101st Lithuania 53.98% 2.0%
102nd Slovak Republic 54.29% 3.9%
103rd Croatia 54.29% 0.7%
104th Ukraine 56.02% 0.8%
105th Russian Federation 56.49% 0.5%
106th Belize 56.55% 1.8%
107th São Tomé and Principe 56.73% 0.4%
108th Maldives 57.11% 3.2%
109th Mexico 57.13% 2.6%
110th Portugal 57.32% -0.1%
111th Cuba 57.56% 0.0%
112th Slovenia 57.65% 2.2%
113th Latvia 58.32% 2.8%
114th Namibia 58.51% 5.4%
115th Eswatini 58.52% -0.1%
116th Estonia 58.65% -1.9%
117th Dominican Republic 59.72% 1.1%
118th Hungary 59.79% 1.9%
119th Greece 60.05% 1.2%
120th Jamaica 60.14% 1.6%
121st Cabo Verde 60.31% 0.3%
122nd West Bank and Gaza 60.32% 2.0%
123rd Colombia 60.45% -1.9%
124th Korea 60.48% -0.3%
125th Iraq 60.50% -0.3%
126th Qatar 60.51% -1.6%
127th Costa Rica 60.85% 0.6%
128th Angola 60.88% -0.3%
129th European Union 61.86% 1.1%
130th St. Lucia 61.97% -1.0%
131st Brazil 62.29% 0.5%
132nd Spain 62.48% 0.6%
133rd St. Vincent and the Grenadines 62.51% 1.7%
134th Italy 62.98% 1.2%
135th Trinidad and Tobago 63.27% 1.2%
136th Ireland 63.59% 0.8%
137th Libya 63.77% 0.3%
138th Germany 63.83% 0.8%
139th Papua New Guinea 63.87% -0.4%
140th Japan 64.12% 0.4%
141st Chile 64.23% 0.1%
142nd Panama 64.83% 2.0%
143rd Malta 65.16% -0.1%
144th Austria 65.25% -0.2%
145th Finland 65.84% -0.1%
146th Montenegro 66.16% 0.3%
147th Botswana 66.62% 1.4%
148th Uruguay 66.98% 0.7%
149th South Africa 67.01% 0.4%
150th Argentina 67.62% 1.4%
151st New Zealand 67.97% 0.7%
152nd Saudi Arabia 68.09% 0.3%
153rd Iceland 69.18% 1.8%
154th France 69.69% 0.2%
155th Bahrain 69.89% -0.3%
156th Lebanon 70.46% 0.6%
157th Switzerland 70.70% 0.5%
158th Cyprus 70.83% -0.2%
159th Denmark 70.99% 1.8%
160th New Caledonia 71.07% 0.7%
161st Barbados 72.22% 2.5%
162nd Belgium 72.28% 0.6%
163rd Australia 72.50% -0.3%
164th Singapore 72.53% 0.8%
165th Sweden 72.72% 1.0%
166th United Kingdom 73.03% 0.9%
167th Virgin Islands (US) 73.14% 0.3%
168th Norway 73.92% 1.1%
169th Canada 74.19% 0.2%
170th Guam 74.37% 0.2%
171st Jordan 74.92% 0.1%
172nd United States 74.93% 0.2%
173rd Netherlands 75.14% 0.9%
174th Puerto Rico (US) 75.76% 0.4%
175th Luxembourg 76.76% 0.9%
176th Suriname 76.79% -2.2%
177th Israel 76.88% 1.1%
178th Kuwait 78.15% 0.5%
179th Brunei Darussalam 78.41% 0.7%
180th Hong Kong SAR, China 78.70% 1.0%
181st French Polynesia 78.76% -0.4%
182nd Macao SAR, China 78.82% 1.1%
183rd Bahamas, The 78.88% -0.5%
184th Channel Islands 79.12% 0.3%
185th Oman 82.42% -1.0%
186th Djibouti 93.63% 0.1%

FAQ

What was Bolivia, Plurinational State of's services employment in 2000?

Bolivia, Plurinational State of's services employment in 2000 was 41.40%. This ranked 65th globally.

How did Bolivia, Plurinational State of's services employment change in 2000?

Bolivia, Plurinational State of's services employment increased by 3.9% in 2000 compared to 1999.

Which country had the highest services employment in 2000?

Djibouti had the highest services employment in 2000 at 93.63%.

What is the services employment of Bolivia, Plurinational State of in 2000?

The services employment of Bolivia, Plurinational State of in 2000 was 41.40%. This ranked 65th globally.

How does 2000 compare to 1999 for Bolivia, Plurinational State of's services employment?

Bolivia, Plurinational State of's services employment went from 39.86% in 1999 to 41.40% in 2000, a 3.9% increase.