Botswana Average Inflation Rate 1975-2025

8.66% 51 data points
Consumer price inflation, annual % · World Bank

Botswana's average inflation rate from 1975 to 2025 was 8.66%, based on 51 data points.

All Data (sorted by year)
YearValueChangeRank
2025 3.36% +0.54pp 93rd
2024 2.82% −2.32pp 84th
2023 5.07% −7.11pp 84th
2022 11.67% +4.99pp 144th
2021 7.24% +5.35pp 155th
2020 1.89% −0.85pp 98th
2019 2.77% −0.47pp 120th
2018 3.24% −0.06pp 125th
2017 3.31% +0.50pp 119th
2016 2.81% −0.24pp 126th
2015 3.06% −1.35pp 123rd
2014 4.40% −1.48pp 137th
2013 5.88% −1.65pp 156th
2012 7.54% −0.94pp 164th
2011 8.46% +1.51pp 160th
Show all