Bulgaria - Consumer Price Index 2025
169.31
+13.93 from 2024
Bulgaria's consumer price index was 169.31 in 2025, increased +13.93 from 155.38 in 2024. This was the 85th highest globally.
Global Ranking - 2025▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Sudan | 57,520.29 | 48.3% |
| 2nd | South Sudan | 37,592.22 | -8.9% |
| 3rd | Zimbabwe | 17,406.91 | 57.2% |
| 4th | Lebanon | 9,043.98 | 16.7% |
| 5th | Iran, Islamic Republic of | 3,243.09 | 14.4% |
| 6th | Suriname | 2,060.48 | 21.3% |
| 7th | Türkiye | 1,447.32 | 9.4% |
| 8th | Angola | 1,125.96 | 9.1% |
| 9th | Malawi | 1,094.09 | 7.0% |
| 10th | Ghana | 836.75 | 11.7% |
| 11th | Belarus | 818.46 | 8.9% |
| 12th | Haiti | 795.09 | 11.9% |
| 13th | Sierra Leone | 793.11 | 10.5% |
| 14th | Nigeria | 749.58 | 7.2% |
| 15th | Egypt, Arab Republic of | 661.74 | 6.1% |
| 16th | Uzbekistan | 514.60 | 7.9% |
| 17th | Ukraine | 508.94 | 11.3% |
| 18th | Liberia | 486.52 | 6.2% |
| 19th | Zambia | 462.23 | 8.9% |
| 20th | Guinea | 455.59 | 8.1% |
| 21st | Pakistan | 431.74 | 11.6% |
| 22nd | São Tomé and Principe | 423.97 | 9.4% |
| 23rd | Burundi | 418.02 | 8.8% |
| 24th | Sri Lanka | 368.91 | 20.2% |
| 25th | Kazakhstan | 342.39 | 9.2% |
| 26th | Mongolia | 321.03 | 9.1% |
| 27th | Lao PDR | 319.53 | 8.5% |
| 28th | Moldova | 313.52 | 13.2% |
| 29th | Uruguay | 310.38 | 6.8% |
| 30th | Gambia, The | 307.83 | 7.7% |
| 31st | Libya | 293.70 | 3.3% |
| 32nd | Russian Federation | 278.97 | 7.2% |
| 33rd | Bangladesh | 275.39 | 5.1% |
| 34th | Kenya | 273.44 | 6.2% |
| 35th | Kyrgyz Republic | 270.86 | 15.9% |
| 36th | Madagascar | 265.04 | 9.7% |
| 37th | Mozambique | 264.85 | 7.3% |
| 38th | Rwanda | 262.25 | 10.6% |
| 39th | Nepal | 261.67 | 5.5% |
| 40th | Jamaica | 239.14 | 6.7% |
| 41st | India | 239.13 | 5.1% |
| 42nd | Brazil | 238.59 | 6.9% |
| 43rd | Azerbaijan | 238.09 | 9.4% |
| 44th | Nicaragua | 237.34 | 7.0% |
| 45th | Tunisia | 233.42 | 6.0% |
| 46th | Tanzania | 232.36 | 3.7% |
| 47th | Bhutan | 230.16 | 5.6% |
| 48th | Uganda | 227.00 | 4.7% |
| 49th | Lesotho | 224.25 | 5.8% |
| 50th | Algeria | 222.24 | 7.6% |
| 51st | Serbia | 216.57 | 8.0% |
| 52nd | South Africa | 214.12 | 5.3% |
| 53rd | Botswana | 213.05 | 7.9% |
| 54th | Honduras | 209.80 | 6.1% |
| 55th | Colombia | 209.29 | 6.6% |
| 56th | Namibia | 204.83 | 4.6% |
| 57th | Hungary | 202.59 | 10.2% |
| 58th | Mexico | 194.97 | 5.7% |
| 59th | Paraguay | 194.18 | 6.2% |
| 60th | Viet Nam | 194.06 | 2.3% |
| 61st | Georgia | 194.02 | 8.6% |
| 62nd | Papua New Guinea | 193.49 | 4.6% |
| 63rd | Timor-Leste | 192.05 | 6.0% |
| 64th | Romania | 191.84 | 8.2% |
| 65th | Chile | 190.86 | 7.2% |
| 66th | Guatemala | 189.47 | 5.5% |
| 67th | Estonia | 189.31 | 10.3% |
| 68th | Dominican Republic | 187.15 | 7.0% |
| 69th | Central African Republic | 185.72 | 4.6% |
| 70th | Lithuania | 183.46 | 11.2% |
| 71st | Afghanistan | 182.94 | 8.5% |
| 72nd | Iceland | 182.90 | 5.9% |
| 73rd | West Bank and Gaza | 182.24 | -4.5% |
| 74th | Mauritius | 182.01 | 6.9% |
| 75th | Barbados | 180.46 | 6.1% |
| 76th | Poland | 179.17 | 9.2% |
| 77th | Mauritania | 178.97 | 6.1% |
| 78th | Indonesia | 178.05 | 3.1% |
| 79th | Czechia | 177.88 | 9.3% |
| 80th | Tonga | 177.27 | 7.4% |
| 81st | Palau | 175.09 | 8.5% |
| 82nd | Peru | 173.34 | 6.3% |
| 83rd | Latvia | 171.94 | 9.8% |
| 84th | Trinidad and Tobago | 171.08 | 4.6% |
| 85th | Bulgaria | 169.31 | 9.0% |
| 86th | Slovak Republic | 168.06 | 8.2% |
| 87th | Philippines | 167.38 | 4.8% |
| 88th | Bolivia, Plurinational State of | 166.77 | 0.8% |
| 89th | Armenia | 166.31 | 6.8% |
| 90th | North Macedonia | 165.78 | 8.3% |
| 91st | Solomon Islands | 164.45 | 3.1% |
| 92nd | Montenegro | 162.65 | 7.5% |
| 93rd | Comoros | 162.31 | 6.1% |
| 94th | Vanuatu | 160.88 | 7.4% |
| 95th | Chad | 160.58 | 3.1% |
| 96th | Austria | 157.04 | 6.0% |
| 97th | Samoa | 156.53 | 7.2% |
| 98th | Kosovo | 155.72 | 7.0% |
| 99th | Cambodia | 155.44 | 4.0% |
| 100th | United Kingdom | 155.32 | 5.4% |
| 101st | Cameroon | 154.87 | 4.5% |
| 102nd | Seychelles | 153.57 | 4.4% |
| 103rd | Kuwait | 153.36 | 3.5% |
| 104th | United States | 151.89 | 5.6% |
| 105th | Norway | 151.76 | 4.6% |
| 106th | Australia | 151.12 | 4.7% |
| 107th | Netherlands | 150.16 | 5.5% |
| 108th | Guinea-Bissau | 149.89 | 5.8% |
| 109th | Belgium | 149.85 | 5.4% |
| 110th | Costa Rica | 149.80 | 4.7% |
| 111th | Macao SAR, China | 149.11 | 1.1% |
| 112th | Togo | 148.70 | 5.7% |
| 113th | New Zealand | 148.45 | 5.4% |
| 114th | Croatia | 148.27 | 6.8% |
| 115th | Antigua and Barbuda | 147.95 | 4.0% |
| 116th | Equatorial Guinea | 147.79 | 2.4% |
| 117th | Hong Kong SAR, China | 147.60 | 1.7% |
| 118th | Albania | 147.48 | 4.5% |
| 119th | Maldives | 147.33 | 1.9% |
| 120th | Congo, Republic of | 146.80 | 2.6% |
| 121st | Fiji | 146.58 | 1.8% |
| 122nd | Burkina Faso | 146.26 | 6.5% |
| 123rd | Sweden | 145.36 | 5.9% |
| 124th | Guyana | 144.84 | 4.7% |
| 125th | Canada | 144.71 | 4.8% |
| 126th | Côte d'Ivoire | 143.79 | 4.3% |
| 127th | Slovenia | 142.96 | 6.0% |
| 128th | Senegal | 142.65 | 6.4% |
| 129th | Germany | 141.88 | 5.2% |
| 130th | Jordan | 141.80 | 2.7% |
| 131st | Gabon | 141.60 | 3.1% |
| 132nd | Niger | 140.96 | 2.4% |
| 133rd | Bosnia and Herzegovina | 140.25 | 7.7% |
| 134th | Finland | 140.08 | 5.3% |
| 135th | Luxembourg | 139.75 | 4.3% |
| 136th | Saudi Arabia | 139.28 | 2.6% |
| 137th | Singapore | 138.98 | 4.4% |
| 138th | Djibouti | 138.76 | 2.8% |
| 139th | Spain | 138.26 | 5.1% |
| 140th | Mali | 138.17 | 5.4% |
| 141st | Italy | 137.12 | 5.6% |
| 142nd | Malta | 137.12 | 4.3% |
| 143rd | Korea | 137.12 | 3.7% |
| 144th | Malaysia | 136.51 | 2.8% |
| 145th | Bahamas, The | 136.49 | 4.4% |
| 146th | Morocco | 135.96 | 4.9% |
| 147th | El Salvador | 135.91 | 5.4% |
| 148th | Ecuador | 135.71 | 2.0% |
| 149th | Portugal | 134.94 | 4.6% |
| 150th | San Marino | 134.54 | 4.3% |
| 151st | Cabo Verde | 134.52 | 5.0% |
| 152nd | China | 134.33 | 1.4% |
| 153rd | Ireland | 134.17 | 5.5% |
| 154th | Micronesia, Federated States of | 134.03 | 5.6% |
| 155th | Iraq | 133.88 | 9.2% |
| 156th | Denmark | 133.32 | 4.7% |
| 157th | St. Vincent and the Grenadines | 132.46 | 3.6% |
| 158th | France | 131.40 | 3.9% |
| 159th | Belize | 131.29 | 4.4% |
| 160th | Panama | 131.29 | 2.3% |
| 161st | Qatar | 130.71 | 3.7% |
| 162nd | Kiribati | 130.26 | 5.0% |
| 163rd | St. Lucia | 129.27 | 4.9% |
| 164th | Israel | 126.17 | 3.1% |
| 165th | United Arab Emirates | 125.44 | 2.6% |
| 166th | Cyprus | 125.38 | 5.2% |
| 167th | Thailand | 125.15 | 1.7% |
| 168th | Greece | 124.71 | 5.0% |
| 169th | Dominica | 124.62 | 3.0% |
| 170th | Benin | 124.50 | 1.8% |
| 171st | Oman | 122.51 | 2.0% |
| 172nd | Bahrain | 122.30 | 1.3% |
| 173rd | Grenada | 118.20 | 2.2% |
| 174th | Japan | 116.08 | 1.5% |
| 175th | St. Kitts and Nevis | 112.75 | 1.7% |
| 176th | Brunei Darussalam | 109.23 | 2.6% |
| 177th | Switzerland | 107.58 | 2.0% |
FAQ
What was Bulgaria's consumer price index in 2025?▾
Bulgaria's consumer price index in 2025 was 169.31. This ranked 85th globally.
How did Bulgaria's consumer price index change in 2025?▾
Bulgaria's consumer price index increased by 9.0% in 2025 compared to 2024.
Which country had the highest consumer price index in 2025?▾
Sudan had the highest consumer price index in 2025 at 57,520.29.
What is the consumer price index of Bulgaria in 2025?▾
The consumer price index of Bulgaria in 2025 was 169.31. This ranked 85th globally.
How does 2025 compare to 2024 for Bulgaria's consumer price index?▾
Bulgaria's consumer price index went from 155.38 in 2024 to 169.31 in 2025, a 9.0% increase.
Related
2024
All years
Full ranking 2025
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1985
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Panama
vs Palau
vs St. Martin (French part)
vs Oman
European Union Consumer Price Index
NATO Consumer Price Index
Global Ranking