Home Chad Dependency Ratio 1990

Chad – Dependency Ratio 1990

Ratio of dependents (people younger than 15 or older than 64) to the working-age population (15-64). Higher ratios imply greater economic burden on workers. · World Bank
102.27 +0.94 from 1989 G20 rank: 206th

Chad's dependency ratio was 102.27 in 1990, increased +0.94 from 101.33 in 1989. This was the 206th highest in the G20.

G20 Ranking – 1990
Dependency Ratio by Country – 1990
RankCountryValueYoY
1st Northern Mariana Islands 35.49 1.2%
2nd Singapore 36.98 -1.3%
3rd Andorra 37.89 -0.9%
4th Qatar 38.99 -0.7%
5th Sint Maarten (Dutch part) 39.18 -0.7%
6th Cayman Islands 39.70 -3.1%
7th Bermuda 40.19 -1.2%
8th Liechtenstein 40.91 -0.8%
9th Greenland 42.13 2.7%
10th San Marino 42.35 -0.6%
11th Hong Kong SAR, China 42.51 -0.9%
12th Japan 43.23 -1.3%
13th St. Martin (French part) 43.33 2.8%
14th Macao SAR, China 43.94 0.8%
15th Channel Islands 44.11 -0.1%
16th United Arab Emirates 44.11 -3.3%
17th Serbia 44.11 0.6%
18th Korea 44.32 -2.7%
19th Luxembourg 44.38 1.0%
20th Germany 44.83 1.0%
21st Korea, Democratic People’s Republic of 44.97 -0.9%
22nd Netherlands 45.18 0.4%
23rd Cuba 45.25 -1.3%
24th Bosnia and Herzegovina 45.25 -0.2%
25th Croatia 45.77 -0.1%
26th Italy 45.83 -0.8%
27th Slovenia 45.89 -0.7%
28th Switzerland 46.36 0.4%
29th Canada 46.96 0.6%
30th Austria 48.09 0.2%
31st Aruba 48.39 1.7%
32nd Denmark 48.47 -0.7%
33rd British Virgin Islands 48.48 -1.2%
34th Finland 48.59 0.5%
35th Russian Federation 49.04 0.8%
36th European Union 49.19 -0.3%
37th Greece 49.35 -1.0%
38th Belgium 49.37 1.0%
39th Australia 49.47 0.0%
40th Latvia 49.68 0.1%
41st Spain 50.00 -1.7%
42nd Gibraltar 50.13 -2.2%
43rd Lithuania 50.19 -0.6%
44th Bulgaria 50.35 0.1%
45th Montenegro 50.53 0.3%
46th Hungary 50.68 -1.7%
47th Ukraine 50.74 0.7%
48th Belarus 50.86 1.1%
49th Malta 51.19 -0.1%
50th Romania 51.22 -0.8%
51st Estonia 51.23 0.5%
52nd United States 51.24 0.9%
53rd Thailand 51.30 -2.9%
54th Czechia 51.47 -2.1%
55th Guam 51.49 1.0%
56th Portugal 51.50 -1.7%
57th North Macedonia 51.50 -0.2%
58th France 51.79 0.4%
59th China 51.84 -0.2%
60th Bahamas, The 51.88 -0.8%
61st New Zealand 52.22 0.4%
62nd Georgia 52.53 1.0%
63rd Cyprus 52.72 -0.3%
64th Curaçao 52.97 0.2%
65th Monaco 53.11 -1.1%
66th Virgin Islands (US) 53.82 -2.0%
67th Turks and Caicos Islands 53.86 -2.7%
68th United Kingdom 53.89 0.7%
69th Barbados 53.90 -0.6%
70th Poland 54.03 -0.4%
71st Mauritius 54.06 -0.9%
72nd Norway 54.45 0.1%
73rd Armenia 54.78 0.2%
74th Slovak Republic 55.06 -1.3%
75th Iceland 55.24 0.1%
76th Bahrain 55.49 0.6%
77th Sweden 55.56 0.4%
78th Chile 55.76 -0.1%
79th Palau 56.34 -3.2%
80th Moldova 56.56 0.5%
81st Faroe Islands 56.86 0.7%
82nd Puerto Rico (US) 57.66 -1.0%
83rd Isle of Man 58.17 -1.1%
84th Brunei Darussalam 58.75 -0.7%
85th Uruguay 59.29 -0.4%
86th New Caledonia 59.60 -1.2%
87th Kazakhstan 59.88 -0.4%
88th Azerbaijan 60.76 2.1%
89th Kuwait 60.90 -1.2%
90th Albania 61.48 -0.7%
91st Trinidad and Tobago 61.70 -1.2%
92nd Sri Lanka 61.73 -1.2%
93rd Ireland 62.58 -1.8%
94th Antigua and Barbuda 63.32 1.2%
95th Argentina 64.07 -0.2%
96th Seychelles 64.87 -2.2%
97th Brazil 65.59 -1.4%
98th Colombia 66.09 -1.1%
99th French Polynesia 66.40 -0.6%
100th Indonesia 66.44 -1.9%
101st Grenada 66.62 -0.3%
102nd Tuvalu 66.82 2.8%
103rd Panama 67.69 -1.5%
104th Costa Rica 68.00 -0.2%
105th Israel 68.08 -1.3%
106th Suriname 68.20 -0.5%
107th Türkiye 68.22 -1.7%
108th Myanmar 68.56 -1.5%
109th Malaysia 68.89 -1.1%
110th Lebanon 68.90 -0.3%
111th Guyana 69.05 -1.0%
112th Kosovo 70.84 1.1%
113th American Samoa 71.04 0.1%
114th Fiji 71.29 -0.3%
115th South Africa 71.48 -1.5%
116th Tunisia 71.90 -1.9%
117th Dominica 72.76 1.2%
118th Kyrgyz Republic 73.53 0.5%
119th Ecuador 73.63 -1.3%
120th Dominican Republic 74.15 -1.2%
121st India 74.21 -0.7%
122nd Peru 75.42 -1.5%
123rd Jamaica 75.60 -1.4%
124th Mexico 75.86 -2.2%
125th Morocco 76.20 -1.8%
126th Uzbekistan 76.60 0.1%
127th Kiribati 77.28 0.9%
128th Nauru 77.89 1.9%
129th St. Vincent and the Grenadines 77.92 -1.4%
130th St. Kitts and Nevis 78.05 0.4%
131st Viet Nam 78.41 -1.4%
132nd St. Lucia 79.48 -4.5%
133rd Papua New Guinea 79.49 -0.2%
134th Bolivia, Plurinational State of 79.78 -0.3%
135th Timor-Leste 79.86 1.2%
136th Libya 80.11 -3.3%
137th El Salvador 80.34 -0.1%
138th Philippines 80.64 -0.4%
139th Turkmenistan 81.09 0.2%
140th Egypt, Arab Republic of 81.24 -1.0%
141st Saudi Arabia 81.66 -0.7%
142nd Nepal 82.41 0.1%
143rd Mongolia 82.44 -1.6%
144th Tonga 82.48 -0.4%
145th Algeria 82.53 -2.3%
146th Samoa 82.56 -0.5%
147th Paraguay 82.76 0.2%
148th Equatorial Guinea 83.42 1.2%
149th Haiti 84.14 0.0%
150th Bhutan 84.29 -0.1%
151st Namibia 84.39 -4.8%
152nd Oman 84.71 -3.6%
153rd Bangladesh 85.92 -1.7%
154th Cambodia 87.68 1.9%
155th Djibouti 87.75 -0.8%
156th Sierra Leone 88.21 0.2%
157th Lesotho 88.88 0.4%
158th Liberia 89.08 0.1%
159th Tajikistan 89.50 1.3%
160th Congo, Democratic Republic of 89.54 0.1%
161st Eritrea 89.67 1.0%
162nd Jordan 89.84 -7.1%
163rd Lao PDR 89.86 -0.1%
164th Iran, Islamic Republic of 89.89 0.0%
165th Angola 90.26 0.8%
166th Pakistan 90.35 0.4%
167th Guinea 90.41 0.3%
168th Central African Republic 90.49 1.2%
169th Congo, Republic of 90.59 -0.8%
170th Vanuatu 90.77 -0.7%
171st South Sudan 91.46 0.4%
172nd Ghana 91.86 -0.3%
173rd Togo 92.68 -0.8%
174th Gabon 92.82 0.1%
175th Botswana 93.67 -1.4%
176th Belize 93.95 -0.7%
177th Nigeria 94.05 -0.5%
178th Mauritania 94.07 0.2%
179th Mozambique 94.88 -0.4%
180th Guatemala 95.21 -0.1%
181st Madagascar 95.41 -0.8%
182nd Nicaragua 95.61 -1.2%
183rd Iraq 95.67 -1.2%
184th Micronesia, Federated States of 95.83 -0.8%
185th Niger 95.95 -0.2%
186th Sudan 96.07 0.5%
187th Solomon Islands 96.34 -1.6%
188th São Tomé and Principe 97.14 0.0%
189th Malawi 97.18 0.2%
190th Honduras 97.24 -0.8%
191st Tanzania 97.25 -0.7%
192nd Syrian Arab Republic 98.06 -1.3%
193rd Senegal 98.48 -0.8%
194th Maldives 98.72 0.8%
195th Gambia, The 98.80 0.2%
196th Benin 99.00 -0.1%
197th Cameroon 99.22 0.0%
198th Afghanistan 99.66 0.5%
199th Somalia, Fed. Rep. 100.28 1.2%
200th Eswatini 100.59 -2.0%
201st Zimbabwe 100.83 -1.8%
202nd Côte d'Ivoire 100.90 -0.6%
203rd Burkina Faso 101.48 0.5%
204th Cabo Verde 101.63 -0.5%
205th Mali 102.11 0.6%
206th Chad 102.27 0.9%
207th Guinea-Bissau 103.32 -0.5%
208th Comoros 104.16 0.0%
209th West Bank and Gaza 104.93
210th Rwanda 105.19 0.3%
211th Zambia 105.21 -0.5%
212th Uganda 105.27 0.3%
213th Kenya 105.56 -1.0%
214th Burundi 106.30 1.0%
215th Marshall Islands 112.67 -1.8%
216th Yemen, Republic of 116.92 0.5%