Home → Cocoa

Cocoa Price

commodity · USD/mt
$5,061.00 +6.73% 24h live · 2026-11-12 02:45 UTC · Yahoo Finance
Price History▾
Year Avg Price (USD) High Low YoY %
2026 $4.28 $4.97 $3.59 -45.1%
2025 $7.80 $10.75 $5.61 +6.4%
2024 $7.33 $10.32 $4.40 +123.4%
2023 $3.28 $4.21 $2.62 +37.1%
2022 $2.39 $2.55 $2.24 -1.4%
2021 $2.43 $2.57 $2.33 +2.4%
2020 $2.37 $2.72 $2.10 +1.2%
2019 $2.34 $2.52 $2.19 +2.1%
2018 $2.29 $2.66 $1.95 +13.0%
2017 $2.03 $2.19 $1.92 -29.8%
2016 $2.89 $3.12 $2.30 -7.8%
2015 $3.14 $3.36 $2.87 +2.4%
2014 $3.06 $3.27 $2.82 +25.6%
2013 $2.44 $2.82 $2.15 +2.0%
2012 $2.39 $2.62 $2.26 -19.7%
2011 $2.98 $3.47 $2.20 -4.9%
2010 $3.13 $3.53 $2.88 +8.5%
2009 $2.89 $3.50 $2.48 +12.1%
2008 $2.58 $3.00 $2.05 +32.0%
2007 $1.95 $2.16 $1.70 +22.6%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub