Colombia Average Industry Value Added 1965-2025

29.46% 61 data points
Industry (including construction) value added as % of GDP · World Bank

Colombia's average industry value added from 1965 to 2025 was 29.46%, based on 61 data points.

All Data (sorted by year)
YearValueChangeRank
2025 24.19% +1.13% 100th
2024 23.06% −1.63% 78th
2023 24.69% −1.43% 101st
2022 26.12% +1.57% 118th
2021 24.56% +1.12% 108th
2020 23.44% −2.55% 107th
2019 25.99% −0.90% 123rd
2018 26.90% +0.08% 130th
2017 26.81% −0.87% 135th
2016 27.69% −0.90% 144th
2015 28.59% −2.40% 147th
2014 30.99% −1.76% 153rd
2013 32.75% −0.66% 162nd
2012 33.41% +0.10% 158th
2011 33.30% +1.93% 153rd
Show all