Home Czechia GDP per Capita 2002

Czechia - GDP per Capita 2002

GDP divided by midyear population · World Bank
$8,101 +$1,442 from 2001 Global rank: 65th

Czechia's gdp per capita was $8,101 in 2002, increased +$1,442 from $6,669 in 2001. This was the 65th highest globally.

Global Ranking - 2002
GDP per Capita by Country - 2002
RankCountryValueYoY
1st Monaco $90,051 9.3%
2nd Liechtenstein $79,795 -1.2%
3rd Bermuda $63,359 6.5%
4th Luxembourg $53,006 8.8%
5th Channel Islands $44,460 6.2%
6th Norway $43,171 12.0%
7th Switzerland $42,459 6.6%
8th San Marino $41,791 7.1%
9th United States $37,998 2.4%
10th Denmark $33,257 7.9%
11th Japan $32,821 -4.6%
12th Iceland $32,749 11.5%
13th Ireland $32,705 16.3%
14th United Kingdom $30,159 8.0%
15th Virgin Islands (US) $30,062 -
16th Sweden $29,958 10.1%
17th Netherlands $29,447 8.8%
18th United Arab Emirates $27,754 -10.1%
19th Qatar $27,227 -4.8%
20th Finland $26,989 8.0%
21st Faroe Islands $26,938 8.3%
22nd Bahamas, The $26,782 -0.7%
23rd Andorra $26,528 12.8%
24th Austria $26,335 7.8%
25th Germany $25,487 5.7%
26th Belgium $25,006 8.4%
27th Hong Kong SAR, China $24,666 -2.0%
28th Isle of Man $24,471 12.2%
29th Canada $24,256 1.7%
30th France $24,145 7.4%
31st Italy $22,451 9.1%
32nd Singapore $22,160 2.1%
33rd Aruba $21,307 14.5%
34th Guam $20,910 -
35th Greenland $20,658 7.2%
36th Australia $20,335 4.3%
37th Northern Mariana Islands $19,228 -
38th Israel $19,076 -9.0%
39th European Union $18,798 9.1%
40th Puerto Rico (US) $18,731 2.7%
41st Brunei Darussalam $18,621 -0.1%
42nd Kuwait $18,513 15.8%
43rd Turks and Caicos Islands $17,804 -2.8%
44th Spain $17,111 11.8%
45th New Zealand $16,874 23.4%
46th Macao SAR, China $16,815 6.9%
47th Curaçao $16,724 0.7%
48th New Caledonia $16,105 11.2%
49th Cyprus $16,093 8.0%
50th French Polynesia $16,004 9.3%
51st Greece $13,782 13.1%
52nd Korea $13,643 13.8%
53rd Bahrain $13,501 -6.8%
54th Portugal $12,937 10.2%
55th Barbados $11,760 -3.7%
56th Antigua and Barbuda $11,659 2.1%
57th Slovenia $11,639 11.9%
58th Malta $11,251 8.2%
59th Saudi Arabia $10,586 6.9%
60th St. Kitts and Nevis $10,454 4.0%
61st Oman $9,869 8.6%
62nd American Samoa $8,973 -
63rd Seychelles $8,864 15.7%
64th Palau $8,340 0.9%
65th Czechia $8,101 21.7%
66th Mexico $7,983 1.0%
67th Trinidad and Tobago $6,763 -4.0%
68th Hungary $6,658 26.2%
69th Slovak Republic $6,555 64.9%
70th Croatia $6,220 15.9%
71st St. Lucia $5,568 0.0%
72nd Dominica $5,488 14.9%
73rd Estonia $5,343 18.4%
74th Poland $5,223 4.4%
75th Grenada $4,984 -1.2%
76th Belize $4,859 6.2%
77th Chile $4,431 -3.8%
78th St. Vincent and the Grenadines $4,303 0.6%
79th Lebanon $4,291 8.5%
80th Malaysia $4,184 -0.1%
81st Uruguay $4,150 -39.0%
82nd Lithuania $4,148 17.4%
83rd Panama $4,091 -3.6%
84th Mauritius $4,073 -0.2%
85th Costa Rica $4,068 0.6%
86th Latvia $4,004 15.0%
87th Gabon $3,966 -2.4%
88th Libya $3,718 -44.4%
89th Jamaica $3,681 1.6%
90th Türkiye $3,591 15.3%
91st Botswana $3,117 0.6%
92nd Maldives $3,076 10.6%
93rd Dominican Republic $3,066 1.9%
94th Cuba $3,005 5.7%
95th Brazil $2,856 -9.7%
96th South Africa $2,688 -9.3%
97th Argentina $2,570 -68.2%
98th Marshall Islands $2,566 5.7%
99th Colombia $2,429 -1.3%
100th Serbia $2,391 31.4%
101st Russian Federation $2,378 5.7%
102nd Tunisia $2,321 -1.9%
103rd Equatorial Guinea $2,264 -13.5%
104th Suriname $2,202 -10.7%
105th Fiji $2,137 -4.4%
106th Romania $2,120 17.7%
107th El Salvador $2,115 2.8%
108th Micronesia, Federated States of $2,113 -6.1%
109th Montenegro $2,107 11.4%
110th Bulgaria $2,093 16.4%
111th Thailand $2,090 10.4%
112th Nauru $2,085 -6.6%
113th Ecuador $2,059 12.9%
114th Peru $2,007 5.1%
115th North Macedonia $1,989 8.1%
116th Algeria $1,937 0.9%
117th Iran, Islamic Republic of $1,891 -69.8%
118th Namibia $1,772 -8.9%
119th Tonga $1,759 -3.2%
120th Tuvalu $1,750 20.1%
121st Jordan $1,706 -4.9%
122nd Guatemala $1,669 1.2%
123rd Bosnia and Herzegovina $1,607 4.0%
124th Morocco $1,596 7.8%
125th Kazakhstan $1,574 5.5%
126th Samoa $1,528 -1.9%
127th Albania $1,480 15.3%
128th Belarus $1,479 15.0%
129th Paraguay $1,368 -17.1%
130th Vanuatu $1,341 1.8%
131st Cabo Verde $1,329 -29.1%
132nd Eswatini $1,316 -14.1%
133rd Iraq $1,266 -11.8%
134th Syrian Arab Republic $1,183 -4.3%
135th China $1,164 9.9%
136th West Bank and Gaza $1,156 -9.4%
137th Honduras $1,132 -0.1%
138th Egypt, Arab Republic of $1,117 -28.7%
139th Philippines $1,015 1.1%
140th Nicaragua $1,014 -3.8%
141st Angola $999 36.7%
142nd Côte d'Ivoire $968 4.5%
143rd Guyana $951 -53.0%
144th Turkmenistan $936 -31.4%
145th Congo, Republic of $906 -3.0%
146th Ukraine $903 15.1%
147th Bhutan $896 12.2%
148th Bolivia, Plurinational State of $888 -6.4%
149th Indonesia $881 5.6%
150th Georgia $854 4.1%
151st Sri Lanka $835 -17.9%
152nd Kiribati $810 7.3%
153rd Cameroon $790 10.4%
154th Comoros $765 12.4%
155th Azerbaijan $763 13.1%
156th Solomon Islands $757 -19.1%
157th Djibouti $743 -32.9%
158th Armenia $743 12.2%
159th Haiti $721 0.0%
160th Nigeria $712 -11.1%
161st Senegal $669 3.2%
162nd Mauritania $649 1.1%
163rd Pakistan $600 -13.9%
164th Moldova $571 12.9%
165th Mongolia $570 9.4%
166th São Tomé and Principe $568 16.1%
167th Benin $546 11.0%
168th Timor-Leste $534 -13.2%
169th Zimbabwe $525 -63.1%
170th Yemen, Republic of $513 5.4%
171st Papua New Guinea $506 -41.3%
172nd Sudan $506 2.8%
173rd Guinea $496 15.9%
174th India $469 4.2%
175th Togo $445 17.5%
176th Viet Nam $445 -13.3%
177th Malawi $428 26.5%
178th Kenya $403 -34.7%
179th Tanzania $403 6.7%
180th Bangladesh $394 -18.1%
181st Zambia $394 3.7%
182nd Sierra Leone $389 7.2%
183rd Lesotho $389 0.5%
184th Uzbekistan $381 -35.1%
185th Mali $378 29.9%
186th Gambia, The $377 -48.9%
187th Guinea-Bissau $362 7.0%
188th Cambodia $350 1.4%
189th Kyrgyz Republic $322 3.8%
190th Mozambique $314 1.2%
191st Lao PDR $313 -1.5%
192nd Madagascar $305 -13.0%
193rd Eritrea $305 24.3%
194th Liberia $300 -2.1%
195th Ghana $297 -54.3%
196th Burkina Faso $286 10.1%
197th Central African Republic $249 7.4%
198th Uganda $242 -30.4%
199th Nepal $239 -11.3%
200th Rwanda $234 -6.0%
201st Somalia, Fed. Rep. $230 -6.3%
202nd Niger $225 8.4%
203rd Chad $219 -24.3%
204th Tajikistan $187 11.9%
205th Afghanistan $179 29.0%
206th Congo, Democratic Republic of $162 10.8%
207th Myanmar $147 -3.3%
208th Burundi $121 -18.4%

FAQ

What was Czechia's gdp per capita in 2002?

Czechia's gdp per capita in 2002 was $8,101. This ranked 65th globally.

How did Czechia's gdp per capita change in 2002?

Czechia's gdp per capita increased by 21.7% in 2002 compared to 2001.

Which country had the highest gdp per capita in 2002?

Monaco had the highest gdp per capita in 2002 at $90,051.

What is the gdp per capita of Czechia in 2002?

The gdp per capita of Czechia in 2002 was $8,101. This ranked 65th globally.

How does 2002 compare to 2001 for Czechia's gdp per capita?

Czechia's gdp per capita went from $6,669 in 2001 to $8,101 in 2002, a 21.7% increase.