Eritrea Average Current Account Balance 1992-2019
1.84%
Eritrea's average current account balance from 1992 to 2019 was 1.84%, based on 28 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2019 | 12.99% | −2.53% | 184th |
| 2018 | 15.51% | −9.24% | 187th |
| 2017 | 24.76% | +11.32% | 193rd |
| 2016 | 13.43% | −8.96% | 191st |
| 2015 | 22.39% | +4.70% | 193rd |
| 2014 | 17.69% | +15.41% | 187th |
| 2013 | 2.28% | −10.16% | 151st |
| 2012 | 12.44% | −0.35% | 177th |
| 2011 | 12.80% | +24.22% | 178th |
| 2010 | -11.42% | −0.10% | 30th |
| 2009 | -11.32% | −3.68% | 27th |
| 2008 | -7.64% | +0.26% | 78th |
| 2007 | -7.90% | −3.27% | 49th |
| 2006 | -4.63% | −5.06% | 75th |
| 2005 | 0.43% | +1.30% | 123rd |
Related
Current Account Balance (all years)
Highest ever
Lowest ever
Current Account Balance 1990s
Current Account Balance 2000s
Current Account Balance 2010s
Current Account Balance 2020s
Exports
Imports
Trade Balance
FDI Inflows
FDI Outflows
vs Central African Republic
vs Madagascar
vs Malawi
vs Burundi
Global Ranking