Iceland - Consumer Price Index 1995
47.64
+0.77 from 1994
Iceland's consumer price index was 47.64 in 1995, increased +0.77 from 46.87 in 1994. This was the 79th highest globally.
Global Ranking - 1995▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Angola | 0.00 | 2,666.5% |
| 2nd | Congo, Democratic Republic of | 0.01 | 541.9% |
| 3rd | Belarus | 0.35 | 709.3% |
| 4th | Türkiye | 1.30 | 89.1% |
| 5th | Bulgaria | 1.63 | 62.1% |
| 6th | Serbia | 2.58 | 82.7% |
| 7th | Romania | 2.68 | 32.2% |
| 8th | Myanmar | 5.55 | 25.2% |
| 9th | Ghana | 6.08 | 59.5% |
| 10th | Lao PDR | 6.21 | 19.6% |
| 11th | Russian Federation | 6.33 | 197.4% |
| 12th | Sudan | 6.69 | 68.4% |
| 13th | Zambia | 6.73 | 34.9% |
| 14th | Ecuador | 6.92 | 22.9% |
| 15th | Suriname | 7.22 | 235.6% |
| 16th | Malawi | 8.85 | 83.3% |
| 17th | Ukraine | 9.58 | 376.7% |
| 18th | Iran, Islamic Republic of | 10.45 | 49.7% |
| 19th | Iraq | 12.97 | 387.3% |
| 20th | Moldova | 14.73 | 29.9% |
| 21st | Mongolia | 15.81 | 0.0% |
| 22nd | Kyrgyz Republic | 16.74 | - |
| 23rd | Nigeria | 16.82 | 72.8% |
| 24th | Burundi | 17.48 | 19.3% |
| 25th | Haiti | 18.72 | 27.6% |
| 26th | Indonesia | 19.39 | 9.4% |
| 27th | Jamaica | 19.73 | 19.9% |
| 28th | Kazakhstan | 20.40 | 176.2% |
| 29th | Costa Rica | 20.59 | 23.2% |
| 30th | Yemen, Republic of | 21.28 | 55.1% |
| 31st | Honduras | 22.93 | 29.5% |
| 32nd | Uruguay | 23.05 | 42.2% |
| 33rd | Madagascar | 23.10 | 49.1% |
| 34th | Dominican Republic | 23.20 | 12.5% |
| 35th | Sri Lanka | 23.62 | 7.7% |
| 36th | Kenya | 25.31 | 1.6% |
| 37th | Mexico | 26.39 | 35.0% |
| 38th | Solomon Islands | 28.19 | 9.6% |
| 39th | Colombia | 28.31 | 20.9% |
| 40th | Tanzania | 28.56 | 27.4% |
| 41st | Georgia | 28.64 | 162.7% |
| 42nd | Hungary | 28.74 | 28.3% |
| 43rd | Botswana | 29.48 | 10.5% |
| 44th | Papua New Guinea | 30.21 | 17.3% |
| 45th | Guinea-Bissau | 30.36 | 45.4% |
| 46th | Pakistan | 30.59 | 12.3% |
| 47th | Paraguay | 31.03 | 13.4% |
| 48th | Eswatini | 34.30 | 12.3% |
| 49th | Guatemala | 35.96 | 8.4% |
| 50th | Rwanda | 36.05 | 98.9% |
| 51st | Egypt, Arab Republic of | 36.56 | 15.7% |
| 52nd | Brazil | 36.64 | 66.0% |
| 53rd | India | 37.75 | 10.2% |
| 54th | Tonga | 39.53 | 1.5% |
| 55th | Nepal | 40.07 | 7.6% |
| 56th | Viet Nam | 40.17 | - |
| 57th | Albania | 40.75 | 7.8% |
| 58th | Seychelles | 40.81 | -0.2% |
| 59th | Mauritania | 41.80 | 6.5% |
| 60th | Estonia | 42.00 | 28.8% |
| 61st | Mauritius | 42.01 | 6.0% |
| 62nd | Poland | 42.04 | 28.0% |
| 63rd | Trinidad and Tobago | 42.11 | 5.2% |
| 64th | Latvia | 42.19 | 25.0% |
| 65th | Uganda | 42.32 | 6.6% |
| 66th | Bangladesh | 42.53 | 10.3% |
| 67th | Azerbaijan | 42.58 | 411.8% |
| 68th | Guyana | 42.63 | 12.2% |
| 69th | South Africa | 43.45 | 8.7% |
| 70th | Slovak Republic | 44.08 | 9.8% |
| 71st | Bhutan | 44.14 | 9.5% |
| 72nd | Armenia | 44.29 | 176.0% |
| 73rd | Cambodia | 44.51 | -0.8% |
| 74th | Slovenia | 44.80 | 13.5% |
| 75th | Equatorial Guinea | 45.80 | 19.9% |
| 76th | Bolivia, Plurinational State of | 46.24 | 10.2% |
| 77th | Gambia, The | 46.34 | 7.0% |
| 78th | Philippines | 46.61 | 6.8% |
| 79th | Iceland | 47.64 | 1.7% |
| 80th | Samoa | 49.27 | -2.9% |
| 81st | Lithuania | 51.31 | 39.6% |
| 82nd | Qatar | 51.77 | 3.0% |
| 83rd | Algeria | 51.93 | 29.8% |
| 84th | Czechia | 56.15 | 9.0% |
| 85th | Peru | 56.78 | 11.1% |
| 86th | Syrian Arab Republic | 56.96 | 8.0% |
| 87th | Greece | 57.01 | 8.9% |
| 88th | Chile | 57.32 | 8.2% |
| 89th | Congo, Republic of | 58.47 | 9.4% |
| 90th | Jordan | 58.68 | 2.4% |
| 91st | El Salvador | 59.02 | 10.0% |
| 92nd | Israel | 59.37 | 9.9% |
| 93rd | St. Kitts and Nevis | 59.38 | 3.0% |
| 94th | Barbados | 59.41 | 1.9% |
| 95th | Korea | 60.20 | 4.5% |
| 96th | Croatia | 60.27 | 4.0% |
| 97th | Fiji | 60.43 | 2.2% |
| 98th | Chad | 61.68 | 9.2% |
| 99th | Benin | 61.96 | 14.5% |
| 100th | Maldives | 62.00 | 5.5% |
| 101st | Aruba | 62.50 | 3.4% |
| 102nd | Thailand | 62.91 | 5.8% |
| 103rd | Tunisia | 63.11 | 6.2% |
| 104th | Kuwait | 63.89 | 2.7% |
| 105th | Togo | 63.94 | 16.4% |
| 106th | Cabo Verde | 64.37 | 8.4% |
| 107th | Côte d'Ivoire | 65.33 | 14.3% |
| 108th | Burkina Faso | 66.59 | 7.5% |
| 109th | Spain | 66.72 | 4.7% |
| 110th | Cameroon | 66.99 | 9.1% |
| 111th | Vanuatu | 67.04 | 2.2% |
| 112th | Cyprus | 67.15 | 2.6% |
| 113th | Australia | 67.64 | 4.6% |
| 114th | Grenada | 68.33 | 1.9% |
| 115th | St. Vincent and the Grenadines | 68.37 | 1.7% |
| 116th | Niger | 68.47 | 10.6% |
| 117th | Central African Republic | 68.94 | 19.2% |
| 118th | Portugal | 68.96 | 4.2% |
| 119th | Malaysia | 69.01 | 3.5% |
| 120th | Ireland | 69.01 | 2.5% |
| 121st | St. Lucia | 69.79 | 5.6% |
| 122nd | United States | 69.88 | 2.8% |
| 123rd | Malta | 69.99 | 4.4% |
| 124th | Mali | 70.33 | 13.4% |
| 125th | Italy | 71.55 | 5.2% |
| 126th | New Zealand | 71.67 | 3.8% |
| 127th | North Macedonia | 72.75 | 16.4% |
| 128th | Denmark | 72.87 | 2.1% |
| 129th | Panama | 72.94 | 1.0% |
| 130th | Norway | 73.11 | 2.5% |
| 131st | Belize | 73.53 | 2.9% |
| 132nd | Netherlands | 73.83 | 1.9% |
| 133rd | United Kingdom | 73.93 | 2.7% |
| 134th | China | 74.08 | 16.8% |
| 135th | Luxembourg | 74.19 | 1.9% |
| 136th | Dominica | 74.90 | 1.3% |
| 137th | Belgium | 74.98 | 1.5% |
| 138th | Canada | 75.17 | 2.1% |
| 139th | Bahamas, The | 75.29 | 2.1% |
| 140th | Senegal | 75.30 | 7.9% |
| 141st | Morocco | 76.26 | 6.1% |
| 142nd | Austria | 77.06 | 2.2% |
| 143rd | Macao SAR, China | 77.80 | 8.6% |
| 144th | Saudi Arabia | 77.91 | 4.9% |
| 145th | Gabon | 77.94 | 9.6% |
| 146th | France | 79.47 | 1.8% |
| 147th | Finland | 79.98 | 0.8% |
| 148th | Germany | 80.48 | 1.7% |
| 149th | Singapore | 81.47 | 1.7% |
| 150th | Bahrain | 83.79 | 2.7% |
| 151st | Sweden | 84.29 | 2.5% |
| 152nd | Switzerland | 88.42 | 1.8% |
| 153rd | Libya | 88.73 | 7.2% |
| 154th | Hong Kong SAR, China | 89.66 | 9.1% |
| 155th | Brunei Darussalam | 90.91 | 6.0% |
| 156th | Lesotho | 95.56 | 9.3% |
| 157th | Japan | 101.13 | -0.1% |
FAQ
What was Iceland's consumer price index in 1995?▾
Iceland's consumer price index in 1995 was 47.64. This ranked 79th globally.
How did Iceland's consumer price index change in 1995?▾
Iceland's consumer price index increased by 1.7% in 1995 compared to 1994.
Which country had the highest consumer price index in 1995?▾
Japan had the highest consumer price index in 1995 at 101.13.
What is the consumer price index of Iceland in 1995?▾
The consumer price index of Iceland in 1995 was 47.64. This ranked 79th globally.
How does 1995 compare to 1994 for Iceland's consumer price index?▾
Iceland's consumer price index went from 46.87 in 1994 to 47.64 in 1995, a 1.7% increase.
Related
1994
1996
All years
Full ranking 1995
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1960
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Cayman Islands
vs Singapore
vs Norway
vs United States
NATO Consumer Price Index
OECD Consumer Price Index
Global Ranking