Israel Average Industry Value Added 1995-2025

20.68% 31 data points
Industry (including construction) value added as % of GDP · World Bank

Israel's average industry value added from 1995 to 2025 was 20.68%, based on 31 data points.

All Data (sorted by year)
YearValueChangeRank
2025 17.35% +0.01% 145th
2024 17.35% −1.16% 39th
2023 18.50% −0.92% 53rd
2022 19.43% +0.59% 63rd
2021 18.84% −0.60% 62nd
2020 19.44% +0.51% 66th
2019 18.92% +0.10% 65th
2018 18.82% +0.26% 66th
2017 18.56% −0.56% 66th
2016 19.12% −0.85% 69th
2015 19.97% +0.06% 77th
2014 19.92% −0.65% 74th
2013 20.57% +0.11% 75th
2012 20.46% +0.32% 71st
2011 20.13% −0.68% 67th
Show all