Japan - Consumer Price Index 1987
89.07
+0.11 from 1986
Japan's consumer price index was 89.07 in 1987, increased +0.11 from 88.96 in 1986. This was the 127th highest globally.
Global Ranking - 1987▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Congo, Democratic Republic of | 0.00 | 78.7% |
| 2nd | Brazil | 0.00 | 228.3% |
| 3rd | Peru | 0.00 | 85.8% |
| 4th | Croatia | 0.00 | 133.3% |
| 5th | Slovenia | 0.01 | 132.1% |
| 6th | Türkiye | 0.02 | 38.9% |
| 7th | Bulgaria | 0.03 | 2.7% |
| 8th | Zambia | 0.03 | 47.0% |
| 9th | Sudan | 0.04 | 20.6% |
| 10th | Suriname | 0.08 | 53.4% |
| 11th | Poland | 0.19 | 26.4% |
| 12th | Ecuador | 0.32 | 29.5% |
| 13th | Uruguay | 0.34 | 63.6% |
| 14th | Ghana | 0.83 | 39.8% |
| 15th | Nigeria | 0.97 | 11.3% |
| 16th | Myanmar | 0.97 | 24.8% |
| 17th | Guinea-Bissau | 1.19 | - |
| 18th | Malawi | 1.24 | 25.2% |
| 19th | Iran, Islamic Republic of | 1.76 | 28.6% |
| 20th | Jamaica | 2.47 | 6.7% |
| 21st | Mexico | 3.61 | 131.8% |
| 22nd | Tanzania | 3.79 | 29.9% |
| 23rd | Dominican Republic | 3.88 | 13.6% |
| 24th | Haiti | 4.36 | -11.4% |
| 25th | Colombia | 4.51 | 23.3% |
| 26th | Costa Rica | 5.10 | 16.8% |
| 27th | Madagascar | 5.27 | 15.0% |
| 28th | Hungary | 5.30 | 8.7% |
| 29th | Kenya | 5.76 | 8.6% |
| 30th | Paraguay | 6.31 | 21.8% |
| 31st | Honduras | 6.37 | 2.5% |
| 32nd | Burundi | 8.40 | 7.1% |
| 33rd | Sri Lanka | 9.38 | 7.7% |
| 34th | Indonesia | 10.21 | 9.3% |
| 35th | Guatemala | 10.47 | 12.3% |
| 36th | Solomon Islands | 11.19 | 11.0% |
| 37th | Rwanda | 11.35 | 4.1% |
| 38th | Algeria | 11.49 | 7.4% |
| 39th | Egypt, Arab Republic of | 11.49 | 19.7% |
| 40th | Botswana | 12.07 | 9.8% |
| 41st | Eswatini | 13.97 | 13.4% |
| 42nd | Pakistan | 14.06 | 4.7% |
| 43rd | Bolivia, Plurinational State of | 16.83 | 14.6% |
| 44th | South Africa | 17.22 | 16.2% |
| 45th | Chile | 17.73 | 19.9% |
| 46th | India | 17.98 | 8.8% |
| 47th | Papua New Guinea | 18.15 | 3.3% |
| 48th | Nepal | 18.39 | 10.8% |
| 49th | El Salvador | 18.42 | 24.9% |
| 50th | Syrian Arab Republic | 18.65 | 59.5% |
| 51st | Greece | 19.18 | 16.4% |
| 52nd | Bhutan | 19.75 | 6.3% |
| 53rd | Israel | 19.80 | 19.1% |
| 54th | Philippines | 19.94 | 4.1% |
| 55th | Mauritius | 21.37 | 0.5% |
| 56th | Trinidad and Tobago | 22.54 | 10.8% |
| 57th | Iceland | 22.78 | 18.3% |
| 58th | Mauritania | 24.28 | 8.2% |
| 59th | Gambia, The | 24.79 | 23.5% |
| 60th | Tonga | 25.50 | 4.7% |
| 61st | Bangladesh | 26.68 | 9.9% |
| 62nd | Equatorial Guinea | 27.08 | -13.2% |
| 63rd | China | 27.93 | 7.2% |
| 64th | Maldives | 29.86 | 9.7% |
| 65th | Jordan | 30.61 | -0.2% |
| 66th | Samoa | 31.24 | 4.6% |
| 67th | Portugal | 34.02 | 9.6% |
| 68th | Seychelles | 35.05 | 2.6% |
| 69th | Korea | 36.23 | 3.0% |
| 70th | Lesotho | 36.28 | 11.8% |
| 71st | Congo, Republic of | 37.09 | 0.4% |
| 72nd | Tunisia | 38.72 | 8.2% |
| 73rd | Fiji | 38.88 | 5.7% |
| 74th | Côte d'Ivoire | 39.07 | 6.9% |
| 75th | Togo | 39.16 | 0.1% |
| 76th | Chad | 39.42 | -6.0% |
| 77th | Cabo Verde | 39.91 | 3.8% |
| 78th | Qatar | 41.80 | 2.7% |
| 79th | Thailand | 42.95 | 2.5% |
| 80th | Spain | 43.42 | 5.2% |
| 81st | Hong Kong SAR, China | 43.42 | 5.7% |
| 82nd | Aruba | 43.44 | 3.6% |
| 83rd | Barbados | 44.54 | 3.3% |
| 84th | Vanuatu | 45.51 | 16.0% |
| 85th | Cameroon | 46.44 | 13.1% |
| 86th | Italy | 46.99 | 4.7% |
| 87th | St. Kitts and Nevis | 47.47 | 1.0% |
| 88th | Cyprus | 47.50 | 2.8% |
| 89th | Burkina Faso | 47.63 | -2.7% |
| 90th | Australia | 48.31 | 8.5% |
| 91st | Kuwait | 48.39 | 0.7% |
| 92nd | Libya | 49.59 | 4.4% |
| 93rd | Morocco | 50.41 | 2.7% |
| 94th | United Kingdom | 51.33 | 4.1% |
| 95th | Central African Republic | 51.41 | -7.0% |
| 96th | St. Lucia | 52.03 | 7.0% |
| 97th | United States | 52.11 | 3.7% |
| 98th | Grenada | 52.32 | -0.9% |
| 99th | Malaysia | 52.51 | 0.3% |
| 100th | St. Vincent and the Grenadines | 52.70 | 3.3% |
| 101st | New Zealand | 54.21 | 15.7% |
| 102nd | Bahamas, The | 54.29 | 5.8% |
| 103rd | Senegal | 54.67 | -4.1% |
| 104th | Niger | 55.04 | -6.7% |
| 105th | Sweden | 55.20 | 4.2% |
| 106th | Ireland | 55.49 | 3.2% |
| 107th | Norway | 55.98 | 8.7% |
| 108th | Malta | 56.57 | 0.4% |
| 109th | Dominica | 57.94 | 4.0% |
| 110th | Canada | 58.79 | 4.4% |
| 111th | Denmark | 58.81 | 4.0% |
| 112th | Luxembourg | 59.73 | -0.1% |
| 113th | Finland | 60.18 | 4.1% |
| 114th | Austria | 60.88 | 1.4% |
| 115th | Belize | 61.30 | 2.0% |
| 116th | Belgium | 61.58 | 1.6% |
| 117th | Netherlands | 61.86 | -0.7% |
| 118th | Gabon | 61.99 | -0.9% |
| 119th | Germany | 63.12 | 0.2% |
| 120th | France | 64.90 | 3.3% |
| 121st | Singapore | 66.80 | 0.5% |
| 122nd | Saudi Arabia | 67.04 | -1.5% |
| 123rd | Panama | 67.95 | 1.0% |
| 124th | Switzerland | 68.35 | 1.4% |
| 125th | Brunei Darussalam | 74.54 | 1.2% |
| 126th | Bahrain | 76.36 | -1.7% |
| 127th | Japan | 89.07 | 0.1% |
| 128th | Djibouti | 122.98 | 4.1% |
FAQ
What was Japan's consumer price index in 1987?▾
Japan's consumer price index in 1987 was 89.07. This ranked 127th globally.
How did Japan's consumer price index change in 1987?▾
Japan's consumer price index increased by 0.1% in 1987 compared to 1986.
Which country had the highest consumer price index in 1987?▾
Djibouti had the highest consumer price index in 1987 at 122.98.
What is the consumer price index of Japan in 1987?▾
The consumer price index of Japan in 1987 was 89.07. This ranked 127th globally.
How does 1987 compare to 1986 for Japan's consumer price index?▾
Japan's consumer price index went from 88.96 in 1986 to 89.07 in 1987, a 0.1% increase.
HistorySaid - pattern alert
Japan matched the Export Boom Cycle pattern in 1987. Historically: 768 occurrences, 546 successful (71%). Outcome 24 months later: 4.9%. View full analysis →
Related
1986
1988
All years
Full ranking 1987
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1960
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Czechia
vs Saudi Arabia
vs Estonia
vs Brunei Darussalam
G20 Consumer Price Index
G7 Consumer Price Index
OECD Consumer Price Index
Global Ranking