Japan - GDP per Capita PPP 2022
$47,192
+$2,535 from 2021
Japan's gdp per capita ppp was $47,192 in 2022, increased +$2,535 from $44,355 in 2021. This was the 48th highest globally.
Global Ranking - 2022▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Liechtenstein | $176,344 | 0.3% |
| 2nd | Luxembourg | $146,919 | 4.6% |
| 3rd | Singapore | $143,095 | 7.9% |
| 4th | Ireland | $138,523 | 19.6% |
| 5th | Norway | $125,490 | 40.8% |
| 6th | Qatar | $122,921 | 15.4% |
| 7th | Bermuda | $105,142 | 13.9% |
| 8th | Switzerland | $94,421 | 15.1% |
| 9th | Cayman Islands | $82,296 | 11.0% |
| 10th | Brunei Darussalam | $81,802 | 2.0% |
| 11th | Denmark | $78,914 | 12.5% |
| 12th | Netherlands | $78,630 | 13.1% |
| 13th | United States | $77,861 | 9.1% |
| 14th | San Marino | $75,941 | 16.2% |
| 15th | Greenland | $75,720 | 9.3% |
| 16th | Iceland | $75,333 | 15.0% |
| 17th | Faroe Islands | $75,266 | 10.0% |
| 18th | United Arab Emirates | $75,072 | 12.7% |
| 19th | Austria | $72,065 | 13.1% |
| 20th | Saudi Arabia | $71,968 | 14.8% |
| 21st | Belgium | $69,128 | 11.4% |
| 22nd | Germany | $69,049 | 7.9% |
| 23rd | Hong Kong SAR, China | $68,602 | 4.0% |
| 24th | Andorra | $68,470 | 17.1% |
| 25th | Sweden | $67,076 | 7.6% |
| 26th | Australia | $66,103 | 9.6% |
| 27th | Macao SAR, China | $64,194 | -13.4% |
| 28th | Canada | $63,944 | 13.7% |
| 29th | Finland | $62,133 | 8.2% |
| 30th | Bahrain | $61,678 | 12.2% |
| 31st | Malta | $60,589 | 3.5% |
| 32nd | United Kingdom | $59,022 | 11.6% |
| 33rd | European Union | $58,484 | 12.5% |
| 34th | Italy | $57,261 | 13.7% |
| 35th | France | $57,043 | 5.6% |
| 36th | Cyprus | $55,876 | 11.4% |
| 37th | Korea | $55,509 | 7.0% |
| 38th | Kuwait | $55,043 | 9.3% |
| 39th | New Zealand | $54,034 | 13.3% |
| 40th | Israel | $53,619 | 15.9% |
| 41st | Czechia | $52,947 | 6.0% |
| 42nd | Slovenia | $52,347 | 13.2% |
| 43rd | Spain | $51,399 | 16.7% |
| 44th | Lithuania | $50,936 | 9.7% |
| 45th | Virgin Islands (US) | $49,793 | 6.2% |
| 46th | Sint Maarten (Dutch part) | $48,761 | 20.4% |
| 47th | Estonia | $48,218 | 7.0% |
| 48th | Japan | $47,192 | 5.7% |
| 49th | Poland | $46,778 | 12.3% |
| 50th | Puerto Rico (US) | $45,328 | 9.6% |
| 51st | Portugal | $45,250 | 17.0% |
| 52nd | Hungary | $44,366 | 13.4% |
| 53rd | Oman | $42,616 | 9.8% |
| 54th | Croatia | $42,125 | 14.1% |
| 55th | Romania | $41,979 | 10.7% |
| 56th | Aruba | $41,759 | 21.7% |
| 57th | Slovak Republic | $41,562 | 8.4% |
| 58th | Russian Federation | $40,939 | 6.0% |
| 59th | Latvia | $40,559 | 14.4% |
| 60th | Guyana | $39,711 | 68.1% |
| 61st | Greece | $39,612 | 19.2% |
| 62nd | Türkiye | $39,564 | 22.1% |
| 63rd | Bahamas, The | $36,791 | 17.8% |
| 64th | Panama | $36,333 | 17.2% |
| 65th | Bulgaria | $36,320 | 22.3% |
| 66th | Kazakhstan | $35,895 | 4.9% |
| 67th | Malaysia | $34,420 | 9.7% |
| 68th | Uruguay | $33,001 | 15.8% |
| 69th | Trinidad and Tobago | $32,979 | 11.3% |
| 70th | St. Kitts and Nevis | $31,871 | 29.1% |
| 71st | Chile | $30,932 | 7.6% |
| 72nd | Turks and Caicos Islands | $30,221 | 20.6% |
| 73rd | Seychelles | $29,973 | -1.2% |
| 74th | Antigua and Barbuda | $29,934 | 25.1% |
| 75th | Argentina | $29,809 | 14.6% |
| 76th | Curaçao | $28,641 | 15.0% |
| 77th | Belarus | $28,429 | 5.2% |
| 78th | Montenegro | $28,050 | 16.3% |
| 79th | Mauritius | $26,874 | 18.0% |
| 80th | Costa Rica | $26,226 | 11.2% |
| 81st | Serbia | $26,143 | 10.4% |
| 82nd | Dominican Republic | $24,626 | 5.8% |
| 83rd | St. Lucia | $24,599 | 28.6% |
| 84th | North Macedonia | $24,212 | 8.2% |
| 85th | Mexico | $23,135 | 11.2% |
| 86th | China | $23,032 | 10.6% |
| 87th | Maldives | $22,881 | -10.6% |
| 88th | Azerbaijan | $22,552 | 10.9% |
| 89th | Georgia | $22,461 | 19.4% |
| 90th | Thailand | $22,243 | 7.2% |
| 91st | Barbados | $22,193 | 44.8% |
| 92nd | Albania | $22,138 | 35.4% |
| 93rd | Bosnia and Herzegovina | $21,651 | 25.2% |
| 94th | Colombia | $20,854 | 17.7% |
| 95th | Suriname | $20,079 | 9.7% |
| 96th | Gabon | $19,993 | -3.1% |
| 97th | Botswana | $19,977 | 19.9% |
| 98th | Brazil | $19,877 | 10.3% |
| 99th | Armenia | $19,161 | 20.6% |
| 100th | Dominica | $18,802 | 32.3% |
| 101st | Turkmenistan | $18,340 | 0.9% |
| 102nd | Equatorial Guinea | $18,140 | -11.0% |
| 103rd | St. Vincent and the Grenadines | $18,035 | 20.0% |
| 104th | Iran, Islamic Republic of | $17,546 | 5.0% |
| 105th | Grenada | $17,544 | 11.9% |
| 106th | Egypt, Arab Republic of | $17,527 | 3.5% |
| 107th | Palau | $17,185 | 25.1% |
| 108th | Peru | $16,669 | 7.0% |
| 109th | Moldova | $16,453 | 6.2% |
| 110th | Mongolia | $16,402 | 11.7% |
| 111th | Paraguay | $16,347 | 5.5% |
| 112th | Algeria | $15,836 | 8.8% |
| 113th | Ecuador | $15,198 | 12.1% |
| 114th | Bhutan | $15,064 | 18.4% |
| 115th | Ukraine | $14,770 | -18.9% |
| 116th | South Africa | $14,749 | 6.3% |
| 117th | Iraq | $14,391 | 7.6% |
| 118th | Indonesia | $14,285 | 10.3% |
| 119th | Sri Lanka | $14,194 | -0.9% |
| 120th | Kosovo | $13,951 | 12.8% |
| 121st | Viet Nam | $13,905 | 14.9% |
| 122nd | Tunisia | $13,619 | 9.8% |
| 123rd | Belize | $13,461 | 16.1% |
| 124th | Nauru | $13,245 | 31.3% |
| 125th | Guatemala | $13,014 | 10.1% |
| 126th | Fiji | $12,982 | 24.3% |
| 127th | Bolivia, Plurinational State of | $12,307 | 28.7% |
| 128th | Lebanon | $12,293 | 14.8% |
| 129th | Libya | $12,266 | -8.7% |
| 130th | Jamaica | $11,888 | 10.1% |
| 131st | El Salvador | $11,876 | 9.9% |
| 132nd | Namibia | $10,663 | 8.2% |
| 133rd | Eswatini | $10,635 | 0.3% |
| 134th | Uzbekistan | $10,293 | 12.3% |
| 135th | Philippines | $10,131 | 11.3% |
| 136th | Jordan | $9,927 | 8.9% |
| 137th | Angola | $9,588 | 8.1% |
| 138th | Cabo Verde | $9,481 | 20.4% |
| 139th | Morocco | $9,310 | 4.5% |
| 140th | India | $9,207 | 14.4% |
| 141st | Lao PDR | $8,766 | 9.2% |
| 142nd | Bangladesh | $8,451 | 12.9% |
| 143rd | Nigeria | $8,305 | 9.4% |
| 144th | Nicaragua | $7,797 | 10.3% |
| 145th | Marshall Islands | $7,431 | 31.2% |
| 146th | Tonga | $7,296 | 11.1% |
| 147th | Ghana | $7,208 | 9.1% |
| 148th | Cambodia | $6,919 | 8.6% |
| 149th | Samoa | $6,909 | 18.9% |
| 150th | Honduras | $6,805 | 7.9% |
| 151st | Côte d'Ivoire | $6,719 | 10.2% |
| 152nd | Congo, Republic of | $6,647 | 16.5% |
| 153rd | Djibouti | $6,621 | -0.7% |
| 154th | Kyrgyz Republic | $6,578 | 11.4% |
| 155th | Mauritania | $6,485 | -0.5% |
| 156th | West Bank and Gaza | $6,163 | 15.6% |
| 157th | São Tomé and Principe | $6,034 | 5.3% |
| 158th | Pakistan | $5,920 | 2.5% |
| 159th | Kenya | $5,883 | 3.0% |
| 160th | Myanmar | $5,732 | 33.7% |
| 161st | Timor-Leste | $5,730 | -16.8% |
| 162nd | Tuvalu | $5,661 | 8.7% |
| 163rd | Zimbabwe | $5,396 | -11.4% |
| 164th | Cameroon | $5,189 | 8.2% |
| 165th | Nepal | $5,103 | 12.2% |
| 166th | Syrian Arab Republic | $4,772 | 3.9% |
| 167th | Senegal | $4,530 | 8.2% |
| 168th | Tajikistan | $4,514 | 9.7% |
| 169th | Papua New Guinea | $4,420 | 50.4% |
| 170th | Micronesia, Federated States of | $4,087 | 0.8% |
| 171st | Guinea | $4,062 | 13.5% |
| 172nd | Benin | $3,844 | 11.0% |
| 173rd | Zambia | $3,841 | 8.9% |
| 174th | Tanzania | $3,800 | 10.9% |
| 175th | Comoros | $3,642 | 8.3% |
| 176th | Vanuatu | $3,453 | 29.4% |
| 177th | Sudan | $3,355 | -10.8% |
| 178th | Kiribati | $3,329 | 15.5% |
| 179th | Haiti | $3,275 | 9.0% |
| 180th | Sierra Leone | $3,144 | 10.4% |
| 181st | Rwanda | $3,099 | 10.1% |
| 182nd | Gambia, The | $3,067 | 6.8% |
| 183rd | Mali | $3,014 | 28.4% |
| 184th | Togo | $2,935 | 14.0% |
| 185th | Uganda | $2,919 | -2.9% |
| 186th | Guinea-Bissau | $2,789 | 10.4% |
| 187th | Lesotho | $2,761 | 7.5% |
| 188th | Burkina Faso | $2,645 | 6.4% |
| 189th | Chad | $2,624 | 1.7% |
| 190th | Solomon Islands | $2,496 | 10.1% |
| 191st | Afghanistan | $2,123 | -0.7% |
| 192nd | Niger | $1,840 | 19.0% |
| 193rd | Malawi | $1,778 | 12.9% |
| 194th | Yemen, Republic of | $1,767 | 5.6% |
| 195th | Madagascar | $1,717 | 3.3% |
| 196th | Liberia | $1,692 | 10.1% |
| 197th | Congo, Democratic Republic of | $1,590 | 9.7% |
| 198th | Mozambique | $1,582 | 9.8% |
| 199th | Somalia, Fed. Rep. | $1,486 | -6.1% |
| 200th | Central African Republic | $1,218 | 1.3% |
| 201st | Burundi | $1,105 | 31.9% |
| 202nd | South Sudan | $1,009 | -1.3% |
FAQ
What was Japan's gdp per capita ppp in 2022?▾
Japan's gdp per capita ppp in 2022 was $47,192. This ranked 48th globally.
How did Japan's gdp per capita ppp change in 2022?▾
Japan's gdp per capita ppp increased by 5.7% in 2022 compared to 2021.
Which country had the highest gdp per capita ppp in 2022?▾
Liechtenstein had the highest gdp per capita ppp in 2022 at $176,344.
What is the gdp per capita ppp of Japan in 2022?▾
The gdp per capita ppp of Japan in 2022 was $47,192. This ranked 48th globally.
How does 2022 compare to 2021 for Japan's gdp per capita ppp?▾
Japan's gdp per capita ppp went from $44,355 in 2021 to $47,192 in 2022, a 5.7% increase.
Related
2021
2023
All years
Full ranking 2022
GDP
GDP per Capita
GDP Growth
GDP PPP
GNI
Peak: 2025
Lowest: 1980
GDP per Capita PPP 1990s
GDP per Capita PPP 2000s
GDP per Capita PPP 2010s
GDP per Capita PPP 2020s
Highest ever
Lowest ever
Average
vs Czechia
vs Saudi Arabia
vs Estonia
vs Brunei Darussalam
G20 GDP per Capita PPP
G7 GDP per Capita PPP
OECD GDP per Capita PPP
Global Ranking