Korea, Democratic People’s Republic of - Maternal Mortality Ratio 1997
Korea, Democratic People’s Republic of's maternal mortality ratio was 128.00 in 1997, increased +0.00 from 128.00 in 1996. This was the 112th highest globally.
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Greece | 4.00 | 0.0% |
| 2nd | Spain | 5.00 | -16.7% |
| 3rd | Norway | 5.00 | -16.7% |
| 4th | Sweden | 6.00 | 0.0% |
| 5th | Austria | 7.00 | -12.5% |
| 6th | Finland | 7.00 | 0.0% |
| 7th | Australia | 8.00 | 0.0% |
| 8th | Belgium | 8.00 | -11.1% |
| 9th | Canada | 8.00 | -11.1% |
| 10th | Czechia | 8.00 | 0.0% |
| 11th | Germany | 8.00 | 0.0% |
| 12th | Ireland | 8.00 | 0.0% |
| 13th | Iceland | 8.00 | 14.3% |
| 14th | United Kingdom | 9.00 | 12.5% |
| 15th | Croatia | 9.00 | 0.0% |
| 16th | Slovenia | 9.00 | -10.0% |
| 17th | Switzerland | 10.00 | -9.1% |
| 18th | Denmark | 10.00 | -9.1% |
| 19th | Japan | 10.00 | -9.1% |
| 20th | Monaco | 10.00 | 0.0% |
| 21st | Poland | 10.00 | -9.1% |
| 22nd | San Marino | 10.00 | 0.0% |
| 23rd | Slovak Republic | 10.00 | 0.0% |
| 24th | France | 11.00 | -15.4% |
| 25th | Kuwait | 11.00 | 0.0% |
| 26th | United States | 11.00 | 0.0% |
| 27th | Montenegro | 12.00 | 0.0% |
| 28th | Portugal | 12.00 | 0.0% |
| 29th | Andorra | 13.00 | -13.3% |
| 30th | Cyprus | 13.00 | -7.1% |
| 31st | Italy | 13.00 | -7.1% |
| 32nd | North Macedonia | 13.00 | -7.1% |
| 33rd | Netherlands | 13.00 | 8.3% |
| 34th | New Zealand | 13.00 | -7.1% |
| 35th | Qatar | 13.00 | 0.0% |
| 36th | European Union | 13.00 | -7.1% |
| 37th | United Arab Emirates | 14.00 | -12.5% |
| 38th | Malta | 15.00 | -6.3% |
| 39th | Bosnia and Herzegovina | 16.00 | -5.9% |
| 40th | Hungary | 16.00 | -5.9% |
| 41st | Israel | 17.00 | -15.0% |
| 42nd | Singapore | 17.00 | 0.0% |
| 43rd | Serbia | 17.00 | 0.0% |
| 44th | Korea | 19.00 | -5.0% |
| 45th | Oman | 20.00 | -4.8% |
| 46th | Albania | 21.00 | 5.0% |
| 47th | Lithuania | 21.00 | -16.0% |
| 48th | Luxembourg | 22.00 | -4.3% |
| 49th | Bulgaria | 23.00 | 4.5% |
| 50th | Puerto Rico (US) | 23.00 | -4.2% |
| 51st | Saudi Arabia | 23.00 | 0.0% |
| 52nd | Belarus | 27.00 | -3.6% |
| 53rd | Lebanon | 27.00 | -3.6% |
| 54th | Uruguay | 27.00 | -3.6% |
| 55th | Bahrain | 28.00 | -6.7% |
| 56th | Estonia | 31.00 | -13.9% |
| 57th | Syrian Arab Republic | 34.00 | 0.0% |
| 58th | Türkiye | 35.00 | -2.8% |
| 59th | Antigua and Barbuda | 37.00 | 0.0% |
| 60th | Seychelles | 37.00 | -5.1% |
| 61st | Costa Rica | 38.00 | -2.6% |
| 62nd | Chile | 39.00 | -4.9% |
| 63rd | Malaysia | 40.00 | -4.8% |
| 64th | Turkmenistan | 40.00 | -13.0% |
| 65th | Latvia | 41.00 | -8.9% |
| 66th | Ukraine | 41.00 | -8.9% |
| 67th | Uzbekistan | 42.00 | -4.5% |
| 68th | Georgia | 45.00 | 28.6% |
| 69th | Sri Lanka | 45.00 | -4.3% |
| 70th | Armenia | 48.00 | -2.0% |
| 71st | Thailand | 48.00 | -2.0% |
| 72nd | Mauritius | 49.00 | -5.8% |
| 73rd | Grenada | 50.00 | -2.0% |
| 74th | Barbados | 51.00 | 0.0% |
| 75th | Fiji | 51.00 | -3.8% |
| 76th | Brunei Darussalam | 52.00 | -3.7% |
| 77th | Moldova | 52.00 | -1.9% |
| 78th | Iran, Islamic Republic of | 55.00 | -6.8% |
| 79th | Cuba | 57.00 | -3.4% |
| 80th | Azerbaijan | 59.00 | 1.7% |
| 81st | Bahamas, The | 59.00 | -4.8% |
| 82nd | Russian Federation | 59.00 | -14.5% |
| 83rd | Argentina | 60.00 | 1.7% |
| 84th | West Bank and Gaza | 60.00 | -1.6% |
| 85th | Mexico | 62.00 | -3.1% |
| 86th | China | 63.00 | -6.0% |
| 87th | Egypt, Arab Republic of | 64.00 | -7.2% |
| 88th | Libya | 64.00 | 4.9% |
| 89th | Tunisia | 64.00 | -5.9% |
| 90th | Romania | 66.00 | -8.3% |
| 91st | Dominica | 67.00 | -5.6% |
| 92nd | Jordan | 67.00 | -2.9% |
| 93rd | El Salvador | 67.00 | -14.1% |
| 94th | Panama | 70.00 | -4.1% |
| 95th | Kazakhstan | 71.00 | -1.4% |
| 96th | Tajikistan | 76.00 | -7.3% |
| 97th | Belize | 77.00 | 4.1% |
| 98th | St. Vincent and the Grenadines | 78.00 | -1.3% |
| 99th | Jamaica | 79.00 | 2.6% |
| 100th | Trinidad and Tobago | 82.00 | -2.4% |
| 101st | Kyrgyz Republic | 85.00 | -6.6% |
| 102nd | St. Lucia | 89.00 | 23.6% |
| 103rd | Colombia | 90.00 | 1.1% |
| 104th | Brazil | 92.00 | -6.1% |
| 105th | Honduras | 96.00 | -5.0% |
| 106th | Samoa | 98.00 | -4.9% |
| 107th | Viet Nam | 104.00 | -6.3% |
| 108th | Tonga | 111.00 | -1.8% |
| 109th | Dominican Republic | 122.00 | -11.6% |
| 110th | Botswana | 123.00 | -5.4% |
| 111th | Palau | 125.00 | 1.6% |
| 112th | Korea, Democratic People’s Republic of | 128.00 | 0.0% |
| 113th | Vanuatu | 131.00 | 1.6% |
| 114th | Kiribati | 132.00 | -6.4% |
| 115th | Ecuador | 135.00 | -2.2% |
| 116th | Philippines | 138.00 | -2.1% |
| 117th | Cabo Verde | 147.00 | -12.0% |
| 118th | Maldives | 149.00 | -10.8% |
| 119th | Peru | 152.00 | -8.4% |
| 120th | South Africa | 152.00 | 1.3% |
| 121st | Algeria | 155.00 | -10.4% |
| 122nd | Solomon Islands | 164.00 | -1.2% |
| 123rd | Iraq | 165.00 | 4.4% |
| 124th | São Tomé and Principe | 173.00 | 1.2% |
| 125th | Mongolia | 180.00 | 1.1% |
| 126th | St. Kitts and Nevis | 194.00 | 0.0% |
| 127th | Guyana | 195.00 | -3.5% |
| 128th | Guatemala | 198.00 | -7.0% |
| 129th | Micronesia, Federated States of | 201.00 | -1.5% |
| 130th | Paraguay | 205.00 | 1.0% |
| 131st | Nauru | 218.00 | 0.0% |
| 132nd | Nicaragua | 236.00 | -3.3% |
| 133rd | Tuvalu | 249.00 | -10.1% |
| 134th | Kenya | 253.00 | -8.0% |
| 135th | Yemen, Republic of | 271.00 | -3.9% |
| 136th | Marshall Islands | 274.00 | -6.2% |
| 137th | Gabon | 290.00 | -9.7% |
| 138th | Bolivia, Plurinational State of | 306.00 | -2.5% |
| 139th | Lesotho | 312.00 | -2.2% |
| 140th | Suriname | 312.00 | -3.4% |
| 141st | Papua New Guinea | 316.00 | 0.0% |
| 142nd | Indonesia | 323.00 | -2.4% |
| 143rd | Morocco | 333.00 | -5.9% |
| 144th | Zimbabwe | 357.00 | 1.4% |
| 145th | Côte d'Ivoire | 364.00 | -4.5% |
| 146th | Namibia | 383.00 | -1.0% |
| 147th | Zambia | 403.00 | -6.9% |
| 148th | India | 407.00 | -3.6% |
| 149th | Bhutan | 415.00 | -7.8% |
| 150th | Myanmar | 416.00 | -5.9% |
| 151st | Pakistan | 476.00 | -1.2% |
| 152nd | Equatorial Guinea | 507.00 | -6.8% |
| 153rd | Comoros | 520.00 | -4.6% |
| 154th | Uganda | 522.00 | 1.8% |
| 155th | Nepal | 550.00 | -5.8% |
| 156th | Eswatini | 550.00 | -8.9% |
| 157th | Haiti | 551.00 | -6.3% |
| 158th | Ghana | 553.00 | -6.4% |
| 159th | Benin | 556.00 | -3.5% |
| 160th | Cambodia | 580.00 | -6.8% |
| 161st | Djibouti | 582.00 | -4.4% |
| 162nd | Senegal | 599.00 | -0.3% |
| 163rd | Togo | 600.00 | -4.3% |
| 164th | Burkina Faso | 610.00 | 0.8% |
| 165th | Congo, Democratic Republic of | 617.00 | -6.7% |
| 166th | Bangladesh | 626.00 | -5.7% |
| 167th | Congo, Republic of | 650.00 | 19.3% |
| 168th | Cameroon | 652.00 | 0.6% |
| 169th | Lao PDR | 660.00 | -3.2% |
| 170th | Malawi | 672.00 | -5.8% |
| 171st | Madagascar | 676.00 | -0.6% |
| 172nd | Sudan | 681.00 | -4.4% |
| 173rd | Angola | 717.00 | -4.0% |
| 174th | Mozambique | 738.00 | -9.9% |
| 175th | Mauritania | 752.00 | -7.5% |
| 176th | Tanzania | 777.00 | 0.3% |
| 177th | Eritrea | 817.00 | -6.9% |
| 178th | Mali | 820.00 | -6.3% |
| 179th | Niger | 841.00 | -1.5% |
| 180th | Gambia, The | 928.00 | -2.9% |
| 181st | Guinea | 994.00 | -1.6% |
| 182nd | Liberia | 1,043.00 | -27.5% |
| 183rd | Burundi | 1,100.00 | -11.0% |
| 184th | Chad | 1,146.00 | -0.3% |
| 185th | Timor-Leste | 1,166.00 | -2.3% |
| 186th | Nigeria | 1,184.00 | -0.1% |
| 187th | Somalia, Fed. Rep. | 1,206.00 | -1.6% |
| 188th | Central African Republic | 1,270.00 | 6.6% |
| 189th | Rwanda | 1,318.00 | 1.8% |
| 190th | Afghanistan | 1,376.00 | -0.9% |
| 191st | Guinea-Bissau | 1,642.00 | 6.7% |
| 192nd | Sierra Leone | 1,721.00 | -0.3% |
| 193rd | South Sudan | 4,172.00 | -4.2% |
FAQ
Korea, Democratic People’s Republic of's maternal mortality ratio in 1997 was 128.00. This ranked 112th globally.
Korea, Democratic People’s Republic of's maternal mortality ratio increased by 0.0% in 1997 compared to 1996.
South Sudan had the highest maternal mortality ratio in 1997 at 4,172.00.
The maternal mortality ratio of Korea, Democratic People’s Republic of in 1997 was 128.00. This ranked 112th globally.
Korea, Democratic People’s Republic of's maternal mortality ratio went from 128.00 in 1996 to 128.00 in 1997, a 0.0% increase.