Home Kuwait Death Rate 2004

Kuwait – Death Rate 2004

Crude death rate per 1,000 people. Number of deaths occurring during the year per 1,000 midyear population. · World Bank
2.1 +0.0 from 2003 Global rank: 3rd

Kuwait's death rate was 2.1 in 2004, increased +0.0 from 2.1 in 2003. This was the 3rd highest globally.

Global Ranking – 2004
Death Rate by Country – 2004
RankCountryValueYoY
1st United Arab Emirates 1.5 -3.6%
2nd Qatar 1.7 -2.0%
3rd Kuwait 2.1 1.6%
4th Bahrain 2.3 -2.4%
5th Northern Mariana Islands 2.5 1.1%
6th French Polynesia 2.7 2.3%
7th Oman 2.8 -3.7%
8th Saudi Arabia 2.8 -2.5%
9th Macao SAR, China 3.4 3.0%
10th St. Martin (French part) 3.5 -0.5%
11th Brunei Darussalam 3.6 1.3%
12th Jordan 3.6 -0.6%
13th Costa Rica 3.9 -0.1%
14th Syrian Arab Republic 4.0 -1.6%
15th Sint Maarten (Dutch part) 4.0 2.2%
16th West Bank and Gaza 4.1 -2.4%
17th Maldives 4.1 5.5%
18th Turks and Caicos Islands 4.1 0.3%
19th Lebanon 4.2 -1.5%
20th Malaysia 4.2 -0.8%
21st Singapore 4.4 -2.2%
22nd British Virgin Islands 4.5 0.7%
23rd American Samoa 4.5 -2.5%
24th Guam 4.6 0.9%
25th Panama 4.6 -0.3%
26th Libya 4.7 -0.9%
27th Algeria 4.7 -2.7%
28th Iran, Islamic Republic of 4.8 -8.7%
29th Ecuador 4.8 -0.1%
30th Honduras 4.9 -1.4%
31st Korea 5.1 0.0%
32nd Chile 5.1 -0.4%
33rd Colombia 5.2 -1.7%
34th New Caledonia 5.2 0.8%
35th Paraguay 5.2 -0.1%
36th Tunisia 5.2 1.0%
37th Belize 5.2 -1.8%
38th Aruba 5.3 -1.9%
39th Samoa 5.3 1.5%
40th Philippines 5.4 -0.9%
41st Vanuatu 5.4 0.4%
42nd Hong Kong SAR, China 5.4 -1.8%
43rd Nicaragua 5.4 -2.8%
44th Cayman Islands 5.5 0.4%
45th Mexico 5.5 0.9%
46th Cabo Verde 5.5 -2.2%
47th Kosovo 5.6 -0.4%
48th Israel 5.6 -3.4%
49th Dominican Republic 5.7 1.9%
50th Liechtenstein 5.7 -10.9%
51st Viet Nam 5.7 3.0%
52nd Albania 5.8 0.1%
53rd Türkiye 5.8 0.3%
54th Virgin Islands (US) 5.8 0.0%
55th Guatemala 5.8 -0.3%
56th Peru 5.9 3.7%
57th Brazil 6.0 -1.2%
58th Solomon Islands 6.0 -0.4%
59th Azerbaijan 6.0 0.0%
60th Egypt, Arab Republic of 6.1 -0.5%
61st Tajikistan 6.2 -3.4%
62nd St. Lucia 6.2 -0.4%
63rd Iceland 6.2 -1.6%
64th Morocco 6.3 -0.2%
65th Andorra 6.3 -1.3%
66th Cyprus 6.3 0.4%
67th San Marino 6.3 -19.4%
68th Antigua and Barbuda 6.3 1.2%
69th Tonga 6.4 -0.6%
70th China 6.4 0.3%
71st Australia 6.5 -1.5%
72nd Uzbekistan 6.6 -0.5%
73rd Marshall Islands 6.6 0.1%
74th Jamaica 6.6 -0.1%
75th Bahamas, The 6.7 1.7%
76th Turkmenistan 6.7 -0.2%
77th Thailand 6.7 2.5%
78th Iraq 6.7 0.7%
79th Trinidad and Tobago 6.7 -1.0%
80th Yemen, Republic of 6.8 -3.6%
81st Kiribati 6.8 -0.2%
82nd Micronesia, Federated States of 6.9 1.2%
83rd Kyrgyz Republic 6.9 -2.8%
84th Mauritius 6.9 -1.4%
85th Bermuda 6.9 2.3%
86th El Salvador 6.9 1.4%
87th New Zealand 7.0 0.0%
88th Ireland 7.0 -4.1%
89th Bangladesh 7.1 -3.4%
90th Mongolia 7.1 0.6%
91st Canada 7.1 0.0%
92nd Seychelles 7.2 -11.1%
93rd Cambodia 7.3 -4.2%
94th Cuba 7.3 3.1%
95th Bhutan 7.3 -0.6%
96th Gibraltar 7.4 0.0%
97th Nepal 7.4 -2.5%
98th Puerto Rico (US) 7.5 2.1%
99th Malta 7.5 -5.1%
100th Fiji 7.5 0.3%
101st Argentina 7.5 -2.7%
102nd Grenada 7.6 4.7%
103rd Mauritania 7.7 -3.2%
104th Papua New Guinea 7.8 -0.2%
105th Luxembourg 7.8 -13.3%
106th Bosnia and Herzegovina 7.8 4.4%
107th Guyana 7.9 0.8%
108th Faroe Islands 7.9 -7.1%
109th India 8.0 -1.8%
110th Nauru 8.0 1.5%
111th Indonesia 8.1 10.4%
112th Armenia 8.1 -1.2%
113th Switzerland 8.1 -5.8%
114th Pakistan 8.1 -2.2%
115th Korea, Democratic People’s Republic of 8.2 3.5%
116th Japan 8.2 2.5%
117th United States 8.2 -2.4%
118th Sri Lanka 8.2 27.6%
119th Curaçao 8.3 0.9%
120th France 8.3 -8.8%
121st St. Vincent and the Grenadines 8.3 1.2%
122nd Greenland 8.4 16.7%
123rd Netherlands 8.4 -3.4%
124th Suriname 8.5 1.4%
125th Channel Islands 8.6 -3.4%
126th Spain 8.6 -5.5%
127th St. Kitts and Nevis 8.6 -1.6%
128th São Tomé and Principe 8.7 -3.1%
129th Timor-Leste 8.7 -3.3%
130th North Macedonia 8.8 -1.1%
131st Kenya 8.9 -3.4%
132nd Bolivia, Plurinational State of 9.0 -2.0%
133rd Barbados 9.0 -1.2%
134th Lao PDR 9.0 -2.5%
135th Norway 9.0 -3.2%
136th Madagascar 9.1 -3.0%
137th Austria 9.1 -4.2%
138th Finland 9.1 -3.2%
139th Gabon 9.1 -1.7%
140th Eritrea 9.2 -0.9%
141st Montenegro 9.3 0.0%
142nd Slovenia 9.3 -4.1%
143rd Ghana 9.4 -1.5%
144th Senegal 9.5 -4.0%
145th Italy 9.5 -6.9%
146th Poland 9.5 -1.0%
147th Uruguay 9.6 -0.2%
148th Greece 9.6 -1.0%
149th Comoros 9.6 -2.1%
150th Tuvalu 9.7 -0.2%
151st European Union 9.7 -4.5%
152nd Belgium 9.7 -5.8%
153rd United Kingdom 9.7 -4.9%
154th Portugal 9.7 -6.7%
155th Slovak Republic 9.7 0.0%
156th Myanmar 9.7 -0.7%
157th Palau 9.9 -0.3%
158th Monaco 9.9 -2.9%
159th Germany 9.9 -3.9%
160th Gambia, The 9.9 -3.3%
161st Dominica 10.0 0.5%
162nd Congo, Republic of 10.0 -4.1%
163rd Sweden 10.1 -2.9%
164th Haiti 10.1 4.5%
165th Djibouti 10.1 -0.2%
166th Denmark 10.3 -3.7%
167th Kazakhstan 10.3 -0.5%
168th Afghanistan 10.4 -3.2%
169th Czechia 10.5 -3.7%
170th Tanzania 10.7 -4.4%
171st Sudan 10.9 6.9%
172nd Rwanda 11.1 -8.9%
173rd Isle of Man 11.2 -3.0%
174th Croatia 11.2 -5.1%
175th Benin 11.2 -1.6%
176th Togo 11.2 -1.7%
177th Uganda 11.9 -6.4%
178th Liberia 12.1 -13.6%
179th Romania 12.1 -2.4%
180th Botswana 12.1 -2.7%
181st Lithuania 12.2 1.7%
182nd Georgia 12.3 6.5%
183rd Moldova 12.4 0.9%
184th Equatorial Guinea 12.4 -1.9%
185th Cameroon 12.4 -1.6%
186th Côte d'Ivoire 12.7 -2.9%
187th Namibia 12.7 -0.7%
188th Estonia 13.0 -1.5%
189th Hungary 13.1 -2.2%
190th South Africa 13.1 2.1%
191st Zambia 13.1 -5.0%
192nd Burundi 13.2 -4.8%
193rd Congo, Democratic Republic of 13.4 -2.9%
194th South Sudan 13.5 -4.3%
195th Guinea 13.5 -2.1%
196th Mozambique 13.7 -2.9%
197th Guinea-Bissau 13.8 -3.5%
198th Burkina Faso 13.9 -3.3%
199th Serbia 14.0 0.7%
200th Latvia 14.2 0.0%
201st Mali 14.2 -2.9%
202nd Bulgaria 14.3 -0.7%
203rd Belarus 14.3 -1.4%
204th Angola 15.0 -3.9%
205th Niger 15.0 -4.5%
206th Malawi 15.1 -5.2%
207th Central African Republic 15.7 -2.0%
208th Somalia, Fed. Rep. 15.7 -0.1%
209th Russian Federation 15.9 -3.0%
210th Nigeria 16.0 -2.3%
211th Ukraine 16.1 2.0%
212th Zimbabwe 16.2 -3.0%
213th Chad 16.7 -1.0%
214th Eswatini 17.7 4.2%
215th Sierra Leone 17.7 -3.3%
216th Lesotho 20.0 4.3%