Lao PDR - Consumer Price Index 2000
Lao PDR's consumer price index was 48.14 in 2000, increased +9.65 from 38.49 in 1999. This was the 46th highest globally.
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Angola | 2.91 | 325.0% |
| 2nd | Congo, Democratic Republic of | 6.80 | 513.9% |
| 3rd | Myanmar | 14.99 | -0.1% |
| 4th | Belarus | 16.05 | 168.6% |
| 5th | Iraq | 18.16 | 5.0% |
| 6th | Ghana | 19.21 | 40.2% |
| 7th | Serbia | 19.76 | 71.1% |
| 8th | Türkiye | 20.59 | 54.9% |
| 9th | São Tomé and Principe | 22.35 | 12.2% |
| 10th | Zambia | 23.83 | 26.0% |
| 11th | Iran, Islamic Republic of | 25.62 | 14.5% |
| 12th | Tajikistan | 28.35 | - |
| 13th | Suriname | 28.97 | 59.4% |
| 14th | Nigeria | 29.60 | 6.9% |
| 15th | Russian Federation | 30.76 | 20.8% |
| 16th | Dominican Republic | 31.85 | 7.7% |
| 17th | Romania | 31.98 | 45.7% |
| 18th | Haiti | 32.26 | 9.3% |
| 19th | Malawi | 32.36 | 29.6% |
| 20th | Jamaica | 34.04 | 8.2% |
| 21st | Yemen, Republic of | 34.24 | 4.6% |
| 22nd | Ukraine | 34.84 | 28.2% |
| 23rd | Sudan | 35.84 | 7.1% |
| 24th | Sri Lanka | 36.48 | 6.2% |
| 25th | Costa Rica | 37.36 | 11.0% |
| 26th | Madagascar | 37.75 | 11.9% |
| 27th | Kenya | 38.09 | 10.0% |
| 28th | Moldova | 40.03 | 31.3% |
| 29th | Mongolia | 41.63 | 11.6% |
| 30th | Burundi | 41.94 | 24.4% |
| 31st | Pakistan | 43.41 | 4.4% |
| 32nd | Uruguay | 43.47 | 4.8% |
| 33rd | Kazakhstan | 43.79 | 13.2% |
| 34th | Indonesia | 44.02 | 3.7% |
| 35th | Botswana | 44.03 | 8.6% |
| 36th | Solomon Islands | 44.60 | 7.9% |
| 37th | Egypt, Arab Republic of | 45.08 | 2.7% |
| 38th | Ecuador | 45.70 | 96.1% |
| 39th | Nicaragua | 45.72 | 7.1% |
| 40th | Rwanda | 46.71 | 3.9% |
| 41st | Seychelles | 47.08 | 6.3% |
| 42nd | Paraguay | 47.29 | 9.0% |
| 43rd | Tonga | 47.70 | 6.3% |
| 44th | Viet Nam | 48.09 | -1.7% |
| 45th | Honduras | 48.12 | 11.0% |
| 46th | Lao PDR | 48.14 | 25.1% |
| 47th | Azerbaijan | 48.87 | 1.8% |
| 48th | Kyrgyz Republic | 48.99 | 18.7% |
| 49th | Eswatini | 50.33 | 12.2% |
| 50th | Gambia, The | 50.97 | 0.8% |
| 51st | Trinidad and Tobago | 51.05 | 3.6% |
| 52nd | Tanzania | 51.71 | 5.9% |
| 53rd | Guatemala | 51.86 | 6.0% |
| 54th | Brazil | 52.53 | 7.0% |
| 55th | Papua New Guinea | 52.91 | 15.6% |
| 56th | Mauritania | 53.15 | 3.3% |
| 57th | Uganda | 53.70 | 3.4% |
| 58th | Bangladesh | 53.91 | 2.2% |
| 59th | India | 54.34 | 4.0% |
| 60th | Iceland | 54.73 | 5.1% |
| 61st | Georgia | 54.90 | 4.1% |
| 62nd | Nepal | 55.75 | 2.5% |
| 63rd | Equatorial Guinea | 56.01 | 4.8% |
| 64th | Bulgaria | 56.10 | 10.3% |
| 65th | Guyana | 56.44 | 6.1% |
| 66th | Mauritius | 56.89 | 4.2% |
| 67th | Samoa | 57.41 | 1.0% |
| 68th | Syrian Arab Republic | 57.71 | -3.8% |
| 69th | Hungary | 57.88 | 9.8% |
| 70th | Colombia | 58.22 | 9.2% |
| 71st | Latvia | 59.17 | 2.7% |
| 72nd | South Africa | 59.99 | 5.3% |
| 73rd | Qatar | 60.88 | 1.7% |
| 74th | Cambodia | 61.00 | -0.8% |
| 75th | Bolivia, Plurinational State of | 62.63 | 4.6% |
| 76th | Bhutan | 62.82 | 4.0% |
| 77th | Mexico | 63.31 | 9.5% |
| 78th | Philippines | 63.65 | 4.0% |
| 79th | Armenia | 65.00 | -0.8% |
| 80th | Slovak Republic | 65.40 | 12.0% |
| 81st | Estonia | 66.45 | 4.0% |
| 82nd | Slovenia | 66.54 | 8.9% |
| 83rd | Jordan | 67.24 | 0.7% |
| 84th | Barbados | 67.29 | 2.4% |
| 85th | West Bank and Gaza | 67.37 | 2.8% |
| 86th | Comoros | 69.14 | - |
| 87th | Lesotho | 69.35 | 6.1% |
| 88th | Kuwait | 69.94 | 1.8% |
| 89th | Djibouti | 70.07 | -43.0% |
| 90th | Fiji | 70.14 | 1.1% |
| 91st | Algeria | 70.44 | 0.3% |
| 92nd | Maldives | 71.08 | -1.2% |
| 93rd | El Salvador | 71.38 | 2.3% |
| 94th | Aruba | 72.03 | 4.0% |
| 95th | St. Kitts and Nevis | 72.11 | 2.1% |
| 96th | Chad | 72.17 | 3.8% |
| 97th | Greece | 72.20 | 3.2% |
| 98th | Micronesia, Federated States of | 72.42 | 2.2% |
| 99th | Central African Republic | 72.54 | 3.2% |
| 100th | Korea | 73.11 | 2.3% |
| 101st | Grenada | 73.54 | 2.2% |
| 102nd | Chile | 73.67 | 3.8% |
| 103rd | Tunisia | 73.99 | 3.0% |
| 104th | St. Vincent and the Grenadines | 74.10 | 0.2% |
| 105th | Albania | 74.14 | 0.1% |
| 106th | Benin | 74.33 | 4.2% |
| 107th | Australia | 74.38 | 4.5% |
| 108th | Lithuania | 74.40 | 1.0% |
| 109th | Togo | 74.49 | 1.9% |
| 110th | Oman | 74.77 | - |
| 111th | Burkina Faso | 74.92 | -0.3% |
| 112th | Vanuatu | 75.15 | 2.5% |
| 113th | Côte d'Ivoire | 75.23 | 2.5% |
| 114th | Croatia | 75.81 | 4.6% |
| 115th | Congo, Republic of | 75.84 | -0.9% |
| 116th | Spain | 75.93 | 3.4% |
| 117th | Poland | 76.05 | 9.9% |
| 118th | Mali | 76.41 | -0.7% |
| 119th | Saudi Arabia | 76.69 | -1.1% |
| 120th | Curaçao | 76.84 | - |
| 121st | New Zealand | 77.00 | 2.6% |
| 122nd | Panama | 77.33 | 1.5% |
| 123rd | Thailand | 77.35 | 1.6% |
| 124th | Cyprus | 77.51 | 4.1% |
| 125th | Cameroon | 77.61 | 1.2% |
| 126th | Czechia | 77.82 | 3.8% |
| 127th | Niger | 78.00 | 2.9% |
| 128th | St. Lucia | 78.03 | 3.7% |
| 129th | Ireland | 78.35 | 5.6% |
| 130th | Guinea-Bissau | 78.39 | 8.6% |
| 131st | Portugal | 78.53 | 2.9% |
| 132nd | Cabo Verde | 78.67 | -2.5% |
| 133rd | Malta | 78.84 | 2.4% |
| 134th | United States | 78.97 | 3.4% |
| 135th | Peru | 79.16 | 3.8% |
| 136th | North Macedonia | 79.91 | 6.6% |
| 137th | Bahamas, The | 80.01 | 1.6% |
| 138th | Luxembourg | 80.05 | 3.2% |
| 139th | Dominica | 80.40 | 0.9% |
| 140th | Malaysia | 80.52 | 1.5% |
| 141st | Macao SAR, China | 80.52 | -1.6% |
| 142nd | Italy | 80.71 | 2.5% |
| 143rd | Israel | 80.83 | 1.0% |
| 144th | Senegal | 80.88 | 0.7% |
| 145th | China | 80.97 | 0.3% |
| 146th | Antigua and Barbuda | 81.08 | 0.8% |
| 147th | Belgium | 81.42 | 2.5% |
| 148th | United Kingdom | 81.47 | 1.2% |
| 149th | Gabon | 81.59 | 0.5% |
| 150th | Denmark | 81.68 | 2.9% |
| 151st | Canada | 81.89 | 2.7% |
| 152nd | Norway | 81.93 | 3.1% |
| 153rd | Netherlands | 81.95 | 2.4% |
| 154th | Austria | 82.60 | 2.3% |
| 155th | Bahrain | 83.44 | -0.7% |
| 156th | Morocco | 83.65 | 1.9% |
| 157th | France | 84.39 | 1.7% |
| 158th | Belize | 85.19 | 3.1% |
| 159th | Singapore | 85.19 | 1.4% |
| 160th | Germany | 85.70 | 1.4% |
| 161st | Finland | 86.08 | 3.0% |
| 162nd | Sweden | 86.23 | 0.9% |
| 163rd | Switzerland | 91.75 | 1.6% |
| 164th | Brunei Darussalam | 94.96 | 1.6% |
| 165th | Hong Kong SAR, China | 95.90 | -3.7% |
| 166th | Libya | 98.81 | -2.9% |
| 167th | Japan | 102.67 | -0.7% |
FAQ
Lao PDR's consumer price index in 2000 was 48.14. This ranked 46th globally.
Lao PDR's consumer price index increased by 25.1% in 2000 compared to 1999.
Japan had the highest consumer price index in 2000 at 102.67.
The consumer price index of Lao PDR in 2000 was 48.14. This ranked 46th globally.
Lao PDR's consumer price index went from 38.49 in 1999 to 48.14 in 2000, a 25.1% increase.
Lao PDR matched the Orthodox Tightening Cycle pattern in 2000. Historically: 311 occurrences, 177 successful (57%). Outcome 24 months later: 10.6%. View full analysis →