Home Malta Population Density 2013

Malta – Population Density 2013

Midyear population divided by land area in square kilometers. Captures how concentrated the population is across the country. · World Bank
1,327.5 +14.9 from 2012 G20 rank: 208th

Malta's population density was 1,327.5 in 2013, increased +14.9 from 1,312.6 in 2012. This was the 208th highest in the G20.

G20 Ranking – 2013
Population Density by Country – 2013
RankCountryValueYoY
1st Greenland 0.1 -0.6%
2nd Mongolia 1.9 2.1%
3rd Namibia 2.7 2.6%
4th Australia 3.0 1.7%
5th Iceland 3.2 1.0%
6th Suriname 3.5 1.1%
7th Libya 3.6 2.0%
8th Mauritania 3.6 3.2%
9th Botswana 3.8 1.5%
10th Guyana 3.8 0.5%
11th Canada 3.9 1.1%
12th Kazakhstan 6.5 1.4%
13th Gabon 7.4 3.6%
14th Central African Republic 7.5 0.7%
15th Russian Federation 8.8 0.3%
16th Bolivia, Plurinational State of 9.9 1.6%
17th Chad 10.9 3.6%
18th Oman 12.4 8.1%
19th Turkmenistan 12.6 2.3%
20th Saudi Arabia 12.9 5.6%
21st Norway 13.9 1.3%
22nd Congo, Republic of 14.2 2.5%
23rd Mali 14.3 3.0%
24th Niger 14.6 3.8%
25th Belize 15.0 2.2%
26th Paraguay 15.1 1.4%
27th New Caledonia 15.1 1.9%
28th Argentina 15.6 1.0%
29th Algeria 16.1 2.0%
30th New Zealand 16.9 0.8%
31st South Sudan 17.7 3.8%
32nd Finland 17.9 0.5%
33rd Papua New Guinea 18.3 2.7%
34th Bhutan 19.0 1.1%
35th Uruguay 19.1 0.3%
36th Sudan 20.2 2.3%
37th Somalia, Fed. Rep. 20.5 3.3%
38th Zambia 20.7 3.3%
39th Vanuatu 20.9 2.2%
40th Angola 21.0 3.9%
41st Solomon Islands 21.3 3.7%
42nd Peru 23.3 0.9%
43rd Sweden 23.6 0.9%
44th Brazil 23.7 0.8%
45th Chile 23.8 1.0%
46th Eritrea 25.4 1.3%
47th Lao PDR 28.6 1.4%
48th Kyrgyz Republic 30.1 2.2%
49th Estonia 30.3 -2.8%
50th Mozambique 31.9 2.9%
51st Latvia 32.3 -1.1%
52nd Congo, Democratic Republic of 33.4 3.5%
53rd Faroe Islands 34.6 -0.1%
54th United States 34.6 0.8%
55th Turks and Caicos Islands 35.4 4.7%
56th Zimbabwe 36.2 1.4%
57th Bahamas, The 37.9 0.9%
58th Palau 38.4 -0.7%
59th Madagascar 41.4 2.8%
60th Colombia 41.6 1.0%
61st Djibouti 42.5 1.9%
62nd South Africa 45.1 1.7%
63rd Cameroon 45.3 2.8%
64th Guinea 45.5 2.5%
65th Montenegro 46.3 0.2%
66th Liberia 46.4 2.2%
67th Belarus 46.5 0.0%
68th Lithuania 47.2 -0.9%
69th Equatorial Guinea 48.0 4.1%
70th Afghanistan 48.5 3.5%
71st Iran, Islamic Republic of 49.4 1.3%
72nd Nicaragua 49.7 1.4%
73rd Fiji 50.2 0.2%
74th Panama 51.5 1.8%
75th Tanzania 55.1 3.1%
76th Yemen, Republic of 55.5 3.1%
77th Tajikistan 58.7 2.5%
78th Guinea-Bissau 60.3 2.7%
79th Mexico 60.9 1.3%
80th Ecuador 63.6 1.5%
81st Burkina Faso 64.7 3.0%
82nd Georgia 65.0 -0.3%
83rd Eswatini 65.7 0.5%
84th Bulgaria 66.0 -2.0%
85th Ireland 67.1 0.5%
86th Lesotho 67.7 1.1%
87th Uzbekistan 68.2 1.6%
88th Samoa 70.1 0.9%
89th Bosnia and Herzegovina 70.5 -1.6%
90th Senegal 71.2 3.0%
91st Tunisia 71.7 1.2%
92nd Côte d'Ivoire 75.3 2.0%
93rd Croatia 75.7 -0.6%
94th Morocco 75.7 1.3%
95th North Macedonia 76.2 -0.4%
96th Myanmar 77.0 0.9%
97th Timor-Leste 77.9 2.1%
98th Brunei Darussalam 78.0 1.4%
99th Kenya 79.0 2.5%
100th French Polynesia 79.1 0.6%
101st Honduras 79.4 2.0%
102nd Ukraine 79.6 -0.2%
103rd Iraq 81.3 4.9%
104th Serbia 81.9 -0.5%
105th Greece 85.1 -0.7%
106th Cambodia 85.9 1.5%
107th Romania 86.9 -0.4%
108th Jordan 90.0 5.3%
109th Malaysia 91.8 1.7%
110th Costa Rica 92.4 1.1%
111th Dominica 93.0 0.9%
112th Sierra Leone 93.0 2.5%
113th Spain 93.2 -0.4%
114th Benin 95.0 3.0%
115th Egypt, Arab Republic of 95.8 2.3%
116th Türkiye 98.9 1.3%
117th Moldova 99.6 -0.1%
118th Slovenia 102.3 0.2%
119th Austria 102.8 0.6%
120th Albania 102.8 -1.5%
121st Armenia 106.1 -0.1%
122nd United Arab Emirates 108.3 4.1%
123rd Cuba 108.4 2.3%
124th Hungary 109.1 -0.5%
125th European Union 110.7 0.0%
126th Slovak Republic 112.6 0.1%
127th Azerbaijan 113.9 1.3%
128th Portugal 114.2 -0.6%
129th Northern Mariana Islands 114.7 -0.9%
130th Syrian Arab Republic 118.0 -4.8%
131st Ghana 120.4 2.4%
132nd France 122.5 0.5%
133rd Poland 124.2 -0.1%
134th Cabo Verde 127.1 0.1%
135th Cyprus 128.1 1.6%
136th Togo 133.9 2.6%
137th Czechia 136.2 0.0%
138th Indonesia 136.3 1.2%
139th Thailand 136.7 0.6%
140th Denmark 140.4 0.4%
141st Kiribati 140.5 1.4%
142nd Guatemala 143.6 2.0%
143rd China 145.2 0.7%
144th Isle of Man 147.6 -0.2%
145th Tonga 148.7 -0.4%
146th Micronesia, Federated States of 154.5 0.2%
147th Andorra 160.0 -2.1%
148th Qatar 165.1 11.3%
149th Malawi 171.4 2.9%
150th Uganda 176.2 2.9%
151st St. Kitts and Nevis 181.0 0.1%
152nd Nepal 192.5 0.2%
153rd Seychelles 195.5 1.9%
154th Kuwait 196.8 5.1%
155th Nigeria 198.8 2.8%
156th Antigua and Barbuda 200.1 0.9%
157th São Tomé and Principe 201.2 2.0%
158th Italy 203.9 0.2%
159th Switzerland 204.7 1.2%
160th Gambia, The 207.9 3.0%
161st Korea, Democratic People’s Republic of 210.4 0.5%
162nd Dominican Republic 211.0 1.2%
163rd Luxembourg 211.1 2.3%
164th British Virgin Islands 211.4 4.5%
165th Liechtenstein 231.2 0.9%
166th Germany 231.2 0.2%
167th Cayman Islands 244.4 2.7%
168th Jamaica 257.0 0.4%
169th Trinidad and Tobago 261.3 0.4%
170th United Kingdom 265.1 0.7%
171st American Samoa 270.0 -0.9%
172nd Pakistan 273.8 1.6%
173rd St. Vincent and the Grenadines 277.3 -0.6%
174th Marshall Islands 281.6 -1.4%
175th St. Lucia 284.2 0.5%
176th Viet Nam 289.4 1.3%
177th El Salvador 296.3 0.4%
178th Guam 307.3 -0.2%
179th Virgin Islands (US) 308.7 -0.1%
180th Sri Lanka 328.3 -2.8%
181st Grenada 333.8 0.6%
182nd Philippines 342.3 1.9%
183rd Curaçao 346.4 1.1%
184th Japan 349.6 -0.1%
185th Tuvalu 366.7 0.6%
186th Belgium 367.9 0.5%
187th Haiti 370.9 1.5%
188th Israel 372.4 1.9%
189th Comoros 374.1 2.1%
190th Burundi 406.5 3.7%
191st Puerto Rico (US) 409.4 -0.8%
192nd India 435.8 1.3%
193rd Rwanda 449.7 2.4%
194th Netherlands 498.8 0.4%
195th Korea 517.6 0.3%
196th Nauru 525.9 2.4%
197th San Marino 550.7 -1.3%
198th Lebanon 561.4 9.7%
199th Aruba 587.1 1.5%
200th Mauritius 630.4 0.2%
201st Barbados 645.7 0.3%
202nd West Bank and Gaza 677.2 2.4%
203rd St. Martin (French part) 748.4 0.4%
204th Channel Islands 817.1 0.6%
205th Sint Maarten (Dutch part) 1,054.5 2.4%
206th Bermuda 1,177.3 -0.1%
207th Bangladesh 1,202.5 0.9%
208th Malta 1,327.5 1.1%
209th Maldives 1,333.6 3.4%
210th Bahrain 1,627.5 3.7%
211th Gibraltar 3,240.7 1.2%
212th Hong Kong SAR, China 6,837.0 0.4%
213th Singapore 7,636.7 1.5%
214th Monaco 17,487.4 2.1%
215th Macao SAR, China 19,534.7 2.9%