Niger Budget Deficit
General government net lending/borrowing as % of GDP GGXCNL_NGDP
Overview
Niger's budget deficit stood at -2.97% in 2025, a rise of +1.30% from 2024. The IMF projects -2.97% by 2025. Niger ranked 99th globally.
Data & projection
| Year | Budget Deficit | YoY change | Rank |
|---|---|---|---|
| 2030* IMF | -3.02% | - | - |
| 2029* IMF | -3.02% | - | - |
| 2028* IMF | -3.01% | - | - |
| 2027* IMF | -2.98% | - | - |
| 2026* IMF | -2.97% | - | - |
| 2025* IMF | -2.97% | - | - |
| 2025 | -2.97% | +1.30% | #99 |
| 2024 | -4.27% | +1.11% | #58 |
| 2023 | -5.37% | +1.40% | #38 |
| 2022 | -6.77% | −0.67% | #27 |
| 2021 | -6.10% | −1.28% | #53 |
| 2020 | -4.82% | −1.26% | #118 |
| 2019 | -3.56% | −0.55% | #56 |
| 2018 | -3.01% | +1.11% | #59 |
| 2017 | -4.12% | +0.35% | #49 |
| 2016 | -4.46% | +2.28% | #56 |
| 2015 | -6.75% | −0.62% | #30 |
| 2014 | -6.13% | −4.19% | #25 |
| 2013 | -1.93% | −1.10% | #104 |
| 2012 | -0.83% | +1.36% | #128 |
| 2011 | -2.19% | −1.21% | #103 |
Detected Pattern
Analysis
Niger matched the Fiscal Dominance Trap pattern in 2008. Historically, 72% of countries showing this pattern (278 out of 386) saw budget deficit improve within 24 months. View full analysis →
Frequently Asked Questions
Niger's budget deficit was -2.97% in 2025. Ranked 99th globally. This represents a 30.4% increase from the previous year.
Niger's budget deficit peaked at 31.05% in 2006.
The lowest budget deficit in Niger was -6.77% in 2022.
Niger ranks 99th globally in budget deficit as of 2025.
The World Bank indicator code is GGXCNL_NGDP. Data sourced from IMF WEO.
Niger's budget deficit is projected to reach -2.97% by 2025 based on IMF projection.
The budget deficit of Niger in 2025 was -2.97%. This ranks 99th in the world.
Cite this page
@misc{historysaid_niger_budget-deficit,
title = {Niger Budget Deficit},
url = {https://historysaid.com/niger/budget-deficit},
publisher = {HistorySaid},
year = {2026}
}