Home Palau GDP Growth 2015

Palau – GDP Growth 2015

Annual percentage growth rate of GDP at market prices based on constant local currency. A negative value indicates economic contraction. · World Bank
7.92% +2.75pp from 2014 G20 rank: 10th

Palau's gdp growth was 7.92% in 2015, increased +2.75pp from 5.17% in 2014. This was the 10th highest in the G20.

G20 Ranking – 2015
RankCountryValueYoY
1st Ireland 24.62% 162.4%
2nd Turks and Caicos Islands 11.31% 29.9%
3rd Kiribati 11.27% 791.5%
4th Somalia, Fed. Rep. 10.46% 16.5%
5th Tuvalu 10.42%
6th Malta 9.62% 26.1%
7th Seychelles 8.91% 119.4%
8th Rwanda 8.86% 43.6%
9th India 8.00% 7.9%
10th Palau 7.92% 53.2%
11th Mozambique 7.39% -4.0%
12th Djibouti 7.31% 1.6%
13th Lao PDR 7.27% -4.5%
14th Uzbekistan 7.22% 5.0%
15th Cambodia 7.21% -9.9%
16th Côte d'Ivoire 7.19% -23.2%
17th United Arab Emirates 7.09% 53.0%
18th Myanmar 6.99% -14.4%
19th Dominican Republic 6.99% -1.7%
20th Viet Nam 6.99% 8.8%
21st China 6.98% -6.5%
22nd Bhutan 6.66% 13.3%
23rd Papua New Guinea 6.58% -51.4%
24th Bangladesh 6.55% 8.1%
25th Turkmenistan 6.50% -36.9%
26th Grenada 6.45% -12.2%
27th Senegal 6.37% 2.3%
28th Congo, Democratic Republic of 6.36% -12.9%
29th Philippines 6.35% 0.0%
30th Mali 6.24% -4.1%
31st Tanzania 6.16% -8.5%
32nd Guinea-Bissau 6.13% 536.0%
33rd Tajikistan 6.02% -10.2%
34th Kosovo 5.92% 76.7%
35th Türkiye 5.81% 26.2%
36th Cameroon 5.67% -0.9%
37th Togo 5.47% -2.9%
38th Mauritania 5.38% 25.8%
39th Panama 5.27% 13.9%
40th Uganda 5.19% 1.6%
41st Slovak Republic 5.18% 91.2%
42nd Malaysia 5.09% -15.2%
43rd Oman 5.02% 288.2%
44th Kenya 4.97% -1.0%
45th Czechia 4.96% 120.9%
46th Monaco 4.91% -31.7%
47th Indonesia 4.88% -2.6%
48th Bolivia, Plurinational State of 4.86% -11.0%
49th Nicaragua 4.79% 0.1%
50th Qatar 4.75% -10.9%
51st Saudi Arabia 4.66% 15.7%
52nd Fiji 4.50% -19.7%
53rd Cuba 4.44% 323.7%
54th Micronesia, Federated States of 4.43% 271.5%
55th Poland 4.43% 13.0%
56th Niger 4.39% -33.9%
57th Sweden 4.39% 91.1%
58th Egypt, Arab Republic of 4.37% 49.9%
59th Morocco 4.34% 59.8%
60th Central African Republic 4.34% 5,249.8%
61st Bosnia and Herzegovina 4.28% 271.3%
62nd Namibia 4.26% -30.0%
63rd Pakistan 4.22% 2.5%
64th Sri Lanka 4.21% -34.1%
65th Guatemala 4.09% -7.9%
66th Spain 4.06% 167.1%
67th Gambia, The 4.06% 388.3%
68th Nepal 3.98% -33.9%
69th Vanuatu 3.97% 54.0%
70th Burkina Faso 3.92% -9.4%
71st Gabon 3.88% -10.1%
72nd Kyrgyz Republic 3.88% -3.7%
73rd Maldives 3.87% -50.8%
74th North Macedonia 3.86% 6.2%
75th Samoa 3.85% 483.5%
76th Honduras 3.84% 25.6%
77th Guinea 3.83% 3.5%
78th Latvia 3.78% 80.6%
79th Iceland 3.77% 96.9%
80th West Bank and Gaza 3.72% 2,457.2%
81st Mauritius 3.69% -3.6%
82nd New Zealand 3.69% -3.6%
83rd Hungary 3.66% -15.6%
84th Costa Rica 3.65% 3.1%
85th Aruba 3.61% 153.2%
86th Cyprus 3.42% 292.5%
87th Nauru 3.42% -78.4%
88th Bulgaria 3.40% 257.8%
89th Northern Mariana Islands 3.38% -19.0%
90th Georgia 3.35% -18.1%
91st Chad 3.30% 60.2%
92nd Peru 3.25% 36.5%
93rd Algeria 3.20% -22.0%
94th Armenia 3.20% -11.1%
95th Romania 3.16% -23.3%
96th American Samoa 3.15% 78.7%
97th Thailand 3.13% 218.3%
98th Madagascar 3.13% -6.2%
99th Lesotho 3.12% 82.6%
100th Singapore 2.98% -24.4%
101st Paraguay 2.96% -44.2%
102nd Colombia 2.96% -34.3%
103rd United States 2.95% 16.7%
104th Zambia 2.92% -37.8%
105th Korea 2.92% -9.2%
106th Cayman Islands 2.83% 6.7%
107th Lithuania 2.83% -24.9%
108th Malawi 2.80% -50.2%
109th St. Vincent and the Grenadines 2.79% 143.1%
110th Belize 2.76% -29.1%
111th Argentina 2.73% 208.7%
112th Mexico 2.70% 7.9%
113th Nigeria 2.65% -58.0%
114th Iraq 2.61% 15.2%
115th Montenegro 2.52% 6.4%
116th Bahrain 2.51% -41.8%
117th Jordan 2.50% -26.2%
118th Timor-Leste 2.48% -44.5%
119th El Salvador 2.40% 38.8%
120th Slovenia 2.39% -13.4%
121st Hong Kong SAR, China 2.39% -13.6%
122nd Mongolia 2.38% -69.8%
123rd European Union 2.37% 45.3%
124th Croatia 2.32% 516.0%
125th San Marino 2.29% 426.3%
126th Luxembourg 2.27% -13.5%
127th Israel 2.24% -40.7%
128th Albania 2.23% -0.6%
129th Australia 2.16% -16.8%
130th Chile 2.15% 20.0%
131st United Kingdom 2.14% -32.3%
132nd Ghana 2.12% -25.7%
133rd Netherlands 2.12% 31.5%
134th Denmark 2.10% 64.7%
135th Sudan 1.91% -59.0%
136th Marshall Islands 1.89% 249.7%
137th Norway 1.86% -9.3%
138th Estonia 1.84% -44.7%
139th French Polynesia 1.80% 203.8%
140th Zimbabwe 1.78% -25.1%
141st Benin 1.78% -72.0%
142nd Eswatini 1.70% -17.2%
143rd Solomon Islands 1.68% 40.9%
144th Germany 1.66% -23.7%
145th Switzerland 1.64% -30.0%
146th Portugal 1.59% 114.4%
147th Japan 1.56% 426.9%
148th São Tomé and Principe 1.54% -68.6%
149th Belgium 1.47% -16.5%
150th Afghanistan 1.45% -46.7%
151st Andorra 1.43% -42.7%
152nd Antigua and Barbuda 1.42% -35.3%
153rd Haiti 1.40% -51.5%
154th South Africa 1.32% -6.5%
155th Austria 1.30% 72.5%
156th Serbia 1.30% 171.8%
157th Kazakhstan 1.20% -71.4%
158th Comoros 1.15% -45.5%
159th Tonga 1.11% -44.0%
160th France 1.07% 6.9%
161st Azerbaijan 1.05% -62.5%
162nd St. Martin (French part) 1.00%
163rd Bahamas, The 1.00% -46.0%
164th Tunisia 0.97% -68.7%
165th Faroe Islands 0.96% -82.4%
166th Cabo Verde 0.94% 34.4%
167th Jamaica 0.92% 33.6%
168th Italy 0.89% 63,926.5%
169th Guam 0.83% -54.0%
170th Bermuda 0.78% 121.0%
171st Angola 0.76% -83.6%
172nd St. Kitts and Nevis 0.69% -90.8%
173rd Guyana 0.69% -59.2%
174th Canada 0.65% -77.4%
175th Kuwait 0.59% 18.3%
176th Finland 0.47% 197.6%
177th Lebanon 0.46% -81.4%
178th Curaçao 0.46% 171.9%
179th Congo, Republic of 0.42% -93.8%
180th Channel Islands 0.37% -84.6%
181st Uruguay 0.37% -88.6%
182nd Ecuador 0.12% -97.2%
183rd Sint Maarten (Dutch part) 0.11% -93.3%
184th St. Lucia 0.10% -92.3%
185th Liberia -0.02% -102.6%
186th Greece -0.23% -128.8%
187th Moldova -0.34% -106.8%
188th Isle of Man -0.39% -107.5%
189th Brunei Darussalam -0.39% 84.4%
190th Burundi -0.40% -109.5%
191st Trinidad and Tobago -0.41% -111.1%
192nd Virgin Islands (US) -0.43% 76.0%
193rd Libya -0.84% 96.3%
194th Puerto Rico (US) -1.05% 11.9%
195th Barbados -1.17% -255.5%
196th Iran, Islamic Republic of -1.42% -128.6%
197th Russian Federation -1.97% -367.9%
198th Greenland -2.53% -153.3%
199th Dominica -3.37% -244.5%
200th Suriname -3.41% -1,435.8%
201st Brazil -3.55% -803.6%
202nd Belarus -3.83% -331.9%
203rd Syrian Arab Republic -4.18% 59.5%
204th Sierra Leone -4.36% 44.2%
205th Botswana -4.85% -185.2%
206th Equatorial Guinea -9.11% -2,294.8%
207th Ukraine -9.77% 3.0%
208th South Sudan -10.79% -419.9%
209th Macao SAR, China -21.75% -967.0%
210th Yemen, Republic of -27.99% -14,736.2%