Peru - GDP per Capita 1960
$253
Peru's gdp per capita was $253 in 1960. This was the 57th highest globally.
Global Ranking - 1960▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | United States | $3,000 | - |
| 2nd | New Zealand | $2,334 | - |
| 3rd | Canada | $2,265 | - |
| 4th | Luxembourg | $2,261 | - |
| 5th | Sweden | $2,128 | - |
| 6th | Switzerland | $1,954 | - |
| 7th | Australia | $1,813 | - |
| 8th | Bermuda | $1,715 | - |
| 9th | Iceland | $1,486 | - |
| 10th | Bahamas, The | $1,459 | - |
| 11th | Israel | $1,452 | - |
| 12th | Norway | $1,451 | - |
| 13th | United Kingdom | $1,398 | - |
| 14th | Denmark | $1,389 | - |
| 15th | France | $1,307 | - |
| 16th | Belgium | $1,290 | - |
| 17th | Finland | $1,192 | - |
| 18th | Germany | $1,162 | - |
| 19th | Netherlands | $1,156 | - |
| 20th | Austria | $940 | - |
| 21st | Italy | $837 | - |
| 22nd | European Union | $797 | - |
| 23rd | Argentina | $778 | - |
| 24th | Saudi Arabia | $718 | - |
| 25th | Puerto Rico (US) | $718 | - |
| 26th | Ireland | $707 | - |
| 27th | Trinidad and Tobago | $634 | - |
| 28th | South Africa | $532 | - |
| 29th | Chile | $516 | - |
| 30th | Greece | $513 | - |
| 31st | Japan | $509 | - |
| 32nd | Uruguay | $491 | - |
| 33rd | Panama | $477 | - |
| 34th | Ecuador | $451 | - |
| 35th | Singapore | $428 | - |
| 36th | Hong Kong SAR, China | $427 | - |
| 37th | Jamaica | $424 | - |
| 38th | Spain | $408 | - |
| 39th | Costa Rica | $382 | - |
| 40th | Suriname | $378 | - |
| 41st | Portugal | $377 | - |
| 42nd | Mexico | $355 | - |
| 43rd | Barbados | $347 | - |
| 44th | Belize | $307 | - |
| 45th | Senegal | $300 | - |
| 46th | Guyana | $299 | - |
| 47th | Seychelles | $288 | - |
| 48th | Fiji | $277 | - |
| 49th | Zimbabwe | $277 | - |
| 50th | Gabon | $276 | - |
| 51st | Tanzania | $275 | - |
| 52nd | Philippines | $269 | - |
| 53rd | Libya | $269 | - |
| 54th | Türkiye | $267 | - |
| 55th | Colombia | $258 | - |
| 56th | Guatemala | $257 | - |
| 57th | Peru | $253 | - |
| 58th | Malaysia | $241 | - |
| 59th | Algeria | $238 | - |
| 60th | Mauritius | $238 | - |
| 61st | Brazil | $235 | - |
| 62nd | Honduras | $231 | - |
| 63rd | St. Kitts and Nevis | $222 | - |
| 64th | Zambia | $222 | - |
| 65th | Congo, Democratic Republic of | $220 | - |
| 66th | Iraq | $219 | - |
| 67th | Dominican Republic | $206 | - |
| 68th | Iran, Islamic Republic of | $196 | - |
| 69th | Syrian Arab Republic | $184 | - |
| 70th | Ghana | $175 | - |
| 71st | Morocco | $175 | - |
| 72nd | Liberia | $167 | - |
| 73rd | Korea | $159 | - |
| 74th | Egypt, Arab Republic of | $156 | - |
| 75th | St. Vincent and the Grenadines | $155 | - |
| 76th | Paraguay | $153 | - |
| 77th | Côte d'Ivoire | $149 | - |
| 78th | Sri Lanka | $146 | - |
| 79th | Sierra Leone | $142 | - |
| 80th | Madagascar | $132 | - |
| 81st | Niger | $128 | - |
| 82nd | Nicaragua | $127 | - |
| 83rd | Congo, Republic of | $125 | - |
| 84th | Cameroon | $119 | - |
| 85th | Papua New Guinea | $116 | - |
| 86th | Kenya | $103 | - |
| 87th | Chad | $103 | - |
| 88th | Thailand | $103 | - |
| 89th | Togo | $102 | - |
| 90th | Bolivia, Plurinational State of | $102 | - |
| 91st | Eswatini | $102 | - |
| 92nd | Sudan | $100 | - |
| 93rd | Nigeria | $93 | - |
| 94th | Benin | $90 | - |
| 95th | China | $90 | - |
| 96th | India | $85 | - |
| 97th | Oman | $83 | - |
| 98th | Bangladesh | $82 | - |
| 99th | Pakistan | $82 | - |
| 100th | Burundi | $71 | - |
| 101st | Haiti | $71 | - |
| 102nd | Burkina Faso | $69 | - |
| 103rd | Central African Republic | $66 | - |
| 104th | Somalia, Fed. Rep. | $63 | - |
| 105th | Botswana | $59 | - |
| 106th | Uganda | $55 | - |
| 107th | Nepal | $50 | - |
| 108th | Lesotho | $47 | - |
| 109th | Rwanda | $39 | - |
| 110th | Myanmar | $25 | - |
FAQ
What was Peru's gdp per capita in 1960?▾
Peru's gdp per capita in 1960 was $253. This ranked 57th globally.
Which country had the highest gdp per capita in 1960?▾
United States had the highest gdp per capita in 1960 at $3,000.
What is the gdp per capita of Peru in 1960?▾
The gdp per capita of Peru in 1960 was $253. This ranked 57th globally.