Home Rankings Unemployment Rate

Unemployment Rate - Ranking 2003

All countries ranked by unemployment rate · World Bank
Year

In 2003, Pakistan (0.61%), Myanmar (0.69%), and Chad (0.73%) ranked highest in unemployment rate among all countries. North Macedonia ranked lowest at 36.69%.

Unemployment Rate by Country - 2003
RankCountryValueYoY %
1st Pakistan 0.61% -92.6%
2nd Myanmar 0.69% +0.1%
3rd Chad 0.73% -5.7%
4th Benin 0.75% +8.3%
5th Qatar 0.87% +0.0%
6th Cambodia 0.91% +5.5%
7th Bahrain 1.13% -1.0%
8th Mali 1.27% -6.5%
9th Kuwait 1.30% +18.2%
10th Thailand 1.54% -35.8%
11th Lao PDR 1.64% -7.7%
12th Bhutan 1.80% -2.9%
13th Niger 2.15% +18.6%
14th Viet Nam 2.25% -62.6%
15th Solomon Islands 2.29% -15.3%
16th Cuba 2.33% -29.6%
17th Liberia 2.42% +8.9%
18th Kyrgyz Republic 2.55% -79.7%
19th Papua New Guinea 2.63% -4.6%
20th Bolivia, Plurinational State of 2.65% -69.5%
21st Burkina Faso 2.78% -2.9%
22nd Senegal 2.78% -1.4%
23rd Guatemala 2.81% +24.5%
24th Mozambique 2.86% -1.6%
25th Kenya 2.87% -1.6%
26th United Arab Emirates 2.90% +9.2%
27th Tanzania 3.05% +1.0%
28th Congo, Democratic Republic of 3.06% -3.8%
29th Burundi 3.15% -0.7%
30th Seychelles 3.15% -22.5%
31st Guinea-Bissau 3.17% +0.7%
32nd Korea 3.35% +2.8%
33rd Liechtenstein 3.39% +27.9%
34th Mexico 3.46% +16.0%
35th Philippines 3.53% -69.1%
36th Timor-Leste 3.54% +5.0%
37th Netherlands 3.59% -2.0%
38th Uganda 3.60% +2.9%
39th Malaysia 3.61% +3.9%
40th Nigeria 3.64% -0.9%
41st Korea, Democratic People’s Republic of 3.67% +0.7%
42nd Luxembourg 3.68% +47.0%
43rd Tajikistan 3.85% +48.1%
44th Sierra Leone 3.88% -0.8%
45th Togo 3.96% -3.2%
46th Iceland 4.00% +13.7%
47th Switzerland 4.12% +61.7%
48th San Marino 4.12% +5.0%
49th Peru 4.15% -55.9%
50th Cyprus 4.15% +18.1%
51st Norway 4.22% +8.5%
52nd Bangladesh 4.32% +8.9%
53rd Ireland 4.48% -5.4%
54th Comoros 4.56% +4.3%
55th China 4.58% +8.0%
56th Oman 4.60% +6.1%
57th Guinea 4.63% +1.7%
58th Zimbabwe 4.74% -5.3%
59th Fiji 4.74% -25.8%
60th New Zealand 4.75% -10.5%
61st Austria 4.78% +8.8%
62nd United Kingdom 4.81% -7.6%
63rd Madagascar 5.01% -9.2%
64th Samoa 5.04% +1.3%
65th Maldives 5.13% +25.2%
66th Malawi 5.17% -1.6%
67th Tonga 5.18% +10.6%
68th Japan 5.25% -2.0%
69th Honduras 5.30% +31.8%
70th Denmark 5.40% +16.3%
71st Sweden 5.56% -8.7%
72nd Saudi Arabia 5.56% +5.7%
73rd Channel Islands 5.64% +6.2%
74th Ecuador 5.66% -27.7%
75th Brunei Darussalam 5.74% +1.6%
76th Eritrea 5.79% -0.1%
77th Hungary 5.79% -0.9%
78th Central African Republic 5.81% +0.0%
79th Côte d'Ivoire 5.85% +6.2%
80th Cameroon 5.91% -12.0%
81st Singapore 5.93% +67.0%
82nd Australia 5.93% -6.7%
83rd United States 5.99% +3.6%
84th Macao SAR, China 6.00% -4.5%
85th Portugal 6.13% +6.1%
86th Panama 6.30% -53.3%
87th Moldova 6.38% -6.2%
88th Slovenia 6.48% +2.0%
89th Jamaica 6.53% -54.0%
90th Costa Rica 6.65% +3.9%
91st Indonesia 6.66% -26.5%
92nd Mongolia 6.77% +9.2%
93rd Paraguay 6.81% -27.5%
94th El Salvador 6.90% +8.2%
95th Dominican Republic 6.94% -18.2%
96th Romania 6.95% -16.4%
97th Malta 7.49% +6.6%
98th Canada 7.57% -1.4%
99th Nicaragua 7.60% -37.7%
100th India 7.63% -0.6%
101st Belgium 7.68% +2.1%
102nd Equatorial Guinea 7.70% +0.7%
103rd Ghana 7.73% -11.3%
104th Czechia 7.78% +7.0%
105th Afghanistan 7.84% -0.3%
106th Hong Kong SAR, China 7.86% +8.7%
107th Lebanon 8.06% -2.0%
108th Russian Federation 8.21% +2.1%
109th Sri Lanka 8.22% -6.6%
110th France 8.31% +0.4%
111th Mauritius 8.32% +15.5%
112th Vanuatu 8.66% +0.7%
113th Kazakhstan 8.78% -6.1%
114th Italy 8.87% +3.0%
115th Iraq 8.96% +3.9%
116th Ukraine 9.06% -5.9%
117th Azerbaijan 9.17% -8.6%
118th Uzbekistan 9.22% +77.3%
119th Turkmenistan 9.29% -8.4%
120th Guam 9.69% -14.9%
121st European Union 9.71% +1.5%
122nd Chile 9.77% -0.4%
123rd Germany 9.78% +13.7%
124th Greece 9.84% -4.9%
125th Mauritania 9.91% -2.8%
126th Gambia, The 9.99% -0.5%
127th Belarus 10.19% +36.4%
128th Syrian Arab Republic 10.28% -11.9%
129th Suriname 10.34% +7.0%
130th Belize 10.34% +3.4%
131st Finland 10.47% +14.1%
132nd Trinidad and Tobago 10.48% +0.4%
133rd Türkiye 10.54% +8.0%
134th Virgin Islands (US) 10.57% +3.4%
135th Nepal 10.64% +0.5%
136th Armenia 10.77% -69.5%
137th Bahamas, The 10.84% +19.1%
138th Egypt, Arab Republic of 10.91% +8.6%
139th Barbados 11.00% +6.8%
140th Brazil 11.17% +5.0%
141st Spain 11.28% -1.5%
142nd Estonia 11.29% +0.5%
143rd Aruba 11.40% +40.7%
144th Georgia 11.51% -14.7%
145th Guyana 11.53% -2.4%
146th Iran, Islamic Republic of 11.53% -5.5%
147th Rwanda 11.66% +2.0%
148th French Polynesia 11.75% +0.4%
149th Puerto Rico (US) 11.78% -3.4%
150th Morocco 11.92% +5.5%
151st Yemen, Republic of 12.01% +1.5%
152nd Latvia 12.06% -3.5%
153rd Haiti 12.15% +10.4%
154th South Sudan 12.23% 0.0%
155th Lithuania 12.87% -6.3%
156th Colombia 13.22% -15.2%
157th Israel 13.51% +4.9%
158th Cabo Verde 13.60% -33.6%
159th Bulgaria 13.73% -21.1%
160th Croatia 13.92% -36.1%
161st Jordan 14.50% -5.4%
162nd Tunisia 14.51% -4.9%
163rd Zambia 14.70% +4.1%
164th Serbia 15.20% +5.0%
165th Argentina 15.36% -31.6%
166th Sudan 15.52% -2.4%
167th Lesotho 16.06% -0.1%
168th São Tomé and Principe 16.36% -7.2%
169th Angola 16.45% +0.1%
170th Uruguay 16.66% -0.5%
171st New Caledonia 16.67% -2.2%
172nd Albania 16.99% +7.8%
173rd Gabon 17.13% -1.4%
174th Slovak Republic 17.55% -6.8%
175th Somalia, Fed. Rep. 18.65% -0.1%
176th Libya 19.07% -1.1%
177th Congo, Republic of 19.88% +1.2%
178th Poland 19.90% -1.7%
179th St. Vincent and the Grenadines 19.99% -3.1%
180th Namibia 22.10% +2.6%
181st St. Lucia 22.18% +8.8%
182nd South Africa 22.68% -18.4%
183rd West Bank and Gaza 23.00% -26.3%
184th Algeria 23.72% -7.6%
185th Botswana 23.80% +11.9%
186th Eswatini 26.26% +1.9%
187th Djibouti 26.48% -0.4%
188th Bosnia and Herzegovina 28.42% -8.6%
189th Montenegro 30.39% +0.1%
190th North Macedonia 36.69% +14.9%

FAQ

Which country has the highest unemployment rate in 2003?

Pakistan has the highest unemployment rate in 2003 at 0.61%.

Which country has the lowest unemployment rate in 2003?

North Macedonia has the lowest unemployment rate in 2003 at 36.69%.

How many countries are ranked by unemployment rate?

190 countries have unemployment rate data for 2003.

What are the top 3 countries by unemployment rate?

1. Pakistan (0.61%), 2. Myanmar (0.69%), 3. Chad (0.73%).