Romania Average Primary Completion Rate 2000-2025
91.75%
Romania's average primary completion rate from 2000 to 2025 was 91.75%, based on 21 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 78.60% | −2.37pp | 130th |
| 2023 | 80.97% | −1.90pp | 107th |
| 2022 | 82.86% | −6.07pp | 114th |
| 2021 | 88.93% | +2.22pp | 105th |
| 2020 | 86.71% | −0.84pp | 104th |
| 2019 | 87.55% | −0.44pp | 108th |
| 2018 | 87.99% | −1.27pp | 107th |
| 2016 | 89.26% | −3.71pp | 106th |
| 2015 | 92.97% | −2.27pp | 92nd |
| 2012 | 95.24% | −3.07pp | 82nd |
| 2011 | 98.32% | +1.37pp | 52nd |
| 2010 | 96.95% | +1.25pp | 63rd |
| 2009 | 95.70% | +5.38pp | 71st |
| 2008 | 90.32% | −2.25pp | 85th |
| 2006 | 92.56% | +0.10pp | 73rd |
Related
Primary Completion Rate (all years)
Highest ever
Lowest ever
Primary Completion Rate 1990s
Primary Completion Rate 2000s
Primary Completion Rate 2010s
Primary Completion Rate 2020s
Literacy Rate
Tertiary Enrollment
Education Spending
Primary Enrollment
Secondary Enrollment
vs French Polynesia
vs Antigua and Barbuda
vs St. Kitts and Nevis
vs Curaçao
Global Ranking