St. Vincent and the Grenadines - Consumer Price Index 2001
74.77
+0.67 from 2000
St. Vincent and the Grenadines's consumer price index was 74.77 in 2001, increased +0.67 from 74.10 in 2000. This was the 101st highest globally.
Global Ranking - 2001▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Angola | 7.35 | 152.6% |
| 2nd | Myanmar | 18.15 | 21.1% |
| 3rd | Iraq | 21.13 | 16.4% |
| 4th | São Tomé and Principe | 24.41 | 9.2% |
| 5th | Belarus | 25.86 | 61.1% |
| 6th | Ghana | 27.18 | 41.5% |
| 7th | Iran, Islamic Republic of | 28.50 | 11.3% |
| 8th | Zambia | 28.93 | 21.4% |
| 9th | Congo, Democratic Republic of | 31.27 | 359.9% |
| 10th | Türkiye | 31.80 | 54.4% |
| 11th | Dominican Republic | 34.68 | 8.9% |
| 12th | Nigeria | 35.19 | 18.9% |
| 13th | Jamaica | 36.36 | 6.8% |
| 14th | Sudan | 36.54 | 1.9% |
| 15th | Haiti | 36.56 | 13.3% |
| 16th | Russian Federation | 37.37 | 21.5% |
| 17th | Yemen, Republic of | 38.32 | 11.9% |
| 18th | Serbia | 38.53 | 95.0% |
| 19th | Ukraine | 39.01 | 12.0% |
| 20th | Tajikistan | 39.29 | 38.6% |
| 21st | Malawi | 39.70 | 22.7% |
| 22nd | Suriname | 40.14 | 38.6% |
| 23rd | Kenya | 40.27 | 5.7% |
| 24th | Madagascar | 40.74 | 7.9% |
| 25th | Liberia | 41.03 | - |
| 26th | Costa Rica | 41.56 | 11.3% |
| 27th | Sri Lanka | 41.65 | 14.2% |
| 28th | Romania | 43.01 | 34.5% |
| 29th | Moldova | 43.94 | 9.8% |
| 30th | Mongolia | 44.25 | 6.3% |
| 31st | Pakistan | 44.78 | 3.1% |
| 32nd | Uruguay | 45.37 | 4.4% |
| 33rd | Burundi | 45.84 | 9.3% |
| 34th | Egypt, Arab Republic of | 46.10 | 2.3% |
| 35th | Botswana | 46.92 | 6.6% |
| 36th | Kazakhstan | 47.45 | 8.4% |
| 37th | Solomon Islands | 47.69 | 6.9% |
| 38th | Viet Nam | 47.88 | -0.4% |
| 39th | Rwanda | 48.27 | 3.3% |
| 40th | Nicaragua | 48.45 | 6.0% |
| 41st | Indonesia | 49.08 | 11.5% |
| 42nd | Azerbaijan | 49.62 | 1.5% |
| 43rd | Seychelles | 49.89 | 6.0% |
| 44th | Paraguay | 50.73 | 7.3% |
| 45th | Tonga | 51.65 | 8.3% |
| 46th | Lao PDR | 51.91 | 7.8% |
| 47th | Kyrgyz Republic | 52.38 | 6.9% |
| 48th | Honduras | 52.77 | 9.7% |
| 49th | Gambia, The | 53.26 | 4.5% |
| 50th | Eswatini | 53.32 | 5.9% |
| 51st | Trinidad and Tobago | 53.88 | 5.5% |
| 52nd | Tanzania | 54.37 | 5.1% |
| 53rd | Uganda | 54.70 | 1.9% |
| 54th | Bangladesh | 54.99 | 2.0% |
| 55th | Guatemala | 55.64 | 7.3% |
| 56th | Mauritania | 55.66 | 4.7% |
| 57th | Brazil | 56.12 | 6.8% |
| 58th | India | 56.39 | 3.8% |
| 59th | Nepal | 57.25 | 2.7% |
| 60th | Georgia | 57.45 | 4.6% |
| 61st | Papua New Guinea | 57.82 | 9.3% |
| 62nd | Guyana | 57.92 | 2.6% |
| 63rd | Iceland | 58.24 | 6.4% |
| 64th | Syrian Arab Republic | 59.44 | 3.0% |
| 65th | Samoa | 59.62 | 3.8% |
| 66th | Mauritius | 59.96 | 5.4% |
| 67th | Bulgaria | 60.23 | 7.4% |
| 68th | Cambodia | 60.63 | -0.6% |
| 69th | Latvia | 60.64 | 2.5% |
| 70th | Equatorial Guinea | 60.95 | 8.8% |
| 71st | Qatar | 61.78 | 1.5% |
| 72nd | Lesotho | 62.68 | -9.6% |
| 73rd | Colombia | 62.85 | 8.0% |
| 74th | Ecuador | 62.92 | 37.7% |
| 75th | Hungary | 63.15 | 9.1% |
| 76th | South Africa | 63.41 | 5.7% |
| 77th | Bolivia, Plurinational State of | 63.63 | 1.6% |
| 78th | Bhutan | 64.96 | 3.4% |
| 79th | Armenia | 67.05 | 3.1% |
| 80th | Philippines | 67.05 | 5.3% |
| 81st | Mexico | 67.34 | 6.4% |
| 82nd | West Bank and Gaza | 68.19 | 1.2% |
| 83rd | Jordan | 68.43 | 1.8% |
| 84th | Barbados | 69.03 | 2.6% |
| 85th | Slovak Republic | 70.19 | 7.3% |
| 86th | Estonia | 70.27 | 5.7% |
| 87th | Kuwait | 70.85 | 1.3% |
| 88th | Djibouti | 71.30 | 1.7% |
| 89th | Maldives | 71.56 | 0.7% |
| 90th | Slovenia | 72.11 | 8.4% |
| 91st | Micronesia, Federated States of | 72.78 | 0.5% |
| 92nd | Comoros | 72.99 | 5.6% |
| 93rd | Fiji | 73.14 | 4.3% |
| 94th | Algeria | 73.41 | 4.2% |
| 95th | St. Kitts and Nevis | 73.77 | 2.3% |
| 96th | El Salvador | 74.06 | 3.8% |
| 97th | Palau | 74.07 | - |
| 98th | Aruba | 74.11 | 2.9% |
| 99th | Oman | 74.16 | -0.8% |
| 100th | Greece | 74.64 | 3.4% |
| 101st | St. Vincent and the Grenadines | 74.77 | 0.9% |
| 102nd | Central African Republic | 75.32 | 3.8% |
| 103rd | Lithuania | 75.42 | 1.4% |
| 104th | Tunisia | 75.46 | 2.0% |
| 105th | Saudi Arabia | 75.83 | -1.1% |
| 106th | Grenada | 75.85 | 3.1% |
| 107th | Congo, Republic of | 75.88 | 0.1% |
| 108th | Korea | 76.09 | 4.1% |
| 109th | Chile | 76.30 | 3.6% |
| 110th | Albania | 76.44 | 3.1% |
| 111th | Benin | 77.29 | 4.0% |
| 112th | Togo | 77.41 | 3.9% |
| 113th | Panama | 77.57 | 0.3% |
| 114th | Australia | 77.65 | 4.4% |
| 115th | Vanuatu | 77.83 | 3.6% |
| 116th | Curaçao | 78.22 | 1.8% |
| 117th | Côte d'Ivoire | 78.51 | 4.4% |
| 118th | Thailand | 78.61 | 1.6% |
| 119th | Spain | 78.65 | 3.6% |
| 120th | Burkina Faso | 78.67 | 5.0% |
| 121st | Croatia | 78.68 | 3.8% |
| 122nd | Macao SAR, China | 78.93 | -2.0% |
| 123rd | New Zealand | 79.02 | 2.6% |
| 124th | Cyprus | 79.04 | 2.0% |
| 125th | Poland | 80.16 | 5.4% |
| 126th | Mali | 80.37 | 5.2% |
| 127th | Peru | 80.73 | 2.0% |
| 128th | Guinea-Bissau | 81.01 | 3.3% |
| 129th | Cameroon | 81.04 | 4.4% |
| 130th | Niger | 81.12 | 4.0% |
| 131st | Chad | 81.14 | 12.4% |
| 132nd | Malta | 81.15 | 2.9% |
| 133rd | United States | 81.20 | 2.8% |
| 134th | Cabo Verde | 81.30 | 3.3% |
| 135th | Czechia | 81.45 | 4.7% |
| 136th | Dominica | 81.45 | 1.3% |
| 137th | China | 81.55 | 0.7% |
| 138th | Bahamas, The | 81.65 | 2.0% |
| 139th | Malaysia | 81.66 | 1.4% |
| 140th | Israel | 81.74 | 1.1% |
| 141st | Portugal | 81.96 | 4.4% |
| 142nd | Ireland | 82.16 | 4.9% |
| 143rd | St. Lucia | 82.17 | 5.3% |
| 144th | Luxembourg | 82.19 | 2.7% |
| 145th | Antigua and Barbuda | 82.22 | 1.4% |
| 146th | Bahrain | 82.43 | -1.2% |
| 147th | United Kingdom | 82.72 | 1.5% |
| 148th | Italy | 82.96 | 2.8% |
| 149th | Senegal | 83.29 | 3.0% |
| 150th | Gabon | 83.33 | 2.1% |
| 151st | Belgium | 83.43 | 2.5% |
| 152nd | Denmark | 83.59 | 2.3% |
| 153rd | Canada | 83.96 | 2.5% |
| 154th | North Macedonia | 84.06 | 5.2% |
| 155th | Morocco | 84.17 | 0.6% |
| 156th | Norway | 84.39 | 3.0% |
| 157th | Austria | 84.79 | 2.7% |
| 158th | Netherlands | 85.35 | 4.2% |
| 159th | France | 85.77 | 1.6% |
| 160th | Singapore | 86.04 | 1.0% |
| 161st | Germany | 87.40 | 2.0% |
| 162nd | Belize | 88.30 | 3.7% |
| 163rd | Sweden | 88.30 | 2.4% |
| 164th | Finland | 88.30 | 2.6% |
| 165th | Libya | 90.10 | -8.8% |
| 166th | Switzerland | 92.66 | 1.0% |
| 167th | Hong Kong SAR, China | 94.31 | -1.7% |
| 168th | Brunei Darussalam | 95.53 | 0.6% |
| 169th | Japan | 101.91 | -0.7% |
FAQ
What was St. Vincent and the Grenadines's consumer price index in 2001?▾
St. Vincent and the Grenadines's consumer price index in 2001 was 74.77. This ranked 101st globally.
How did St. Vincent and the Grenadines's consumer price index change in 2001?▾
St. Vincent and the Grenadines's consumer price index increased by 0.9% in 2001 compared to 2000.
Which country had the highest consumer price index in 2001?▾
Japan had the highest consumer price index in 2001 at 101.91.
What is the consumer price index of St. Vincent and the Grenadines in 2001?▾
The consumer price index of St. Vincent and the Grenadines in 2001 was 74.77. This ranked 101st globally.
How does 2001 compare to 2000 for St. Vincent and the Grenadines's consumer price index?▾
St. Vincent and the Grenadines's consumer price index went from 74.10 in 2000 to 74.77 in 2001, a 0.9% increase.
Related
2000
2002
All years
Full ranking 2001
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1974
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Albania
vs Turkmenistan
vs Brazil
vs North Macedonia
Global Ranking