Switzerland - Consumer Price Index 1964
27.23
+0.81 from 1963
Switzerland's consumer price index was 27.23 in 1964, increased +0.81 from 26.42 in 1963. This was the 74th highest globally.
Global Ranking - 1964▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Congo, Democratic Republic of | 0.00 | 35.4% |
| 2nd | Peru | 0.00 | 9.8% |
| 3rd | Uruguay | 0.00 | 42.4% |
| 4th | Bolivia, Plurinational State of | 0.00 | 10.2% |
| 5th | Türkiye | 0.00 | 1.1% |
| 6th | Ghana | 0.00 | - |
| 7th | Israel | 0.00 | 5.2% |
| 8th | Sudan | 0.00 | 4.0% |
| 9th | Indonesia | 0.00 | 109.0% |
| 10th | Suriname | 0.01 | 4.2% |
| 11th | Mexico | 0.01 | 2.3% |
| 12th | Ecuador | 0.01 | 4.0% |
| 13th | Iceland | 0.07 | 19.2% |
| 14th | Nigeria | 0.07 | 0.9% |
| 15th | Colombia | 0.10 | 17.1% |
| 16th | Jamaica | 0.13 | 2.0% |
| 17th | Myanmar | 0.15 | -0.5% |
| 18th | Iran, Islamic Republic of | 0.15 | 3.8% |
| 19th | Costa Rica | 0.28 | 3.3% |
| 20th | Paraguay | 0.51 | 1.4% |
| 21st | Dominican Republic | 0.53 | 2.1% |
| 22nd | Madagascar | 0.57 | - |
| 23rd | Kenya | 0.79 | -0.1% |
| 24th | Haiti | 1.00 | 9.2% |
| 25th | Greece | 1.18 | 0.6% |
| 26th | Egypt, Arab Republic of | 1.23 | 3.7% |
| 27th | Portugal | 1.30 | 3.4% |
| 28th | Philippines | 1.39 | 8.2% |
| 29th | Syrian Arab Republic | 1.53 | 5.4% |
| 30th | Sri Lanka | 1.61 | 3.2% |
| 31st | Honduras | 1.73 | 4.5% |
| 32nd | Guatemala | 1.78 | -0.2% |
| 33rd | South Africa | 1.91 | 2.5% |
| 34th | El Salvador | 1.94 | 1.8% |
| 35th | Pakistan | 2.21 | 4.2% |
| 36th | Gambia, The | 2.31 | -4.5% |
| 37th | Trinidad and Tobago | 2.51 | 0.9% |
| 38th | Korea | 2.66 | 29.5% |
| 39th | Mauritius | 2.97 | 1.9% |
| 40th | Nepal | 2.97 | - |
| 41st | India | 3.11 | 13.4% |
| 42nd | Spain | 3.54 | 7.0% |
| 43rd | Samoa | 3.95 | 5.3% |
| 44th | Italy | 5.04 | 5.9% |
| 45th | New Zealand | 5.51 | 3.5% |
| 46th | Ireland | 5.94 | 6.7% |
| 47th | Côte d'Ivoire | 6.22 | 0.6% |
| 48th | United Kingdom | 7.12 | 3.3% |
| 49th | Dominica | 7.98 | - |
| 50th | Australia | 8.40 | 2.9% |
| 51st | Finland | 10.00 | 10.3% |
| 52nd | Denmark | 10.02 | 3.1% |
| 53rd | Gabon | 10.32 | 3.3% |
| 54th | Sweden | 10.48 | 3.4% |
| 55th | Norway | 10.53 | 5.9% |
| 56th | Libya | 10.78 | - |
| 57th | Thailand | 11.28 | -0.8% |
| 58th | Morocco | 11.69 | 4.0% |
| 59th | Niger | 11.78 | 1.0% |
| 60th | France | 12.20 | 3.2% |
| 61st | Burkina Faso | 13.89 | 1.8% |
| 62nd | Cyprus | 14.10 | -0.3% |
| 63rd | Canada | 14.11 | 1.9% |
| 64th | United States | 14.22 | 1.3% |
| 65th | Belgium | 17.00 | 4.2% |
| 66th | Luxembourg | 18.38 | 3.1% |
| 67th | Netherlands | 19.10 | 5.8% |
| 68th | Saudi Arabia | 20.50 | 2.8% |
| 69th | Austria | 20.55 | 3.9% |
| 70th | Malaysia | 21.87 | -0.4% |
| 71st | Malta | 22.34 | 2.2% |
| 72nd | Japan | 23.66 | 3.8% |
| 73rd | Panama | 26.82 | 2.4% |
| 74th | Switzerland | 27.23 | 3.1% |
| 75th | Germany | 27.32 | 2.3% |
| 76th | Singapore | 28.84 | 1.7% |
| 77th | Iraq | 62.70 | -0.1% |
FAQ
What was Switzerland's consumer price index in 1964?▾
Switzerland's consumer price index in 1964 was 27.23. This ranked 74th globally.
How did Switzerland's consumer price index change in 1964?▾
Switzerland's consumer price index increased by 3.1% in 1964 compared to 1963.
Which country had the highest consumer price index in 1964?▾
Iraq had the highest consumer price index in 1964 at 62.70.
What is the consumer price index of Switzerland in 1964?▾
The consumer price index of Switzerland in 1964 was 27.23. This ranked 74th globally.
How does 1964 compare to 1963 for Switzerland's consumer price index?▾
Switzerland's consumer price index went from 26.42 in 1963 to 27.23 in 1964, a 3.1% increase.
Related
1963
1965
All years
Full ranking 1964
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1960
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Cayman Islands
vs Iceland
vs Singapore
vs Ireland
OECD Consumer Price Index
Global Ranking