Switzerland - Consumer Price Index 1970
33.37
+1.16 from 1969
Switzerland's consumer price index was 33.37 in 1970, increased +1.16 from 32.21 in 1969. This was the 93rd highest globally.
Global Ranking - 1970▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Congo, Democratic Republic of | 0.00 | 8.0% |
| 2nd | Peru | 0.00 | 5.0% |
| 3rd | Bolivia, Plurinational State of | 0.00 | 4.0% |
| 4th | Türkiye | 0.00 | 7.9% |
| 5th | Uruguay | 0.00 | 16.3% |
| 6th | Chile | 0.00 | - |
| 7th | Sudan | 0.00 | 4.0% |
| 8th | Israel | 0.00 | 6.1% |
| 9th | Ghana | 0.00 | 3.0% |
| 10th | Suriname | 0.01 | 2.6% |
| 11th | Mexico | 0.02 | 5.0% |
| 12th | Ecuador | 0.02 | 5.2% |
| 13th | Poland | 0.02 | - |
| 14th | Nigeria | 0.10 | 13.8% |
| 15th | Iceland | 0.13 | 13.4% |
| 16th | Colombia | 0.16 | 6.9% |
| 17th | Iran, Islamic Republic of | 0.17 | 1.7% |
| 18th | Tanzania | 0.17 | 3.5% |
| 19th | Jamaica | 0.18 | 14.7% |
| 20th | Myanmar | 0.21 | -4.0% |
| 21st | Costa Rica | 0.31 | 4.7% |
| 22nd | Dominican Republic | 0.55 | 3.8% |
| 23rd | Paraguay | 0.57 | -0.9% |
| 24th | Madagascar | 0.66 | 2.9% |
| 25th | Kenya | 0.89 | 2.2% |
| 26th | Haiti | 1.12 | 1.4% |
| 27th | Indonesia | 1.16 | 12.4% |
| 28th | Greece | 1.38 | 2.8% |
| 29th | Egypt, Arab Republic of | 1.64 | 3.8% |
| 30th | Burundi | 1.67 | -0.2% |
| 31st | Syrian Arab Republic | 1.71 | 4.6% |
| 32nd | Eswatini | 1.78 | 1.8% |
| 33rd | Portugal | 1.83 | 6.4% |
| 34th | Philippines | 1.90 | 14.4% |
| 35th | Guatemala | 1.90 | 2.3% |
| 36th | Honduras | 1.97 | 2.9% |
| 37th | Sri Lanka | 1.98 | 5.9% |
| 38th | El Salvador | 2.06 | 2.8% |
| 39th | South Africa | 2.35 | 5.0% |
| 40th | Rwanda | 2.43 | 0.5% |
| 41st | Gambia, The | 2.55 | -2.0% |
| 42nd | Algeria | 2.74 | 6.6% |
| 43rd | Pakistan | 2.92 | 5.3% |
| 44th | Trinidad and Tobago | 3.09 | 2.5% |
| 45th | Mauritius | 3.51 | 1.5% |
| 46th | Nepal | 4.34 | 15.2% |
| 47th | Samoa | 4.49 | 2.7% |
| 48th | India | 4.60 | 5.1% |
| 49th | Spain | 5.14 | 5.7% |
| 50th | Korea | 5.38 | 16.0% |
| 51st | Italy | 6.11 | 5.0% |
| 52nd | Seychelles | 6.13 | - |
| 53rd | New Zealand | 7.23 | 6.5% |
| 54th | Barbados | 7.76 | 7.3% |
| 55th | Cameroon | 7.88 | 5.9% |
| 56th | Ireland | 8.07 | 8.2% |
| 57th | Côte d'Ivoire | 8.10 | 8.2% |
| 58th | Jordan | 8.12 | 5.9% |
| 59th | Fiji | 8.66 | 4.1% |
| 60th | United Kingdom | 9.33 | 6.4% |
| 61st | Australia | 10.17 | 3.4% |
| 62nd | Togo | 10.39 | 4.5% |
| 63rd | Dominica | 10.44 | 12.4% |
| 64th | St. Lucia | 10.46 | 13.4% |
| 65th | Senegal | 11.72 | 2.8% |
| 66th | Gabon | 12.22 | 3.8% |
| 67th | Morocco | 12.45 | 1.3% |
| 68th | Thailand | 12.78 | -0.1% |
| 69th | Finland | 13.17 | 2.7% |
| 70th | Sweden | 13.69 | 7.0% |
| 71st | Norway | 13.96 | 10.6% |
| 72nd | Denmark | 14.57 | 6.5% |
| 73rd | Niger | 14.83 | 1.1% |
| 74th | Burkina Faso | 15.02 | 1.8% |
| 75th | Libya | 15.10 | -5.3% |
| 76th | France | 15.42 | 5.3% |
| 77th | Cyprus | 15.56 | 2.4% |
| 78th | Canada | 17.46 | 3.3% |
| 79th | Bahamas, The | 17.80 | 6.2% |
| 80th | United States | 17.81 | 5.8% |
| 81st | Bahrain | 20.04 | 1.6% |
| 82nd | Belgium | 20.96 | 3.9% |
| 83rd | Luxembourg | 22.02 | 4.6% |
| 84th | Saudi Arabia | 22.48 | 0.2% |
| 85th | Malaysia | 23.36 | 1.8% |
| 86th | Malta | 24.88 | 3.7% |
| 87th | Netherlands | 25.08 | 3.7% |
| 88th | Austria | 25.30 | 4.4% |
| 89th | Panama | 29.19 | 3.1% |
| 90th | Singapore | 30.72 | 0.5% |
| 91st | Germany | 31.80 | 3.5% |
| 92nd | Japan | 32.67 | 6.9% |
| 93rd | Switzerland | 33.37 | 3.6% |
| 94th | Iraq | 74.14 | 4.4% |
FAQ
What was Switzerland's consumer price index in 1970?▾
Switzerland's consumer price index in 1970 was 33.37. This ranked 93rd globally.
How did Switzerland's consumer price index change in 1970?▾
Switzerland's consumer price index increased by 3.6% in 1970 compared to 1969.
Which country had the highest consumer price index in 1970?▾
Iraq had the highest consumer price index in 1970 at 74.14.
What is the consumer price index of Switzerland in 1970?▾
The consumer price index of Switzerland in 1970 was 33.37. This ranked 93rd globally.
How does 1970 compare to 1969 for Switzerland's consumer price index?▾
Switzerland's consumer price index went from 32.21 in 1969 to 33.37 in 1970, a 3.6% increase.
Related
1969
1971
All years
Full ranking 1970
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1960
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Cayman Islands
vs Iceland
vs Singapore
vs Ireland
OECD Consumer Price Index
Global Ranking