Home Switzerland GDP Deflator 2006

Switzerland - GDP Deflator 2006

Inflation as measured by annual growth rate of GDP implicit deflator · World Bank
2.15% +1.23pp from 2005 Global rank: 40th

Switzerland's gdp deflator was 2.15% in 2006, increased +1.23pp from 0.92% in 2005. This was the 40th highest globally.

Global Ranking - 2006
GDP Deflator by Country - 2006
RankCountryValueYoY
1st Nauru -10.10% -44.7%
2nd Somalia, Fed. Rep. -6.87% -142.8%
3rd Kiribati -5.44% -234.8%
4th Guinea-Bissau -4.24% -236.2%
5th Virgin Islands (US) -2.16% -117.1%
6th Zimbabwe -2.02% -139.3%
7th Japan -0.86% 27.8%
8th Burkina Faso -0.66% -117.7%
9th Hong Kong SAR, China -0.53% -256.4%
10th Togo -0.51% -108.7%
11th Korea -0.16% -114.3%
12th Northern Mariana Islands 0.19% -56.7%
13th Germany 0.44% -18.4%
14th Czechia 0.68% 480.0%
15th Bahamas, The 0.83% -83.6%
16th Lebanon 0.88% 182.9%
17th Finland 0.92% -1.0%
18th Antigua and Barbuda 1.12% -76.1%
19th Palau 1.16% -90.0%
20th French Polynesia 1.19% -46.1%
21st Israel 1.28% 23.2%
22nd Micronesia, Federated States of 1.29% -36.7%
23rd Gambia, The 1.30% -68.3%
24th Liechtenstein 1.31% 10.4%
25th Côte d'Ivoire 1.36% 11.9%
26th Seychelles 1.44% 214.5%
27th Morocco 1.45% 63.1%
28th Niger 1.50% -82.6%
29th Trinidad and Tobago 1.73% -87.0%
30th Sweden 1.75% 128.4%
31st Poland 1.75% -33.2%
32nd Singapore 1.84% -3.0%
33rd Dominica 1.96% 188.1%
34th France 2.00% 1.8%
35th San Marino 2.01% 20.6%
36th Austria 2.04% -19.2%
37th Denmark 2.09% -27.9%
38th Benin 2.09% -51.2%
39th Monaco 2.15% 5.5%
40th Switzerland 2.15% 132.6%
41st Panama 2.17% 29.8%
42nd Italy 2.22% 6.3%
43rd Slovenia 2.22% 47.9%
44th Greenland 2.24% 169.3%
45th Belgium 2.26% 8.7%
46th Malta 2.27% 15.7%
47th Cameroon 2.30% 69.4%
48th Timor-Leste 2.38% 29.6%
49th Uganda 2.41% 238.2%
50th Rwanda 2.46% -72.7%
51st Canada 2.57% -17.5%
52nd Netherlands 2.58% 30.2%
53rd Albania 2.68% -14.6%
54th New Zealand 2.71% 35.4%
55th American Samoa 2.81% 306.0%
56th Burundi 2.85% -84.9%
57th Senegal 2.89% -38.9%
58th Slovak Republic 2.90% 9.4%
59th European Union 2.90% 10.4%
60th United Kingdom 3.08% 7.4%
61st United States 3.08% -1.6%
62nd Cyprus 3.09% 52.8%
63rd Curaçao 3.13% -23.7%
64th Portugal 3.18% -4.5%
65th Belize 3.22% 7.2%
66th North Macedonia 3.25% -33.6%
67th Central African Republic 3.33% -20.4%
68th Greece 3.36% 77.0%
69th Ireland 3.42% 11.3%
70th Andorra 3.46% 1.8%
71st Aruba 3.48% -31.2%
72nd Eswatini 3.55% -42.4%
73rd Isle of Man 3.56% 22.9%
74th Marshall Islands 3.59% 78.4%
75th Hungary 3.67% 40.0%
76th St. Vincent and the Grenadines 3.70% 27.5%
77th Fiji 3.75% -43.6%
78th Tunisia 3.83% -8.2%
79th Vanuatu 3.87% 823.1%
80th Croatia 3.88% 24.5%
81st Malaysia 3.98% -55.1%
82nd China 4.02% 7.2%
83rd Spain 4.07% -3.3%
84th Barbados 4.10% -38.6%
85th Tuvalu 4.13% 176.1%
86th El Salvador 4.33% 0.9%
87th Guam 4.41% -13.0%
88th Armenia 4.62% 43.9%
89th Grenada 4.63% 86.1%
90th Cabo Verde 4.64% 358.5%
91st Guatemala 4.98% -12.1%
92nd Thailand 5.10% 0.2%
93rd Philippines 5.11% -13.5%
94th Australia 5.11% 33.6%
95th Botswana 5.15% -66.7%
96th St. Lucia 5.18% -25.0%
97th Samoa 5.27% 32.0%
98th Honduras 5.35% -26.5%
99th West Bank and Gaza 5.39% 9,492.9%
100th Puerto Rico (US) 5.49% -16.7%
101st Tanzania 5.51% -14.3%
102nd Mali 5.63% -51.9%
103rd Colombia 5.81% 22.2%
104th Bangladesh 5.88% 28.1%
105th Comoros 5.95% 1,561.0%
106th Pakistan 6.00% 7.9%
107th South Africa 6.06% 8.4%
108th Mexico 6.11% 3.8%
109th Luxembourg 6.45% 34.0%
110th Lithuania 6.49% 1.8%
111th Bhutan 6.58% 1.5%
112th Dominican Republic 6.64% 15.0%
113th Bulgaria 6.76% 2.5%
114th Brazil 6.77% -8.8%
115th Cambodia 6.80% -15.2%
116th Afghanistan 7.20% -34.0%
117th Egypt, Arab Republic of 7.36% 18.5%
118th Nepal 7.36% 20.3%
119th Uruguay 7.41% 993.8%
120th Mozambique 7.46% 1.8%
121st Sudan 7.65% -57.6%
122nd Peru 7.66% 118.5%
123rd Macao SAR, China 7.74% 39.1%
124th Bosnia and Herzegovina 7.80% 26.0%
125th Nicaragua 7.87% -20.3%
126th Solomon Islands 8.34% -22.1%
127th Qatar 8.36% -72.6%
128th India 8.40% 49.4%
129th Georgia 8.45% 6.5%
130th Viet Nam 8.57% -54.4%
131st Iceland 8.68% 195.0%
132nd Ecuador 8.72% 1.6%
133rd Norway 8.73% -0.4%
134th Bahrain 8.84% -35.6%
135th Jamaica 8.85% -22.8%
136th Paraguay 8.86% -31.6%
137th Estonia 8.98% 51.6%
138th Syrian Arab Republic 9.10% -23.9%
139th Liberia 9.13% 1,764.2%
140th Lesotho 9.31% 57.2%
141st Türkiye 9.33% 32.3%
142nd Kyrgyz Republic 9.39% 31.7%
143rd Namibia 9.41% 68.0%
144th Maldives 9.52% 40.8%
145th Gabon 9.87% -50.9%
146th Montenegro 9.94% 129.3%
147th Brunei Darussalam 9.94% -51.5%
148th Latvia 10.23% -2.1%
149th Cuba 10.37% 2,627.2%
150th Romania 10.61% -11.7%
151st Jordan 10.65% 430.8%
152nd Belarus 10.75% -43.3%
153rd Madagascar 10.77% -41.4%
154th Algeria 10.78% -12.8%
155th Lao PDR 10.81% 25.1%
156th Saudi Arabia 11.01% -44.2%
157th Mauritius 11.27% 185.3%
158th Sri Lanka 11.28% 8.2%
159th Azerbaijan 11.33% -23.1%
160th Congo, Republic of 11.38% -65.0%
161st Eritrea 11.39% 49.5%
162nd Chad 11.75% -82.4%
163rd United Arab Emirates 11.96% -27.6%
164th Turkmenistan 12.25% 74.3%
165th Chile 12.35% 73.4%
166th Equatorial Guinea 12.98% -78.1%
167th Costa Rica 12.98% -0.2%
168th São Tomé and Principe 13.32% -30.2%
169th Moldova 13.42% 43.6%
170th Haiti 13.52% 34.2%
171st Yemen, Republic of 13.59% -26.7%
172nd Bolivia, Plurinational State of 13.66% 130.0%
173rd Argentina 13.74% 33.2%
174th Serbia 13.84% -0.3%
175th Indonesia 14.09% -1.7%
176th Mauritania 14.09% -3.4%
177th St. Kitts and Nevis 14.17% 972.6%
178th Zambia 14.54% -12.7%
179th Oman 14.56% -33.0%
180th Iran, Islamic Republic of 14.58% -27.7%
181st Ukraine 14.85% -38.4%
182nd Russian Federation 15.12% -21.6%
183rd Congo, Democratic Republic of 15.44% -58.1%
184th Kuwait 16.18% -25.7%
185th Angola 16.81% -58.1%
186th Tonga 18.24% 121.1%
187th Bermuda 19.58% 189.5%
188th Libya 19.68% -31.1%
189th Malawi 19.97% 85.9%
190th Tajikistan 21.06% 121.4%
191st Myanmar 21.30% 11.2%
192nd Kazakhstan 21.55% 20.6%
193rd Mongolia 21.99% 9.4%
194th Iraq 23.05% -35.7%
195th Uzbekistan 23.47% 9.5%
196th Kenya 23.53% 380.2%
197th Nigeria 23.86% 20.2%
198th Sierra Leone 26.04% 56.7%
199th Guinea 37.58% 37.2%
200th Suriname 39.04% 151.2%
201st Papua New Guinea 60.51% 396.7%
202nd Ghana 84.68% 465.9%
203rd Guyana 174.86% 2,191.0%

FAQ

What was Switzerland's gdp deflator in 2006?

Switzerland's gdp deflator in 2006 was 2.15%. This ranked 40th globally.

How did Switzerland's gdp deflator change in 2006?

Switzerland's gdp deflator increased by 132.6% in 2006 compared to 2005.

Which country had the highest gdp deflator in 2006?

Guyana had the highest gdp deflator in 2006 at 174.86%.

What is the gdp deflator of Switzerland in 2006?

The gdp deflator of Switzerland in 2006 was 2.15%. This ranked 40th globally.

How does 2006 compare to 2005 for Switzerland's gdp deflator?

Switzerland's gdp deflator went from 0.92% in 2005 to 2.15% in 2006, a 132.6% increase.

HistorySaid - pattern alert

Switzerland matched the Export Boom Cycle pattern in 2006. Historically: 768 occurrences, 546 successful (71%). Outcome 24 months later: 2.8%. View full analysis →